Table 5b: Union membership and union coverage within the public sector, 12-months ending December, 2019 to 2025
By selected characteristics
2019 2020 2021 2022 2023 2024 2025 Change
2025-2024 2025-2019
Coverage (%)
All 37.2% 38.4% 37.6% 36.8% 36.0% 35.7% 36.4% 0.6 −0.8
Gender Men 37.7% 38.5% 38.3% 37.7% 37.5% 36.5% 37.4% 0.8 −0.4
Women 36.8% 38.3% 37.0% 36.1% 34.8% 35.2% 35.7% 0.5 −1.1
Race/ethnicity (EPI**) White 38.4% 39.2% 38.6% 37.6% 36.9% 36.4% 36.8% 0.4 −1.6
Black 30.9% 34.7% 34.3% 32.7% 32.4% 32.4% 33.3% 0.9 2.4
Hispanic 39.1% 39.5% 38.6% 39.0% 37.8% 37.3% 37.2% −0.1 −1.9
AAPI 40.1% 41.8% 36.7% 37.8% 36.1% 37.8% 40.3% 2.5 0.2
Other 23.9% 19.1% 21.1% 20.3% 21.5% 22.1% 25.9% 3.7 2.0
Race/ethnicity (BLS***) White 38.4% 39.1% 38.5% 37.8% 36.9% 36.5% 36.7% 0.2 −1.8
Black 31.5% 35.3% 34.1% 32.7% 32.3% 32.3% 33.8% 1.6 2.3
Hispanic 39.1% 39.5% 38.6% 39.0% 37.8% 37.3% 37.2% −0.1 −1.9
Asian 38.4% 41.4% 36.1% 37.0% 34.7% 37.7% 39.2% 1.6 0.8
Race/ethnicity (EPI**) and gender White Men 38.5% 38.1% 38.3% 36.9% 37.2% 36.6% 37.4% 0.9 −1.0
White Women 38.3% 40.0% 38.8% 38.2% 36.6% 36.3% 36.3% 0.0 −2.0
Black Men 32.1% 36.9% 37.2% 38.7% 37.1% 37.3% 36.1% −1.2 3.9
Black Women 30.1% 33.3% 32.5% 28.7% 29.1% 29.4% 31.5% 2.1 1.4
Hispanic Men 42.0% 42.3% 42.0% 42.1% 40.3% 37.4% 37.5% 0.1 −4.5
Hispanic Women 37.1% 37.5% 36.3% 36.9% 36.0% 37.2% 37.0% −0.2 0.0
Asian Men 38.5% 42.0% 38.4% 39.9% 39.1% 35.7% 40.8% 5.1 2.4
Asian Women 41.5% 41.7% 35.4% 36.0% 33.5% 39.7% 39.9% 0.2 −1.6
Other Men 23.8% 23.0% 19.5% 20.6% 20.9% 21.7% 30.1% 8.4 6.3
Other Women 23.9% 16.8% 22.2% 20.1% 21.8% 22.5% 21.2% −1.2 −2.7
Race/ethnicity (BLS***) and gender White Men 39.0% 38.5% 38.7% 37.5% 37.6% 36.6% 37.3% 0.7 −1.6
White Women 38.1% 39.6% 38.3% 38.0% 36.3% 36.3% 36.2% −0.1 −1.8
Black Men 32.3% 38.0% 37.5% 38.0% 36.7% 37.2% 36.3% −0.9 4.1
Black Women 31.0% 33.6% 32.0% 29.1% 29.3% 29.1% 32.1% 3.1 1.2
Hispanic Men 42.0% 42.3% 42.0% 42.1% 40.3% 37.4% 37.5% 0.1 −4.5
Hispanic Women 37.1% 37.5% 36.3% 36.9% 36.0% 37.2% 37.0% −0.2 0.0
Asian Men 37.2% 41.3% 36.6% 38.8% 37.7% 35.4% 40.7% 5.3 3.5
Asian Women 39.4% 41.5% 35.7% 35.4% 32.1% 39.6% 38.0% −1.6 −1.4
Age 16-24 19.6% 21.6% 22.9% 18.8% 20.2% 23.8% 21.0% −2.8 1.4
25-34 37.0% 38.7% 37.2% 37.6% 34.8% 33.1% 36.2% 3.1 −0.8
35-44 41.2% 42.3% 40.6% 39.7% 40.0% 39.3% 40.1% 0.9 −1.1
45-54 40.0% 40.7% 41.0% 41.1% 40.3% 40.0% 39.5% −0.5 −0.5
55-64 37.0% 38.7% 37.1% 35.1% 35.1% 35.9% 37.0% 1.0 −0.1
65 & up 32.0% 27.9% 28.6% 29.5% 26.0% 27.7% 27.4% −0.2 −4.6
Membership (%)
All 33.6% 34.8% 33.9% 33.2% 32.5% 32.2% 32.9% 0.8 −0.7
Gender Men 34.5% 34.8% 34.6% 34.5% 34.1% 32.8% 33.7% 0.9 −0.7
Women 33.0% 34.7% 33.3% 32.1% 31.3% 31.6% 32.3% 0.7 −0.6
Race/ethnicity (EPI**) White 34.5% 35.4% 34.7% 33.8% 33.0% 32.6% 33.2% 0.6 −1.3
Black 28.1% 31.7% 31.4% 29.6% 29.9% 28.9% 30.7% 1.8 2.7
Hispanic 35.4% 35.4% 34.7% 35.5% 34.7% 33.9% 33.8% −0.2 −1.6
AAPI 37.3% 38.6% 33.2% 34.9% 32.3% 34.6% 36.1% 1.5 −1.2
Other 22.3% 17.0% 20.0% 15.7% 19.6% 21.7% 21.4% −0.2 −0.8
Race/ethnicity (BLS***) White 34.7% 35.3% 34.6% 34.0% 33.2% 32.7% 33.2% 0.5 −1.5
Black 28.4% 32.3% 31.0% 29.5% 29.6% 29.1% 31.2% 2.0 2.7
Hispanic 35.4% 35.4% 34.7% 35.5% 34.7% 33.9% 33.8% −0.2 −1.6
Asian 35.7% 38.1% 32.3% 33.8% 31.1% 34.3% 34.4% 0.0 −1.3
Race/ethnicity (EPI**) and gender White Men 34.9% 34.4% 34.5% 33.8% 33.5% 32.7% 33.6% 1.0 −1.3
White Women 34.2% 36.2% 34.8% 33.8% 32.6% 32.6% 32.9% 0.3 −1.3
Black Men 29.6% 33.1% 33.8% 36.0% 34.6% 34.0% 33.4% −0.6 3.8
Black Women 26.9% 30.8% 29.9% 25.4% 26.7% 25.8% 28.9% 3.1 2.0
Hispanic Men 38.8% 37.9% 37.4% 37.8% 37.5% 33.8% 34.5% 0.7 −4.2
Hispanic Women 33.1% 33.5% 32.8% 34.0% 32.7% 34.0% 33.2% −0.8 0.1
Asian Men 36.2% 39.2% 35.5% 36.3% 34.5% 32.5% 36.0% 3.5 −0.2
Asian Women 38.4% 38.1% 31.2% 33.6% 30.3% 36.4% 36.2% −0.2 −2.2
Other Men 22.5% 21.1% 18.0% 16.3% 20.4% 21.7% 24.3% 2.6 1.8
Other Women 22.0% 14.5% 21.4% 15.1% 19.0% 21.6% 18.3% −3.3 −3.8
Race/ethnicity (BLS***) and gender White Men 35.5% 34.8% 34.8% 34.3% 34.1% 32.7% 33.7% 1.0 −1.7
White Women 34.0% 35.7% 34.4% 33.8% 32.5% 32.7% 32.7% 0.0 −1.3
Black Men 29.5% 34.0% 33.9% 35.2% 33.9% 34.3% 33.6% −0.7 4.0
Black Women 27.7% 31.2% 29.3% 25.7% 26.6% 25.9% 29.6% 3.7 1.9
Hispanic Men 38.8% 37.9% 37.4% 37.8% 37.5% 33.8% 34.5% 0.7 −4.2
Hispanic Women 33.1% 33.5% 32.8% 34.0% 32.7% 34.0% 33.2% −0.8 0.1
Asian Men 34.9% 38.1% 33.0% 35.0% 33.5% 32.1% 35.3% 3.1 0.4
Asian Women 36.4% 38.1% 31.7% 32.7% 29.0% 36.2% 33.6% −2.7 −2.8
Age 16-24 17.1% 18.9% 19.0% 16.9% 18.1% 18.2% 18.3% 0.1 1.3
25-34 33.1% 35.0% 33.9% 33.5% 31.1% 29.9% 32.5% 2.6 −0.5
35-44 37.5% 39.0% 36.6% 36.4% 36.0% 35.5% 36.1% 0.6 −1.5
45-54 36.4% 37.0% 37.4% 37.2% 36.9% 36.7% 36.5% −0.3 0.1
55-64 33.4% 34.3% 33.0% 31.4% 31.5% 32.2% 33.6% 1.4 0.1
65 & up 29.2% 25.1% 25.5% 25.7% 23.7% 24.8% 24.5% −0.2 −4.7
Coverage
All 7,813,000 7,915,000 7,745,000 7,832,000 7,763,000 7,800,000 8,039,000 239,000 226,000
Gender Men 3,388,000 3,397,000 3,372,000 3,470,000 3,505,000 3,428,000 3,552,000 125,000 164,000
Women 4,425,000 4,518,000 4,373,000 4,362,000 4,257,000 4,372,000 4,486,000 114,000 62,000
Race/ethnicity (EPI**) White 5,248,000 5,201,000 5,147,000 5,114,000 4,990,000 4,921,000 4,932,000 11,000 −316,000
Black 989,000 1,084,000 1,095,000 1,107,000 1,145,000 1,159,000 1,125,000 −34,000 136,000
Hispanic 1,012,000 1,078,000 992,000 1,078,000 1,071,000 1,147,000 1,293,000 146,000 281,000
AAPI 485,000 493,000 442,000 468,000 488,000 495,000 597,000 102,000 112,000
Other 79,000 60,000 69,000 66,000 69,000 77,000 91,000 13,000 12,000
Race/ethnicity (BLS***) White 6,139,000 6,131,000 5,983,000 6,035,000 5,904,000 5,908,000 6,015,000 107,000 −124,000
Black 1,019,000 1,103,000 1,096,000 1,118,000 1,138,000 1,150,000 1,128,000 −22,000 110,000
Hispanic 1,012,000 1,078,000 992,000 1,078,000 1,071,000 1,147,000 1,293,000 146,000 281,000
Asian 410,000 425,000 377,000 399,000 405,000 426,000 518,000 92,000 108,000
Race/ethnicity (EPI**) and gender White Men 2,267,000 2,205,000 2,239,000 2,217,000 2,219,000 2,194,000 2,197,000 4,000 −69,000
White Women 2,981,000 2,995,000 2,908,000 2,897,000 2,770,000 2,727,000 2,735,000 8,000 −246,000
Black Men 423,000 445,000 454,000 524,000 535,000 506,000 488,000 −18,000 65,000
Black Women 566,000 639,000 641,000 582,000 610,000 653,000 637,000 −16,000 71,000
Hispanic Men 443,000 491,000 443,000 467,000 477,000 474,000 539,000 65,000 97,000
Hispanic Women 569,000 587,000 549,000 610,000 594,000 673,000 754,000 81,000 185,000
Asian Men 220,000 228,000 209,000 231,000 247,000 222,000 272,000 50,000 53,000
Asian Women 265,000 264,000 233,000 237,000 241,000 273,000 325,000 52,000 59,000
Other Men 37,000 27,000 26,000 30,000 27,000 32,000 55,000 24,000 19,000
Other Women 42,000 32,000 42,000 36,000 42,000 45,000 35,000 −10,000 −7,000
Race/ethnicity (BLS***) and gender White Men 2,660,000 2,625,000 2,615,000 2,615,000 2,634,000 2,597,000 2,649,000 52,000 −11,000
White Women 3,479,000 3,506,000 3,368,000 3,420,000 3,270,000 3,311,000 3,366,000 56,000 −112,000
Black Men 427,000 454,000 459,000 519,000 524,000 518,000 485,000 −33,000 58,000
Black Women 592,000 649,000 637,000 598,000 614,000 632,000 643,000 11,000 52,000
Hispanic Men 443,000 491,000 443,000 467,000 477,000 474,000 539,000 65,000 97,000
Hispanic Women 569,000 587,000 549,000 610,000 594,000 673,000 754,000 81,000 185,000
Asian Men 184,000 197,000 169,000 196,000 210,000 187,000 246,000 59,000 63,000
Asian Women 227,000 227,000 208,000 203,000 195,000 239,000 272,000 33,000 45,000
Age 16-24 281,000 254,000 264,000 245,000 276,000 353,000 348,000 −5,000 67,000
25-34 1,552,000 1,642,000 1,576,000 1,612,000 1,517,000 1,459,000 1,600,000 141,000 48,000
35-44 1,946,000 2,065,000 1,909,000 1,989,000 2,090,000 2,029,000 2,152,000 122,000 206,000
45-54 2,018,000 1,980,000 2,092,000 2,118,000 2,099,000 2,099,000 2,062,000 −37,000 44,000
55-64 1,579,000 1,624,000 1,549,000 1,473,000 1,434,000 1,451,000 1,496,000 45,000 −83,000
65 & up 436,000 349,000 356,000 395,000 345,000 409,000 381,000 −28,000 −55,000
Membership
All 7,059,000 7,168,000 6,978,000 7,061,000 7,007,000 7,017,000 7,276,000 260,000 218,000
Gender Men 3,095,000 3,071,000 3,043,000 3,176,000 3,184,000 3,084,000 3,207,000 124,000 112,000
Women 3,963,000 4,097,000 3,935,000 3,885,000 3,823,000 3,933,000 4,069,000 136,000 106,000
Race/ethnicity (EPI**) White 4,719,000 4,703,000 4,621,000 4,595,000 4,466,000 4,410,000 4,456,000 46,000 −263,000
Black 898,000 992,000 1,001,000 1,002,000 1,058,000 1,035,000 1,038,000 3,000 140,000
Hispanic 917,000 965,000 891,000 982,000 984,000 1,044,000 1,173,000 129,000 256,000
AAPI 452,000 455,000 400,000 431,000 436,000 452,000 534,000 82,000 83,000
Other 73,000 53,000 65,000 51,000 63,000 76,000 75,000 −1,000 2,000
Race/ethnicity (BLS***) White 5,533,000 5,534,000 5,375,000 5,436,000 5,310,000 5,301,000 5,438,000 137,000 −95,000
Black 920,000 1,010,000 998,000 1,009,000 1,041,000 1,039,000 1,040,000 1,000 120,000
Hispanic 917,000 965,000 891,000 982,000 984,000 1,044,000 1,173,000 129,000 256,000
Asian 382,000 391,000 338,000 365,000 363,000 388,000 454,000 66,000 72,000
Race/ethnicity (EPI**) and gender White Men 2,056,000 1,993,000 2,018,000 2,036,000 1,997,000 1,960,000 1,974,000 14,000 −82,000
White Women 2,663,000 2,711,000 2,604,000 2,559,000 2,469,000 2,449,000 2,482,000 32,000 −182,000
Black Men 390,000 399,000 412,000 487,000 498,000 461,000 452,000 −9,000 62,000
Black Women 508,000 592,000 589,000 515,000 559,000 574,000 586,000 12,000 78,000
Hispanic Men 408,000 440,000 395,000 419,000 443,000 428,000 496,000 68,000 88,000
Hispanic Women 508,000 525,000 496,000 563,000 541,000 615,000 677,000 61,000 168,000
Asian Men 206,000 214,000 194,000 210,000 218,000 202,000 240,000 38,000 33,000
Asian Women 245,000 241,000 206,000 221,000 218,000 251,000 295,000 44,000 49,000
Other Men 35,000 25,000 24,000 24,000 27,000 32,000 45,000 13,000 10,000
Other Women 39,000 28,000 41,000 27,000 37,000 44,000 30,000 −13,000 −8,000
Race/ethnicity (BLS***) and gender White Men 2,422,000 2,372,000 2,350,000 2,396,000 2,385,000 2,321,000 2,394,000 73,000 −28,000
White Women 3,111,000 3,162,000 3,024,000 3,040,000 2,925,000 2,980,000 3,044,000 64,000 −67,000
Black Men 391,000 407,000 415,000 481,000 483,000 477,000 448,000 −28,000 58,000
Black Women 529,000 603,000 583,000 528,000 558,000 562,000 592,000 29,000 62,000
Hispanic Men 408,000 440,000 395,000 419,000 443,000 428,000 496,000 68,000 88,000
Hispanic Women 508,000 525,000 496,000 563,000 541,000 615,000 677,000 61,000 168,000
Asian Men 172,000 182,000 153,000 177,000 186,000 170,000 214,000 44,000 41,000
Asian Women 210,000 209,000 185,000 188,000 176,000 219,000 241,000 22,000 31,000
Age 16-24 245,000 223,000 219,000 220,000 248,000 271,000 304,000 33,000 59,000
25-34 1,387,000 1,484,000 1,434,000 1,439,000 1,354,000 1,319,000 1,437,000 118,000 51,000
35-44 1,770,000 1,905,000 1,720,000 1,824,000 1,883,000 1,833,000 1,934,000 101,000 163,000
45-54 1,833,000 1,802,000 1,911,000 1,916,000 1,923,000 1,928,000 1,904,000 −24,000 70,000
55-64 1,426,000 1,439,000 1,378,000 1,318,000 1,285,000 1,301,000 1,359,000 58,000 −68,000
65 & up 398,000 315,000 317,000 343,000 314,000 366,000 340,000 −26,000 −58,000
Total employment
All 21,011,000 20,618,000 20,613,000 21,298,000 21,573,000 21,821,000 22,089,000 268,000 1,078,000
Gender Men 8,985,000 8,822,000 8,796,000 9,204,000 9,348,000 9,388,000 9,510,000 122,000 525,000
Women 12,026,000 11,796,000 11,817,000 12,094,000 12,225,000 12,433,000 12,579,000 147,000 553,000
Race/ethnicity (EPI**) White 13,682,000 13,276,000 13,325,000 13,589,000 13,529,000 13,511,000 13,407,000 −104,000 −275,000
Black 3,200,000 3,125,000 3,191,000 3,382,000 3,534,000 3,576,000 3,378,000 −198,000 178,000
Hispanic 2,590,000 2,728,000 2,567,000 2,765,000 2,835,000 3,075,000 3,474,000 398,000 884,000
AAPI 1,210,000 1,178,000 1,205,000 1,236,000 1,351,000 1,309,000 1,480,000 171,000 270,000
Other 330,000 312,000 325,000 325,000 324,000 350,000 350,000 1,000 21,000
Race/ethnicity (BLS***) White 15,969,000 15,677,000 15,552,000 15,983,000 16,014,000 16,203,000 16,393,000 190,000 424,000
Black 3,234,000 3,129,000 3,214,000 3,422,000 3,523,000 3,566,000 3,337,000 −229,000 102,000
Hispanic 2,590,000 2,728,000 2,567,000 2,765,000 2,835,000 3,075,000 3,474,000 398,000 884,000
Asian 1,069,000 1,027,000 1,045,000 1,080,000 1,164,000 1,131,000 1,322,000 190,000 252,000
Race/ethnicity (EPI**) and gender White Men 5,891,000 5,792,000 5,839,000 6,015,000 5,963,000 5,998,000 5,868,000 −130,000 −23,000
White Women 7,791,000 7,484,000 7,486,000 7,574,000 7,567,000 7,512,000 7,539,000 27,000 −252,000
Black Men 1,316,000 1,205,000 1,220,000 1,355,000 1,441,000 1,356,000 1,354,000 −3,000 38,000
Black Women 1,884,000 1,920,000 1,971,000 2,028,000 2,094,000 2,220,000 2,024,000 −196,000 140,000
Hispanic Men 1,053,000 1,163,000 1,056,000 1,110,000 1,183,000 1,266,000 1,438,000 172,000 384,000
Hispanic Women 1,536,000 1,565,000 1,511,000 1,656,000 1,652,000 1,810,000 2,036,000 226,000 500,000
Asian Men 570,000 544,000 546,000 578,000 631,000 621,000 666,000 45,000 96,000
Asian Women 639,000 633,000 659,000 658,000 719,000 688,000 814,000 126,000 175,000
Other Men 154,000 119,000 136,000 147,000 131,000 147,000 184,000 37,000 30,000
Other Women 175,000 194,000 190,000 178,000 193,000 202,000 166,000 −36,000 −9,000
Race/ethnicity (BLS***) and gender White Men 6,827,000 6,819,000 6,758,000 6,981,000 7,002,000 7,090,000 7,097,000 7,000 270,000
White Women 9,141,000 8,858,000 8,794,000 9,002,000 9,012,000 9,114,000 9,296,000 182,000 155,000
Black Men 1,323,000 1,197,000 1,224,000 1,366,000 1,426,000 1,391,000 1,336,000 −55,000 13,000
Black Women 1,911,000 1,932,000 1,990,000 2,056,000 2,096,000 2,174,000 2,001,000 −174,000 89,000
Hispanic Men 1,053,000 1,163,000 1,056,000 1,110,000 1,183,000 1,266,000 1,438,000 172,000 384,000
Hispanic Women 1,536,000 1,565,000 1,511,000 1,656,000 1,652,000 1,810,000 2,036,000 226,000 500,000
Asian Men 493,000 479,000 463,000 507,000 556,000 528,000 606,000 78,000 112,000
Asian Women 576,000 548,000 582,000 573,000 608,000 604,000 716,000 112,000 140,000
Age 16-24 1,434,000 1,179,000 1,151,000 1,300,000 1,367,000 1,484,000 1,658,000 174,000 224,000
25-34 4,193,000 4,241,000 4,236,000 4,290,000 4,360,000 4,404,000 4,416,000 12,000 223,000
35-44 4,717,000 4,884,000 4,699,000 5,013,000 5,230,000 5,169,000 5,360,000 191,000 643,000
45-54 5,040,000 4,867,000 5,103,000 5,158,000 5,207,000 5,249,000 5,221,000 −28,000 181,000
55-64 4,265,000 4,195,000 4,180,000 4,199,000 4,084,000 4,037,000 4,046,000 9,000 −219,000
65 & up 1,362,000 1,253,000 1,243,000 1,338,000 1,325,000 1,478,000 1,387,000 −90,000 26,000
Sample size
All 154,727 133,671 134,177 129,714 125,755 125,586 109,539

Gender Men 78,633 68,252 68,586 66,361 64,079 64,060 55,879

Women 76,094 65,419 65,591 63,353 61,676 61,526 53,660

Race/ethnicity (EPI**) White 104,491 91,644 89,917 85,487 82,151 81,427 70,889

Black 15,570 13,234 13,657 13,218 12,696 12,160 10,586

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

AAPI 10,236 8,842 9,293 9,512 9,276 9,503 8,529

Other 2,003 1,620 1,669 1,615 1,601 1,586 1,435

Race/ethnicity (BLS***) White 124,948 108,361 107,668 103,483 100,355 100,364 87,253

Black 15,566 13,181 13,689 13,247 12,710 12,207 10,536

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

Asian 9,027 7,833 8,295 8,338 8,042 8,374 7,445

Race/ethnicity (EPI**) and gender White Men 53,624 47,151 46,209 43,956 42,126 41,654 36,318

White Women 50,867 44,493 43,708 41,531 40,025 39,773 34,571

Black Men 6,843 5,837 6,091 6,003 5,734 5,529 4,882

Black Women 8,727 7,397 7,566 7,215 6,962 6,631 5,704

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 5,210 4,552 4,781 4,870 4,755 4,838 4,338

Asian Women 5,026 4,290 4,512 4,642 4,521 4,665 4,191

Other Men 978 779 829 787 772 765 744

Other Women 1,025 841 840 828 829 821 691

Race/ethnicity (BLS***) and gender White Men 64,624 56,245 55,916 53,769 51,894 51,935 45,034

White Women 60,324 52,116 51,752 49,714 48,461 48,429 42,219

Black Men 6,848 5,818 6,121 5,986 5,721 5,557 4,835

Black Women 8,718 7,363 7,568 7,261 6,989 6,650 5,701

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 4,597 4,082 4,267 4,284 4,158 4,273 3,821

Asian Women 4,430 3,751 4,028 4,054 3,884 4,101 3,624

Age 16-24 18,696 15,210 16,139 15,440 15,174 15,109 12,927

25-34 34,093 28,809 29,376 28,324 27,207 27,045 23,435

35-44 33,172 29,094 29,390 28,632 27,722 28,161 24,564

45-54 31,451 27,351 26,859 25,785 25,084 24,895 21,726

55-64 27,428 24,275 23,513 22,638 21,606 21,212 18,699

65 & up 9,887 8,932 8,900 8,895 8,962 9,164 8,188

* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2026. Current Population Survey Extracts, Version 2026.1.14, https://microdata.epi.org.