Table 5b: Union membership and union coverage within the public sector, 12-months ending December, 2019 to 2023
By state
2019 2020 2021 2022 2023 Change
2023-2022 2023-2019
Coverage (%)
Alabama 23.0% 22.5% 18.3% 25.2% 23.9% −1.3 0.9
Alaska 43.3% 45.0% 40.8% 36.9% 35.9% −1.0 −7.4
Arizona 24.4% 28.9% 25.8% 19.3% 18.9% −0.4 −5.5
Arkansas 11.0% 12.9% 8.7% 10.3% 10.8% 0.6 −0.2
California 56.1% 55.4% 57.9% 57.4% 55.4% −2.0 −0.7
Colorado 27.4% 22.6% 20.6% 20.5% 26.2% 5.7 −1.2
Connecticut 65.4% 76.2% 69.3% 61.1% 68.7% 7.6 3.3
Delaware 37.8% 39.7% 31.0% 38.0% 35.1% −2.9 −2.7
District Of Columbia 22.4% 20.7% 22.0% 22.0% 24.0% 2.0 1.6
Florida 31.6% 29.8% 26.2% 26.4% 26.2% −0.2 −5.3
Georgia 11.4% 18.9% 17.9% 17.5% 17.2% −0.3 5.9
Hawaii 57.0% 57.2% 49.9% 55.6% 56.4% 0.8 −0.5
Idaho 20.6% 19.9% 19.5% 17.9% 15.5% −2.5 −5.1
Illinois 47.9% 58.2% 52.4% 51.8% 49.6% −2.2 1.7
Indiana 26.8% 32.3% 33.2% 27.0% 23.1% −3.9 −3.7
Iowa 26.1% 31.9% 27.4% 28.3% 26.8% −1.5 0.7
Kansas 26.4% 26.3% 27.8% 27.9% 25.9% −2.0 −0.5
Kentucky 20.4% 15.1% 18.4% 23.9% 27.2% 3.2 6.8
Louisiana 16.1% 17.3% 15.9% 16.5% 13.9% −2.6 −2.2
Maine 53.9% 55.3% 52.0% 49.5% 45.2% −4.4 −8.8
Maryland 37.5% 35.8% 31.5% 33.1% 31.4% −1.7 −6.1
Massachusetts 53.2% 55.7% 55.3% 58.4% 56.1% −2.3 2.9
Michigan 48.4% 48.1% 52.4% 49.1% 43.4% −5.7 −5.0
Minnesota 55.8% 65.1% 57.1% 50.8% 51.5% 0.7 −4.3
Mississippi 18.3% 18.8% 16.2% 15.0% 17.4% 2.4 −0.9
Missouri 32.2% 29.6% 28.0% 25.5% 25.8% 0.3 −6.4
Montana 39.5% 40.4% 37.5% 39.3% 38.0% −1.3 −1.5
Nebraska 33.9% 39.0% 26.5% 24.3% 33.5% 9.2 −0.4
Nevada 39.1% 42.7% 47.6% 42.0% 40.2% −1.9 1.1
New Hampshire 51.7% 50.5% 51.5% 51.0% 49.8% −1.2 −1.9
New Jersey 62.8% 62.7% 64.5% 60.2% 59.0% −1.2 −3.8
New Mexico 22.8% 20.7% 21.0% 27.8% 22.5% −5.4 −0.4
New York 68.5% 70.9% 70.7% 68.7% 65.8% −2.9 −2.7
North Carolina 12.2% 12.7% 11.4% 11.4% 9.3% −2.2 −3.0
North Dakota 22.8% 20.8% 22.1% 23.8% 20.1% −3.7 −2.7
Ohio 46.0% 48.2% 49.0% 48.9% 46.3% −2.6 0.3
Oklahoma 25.0% 20.9% 23.5% 21.0% 26.3% 5.2 1.3
Oregon 56.7% 56.6% 61.6% 61.2% 52.4% −8.7 −4.3
Pennsylvania 56.8% 57.3% 55.7% 54.6% 57.4% 2.9 0.6
Rhode Island 65.9% 70.0% 66.6% 63.9% 49.1% −14.8 −16.8
South Carolina 8.8% 10.9% 5.5% 4.6% 6.9% 2.3 −1.9
South Dakota 26.7% 17.7% 15.0% 19.8% 18.0% −1.8 −8.7
Tennessee 17.0% 15.4% 19.7% 24.5% 20.7% −3.8 3.7
Texas 17.3% 20.8% 16.9% 19.3% 19.3% 0.0 2.1
Utah 16.9% 16.3% 18.8% 24.8% 21.8% −2.9 5.0
Vermont 45.5% 46.2% 45.7% 46.9% 53.4% 6.5 7.9
Virginia 13.1% 15.0% 17.6% 10.8% 14.5% 3.6 1.4
Washington 55.3% 54.7% 54.7% 52.2% 54.4% 2.2 −0.9
West Virginia 23.7% 26.2% 25.7% 21.7% 21.8% 0.1 −1.9
Wisconsin 29.8% 27.2% 25.7% 21.8% 24.3% 2.5 −5.5
Wyoming 17.9% 17.3% 12.8% 17.9% 16.6% −1.2 −1.3
Membership (%)
Alabama 19.0% 20.9% 15.7% 21.8% 21.5% −0.3 2.5
Alaska 39.8% 41.1% 37.9% 33.9% 34.7% 0.9 −5.1
Arizona 20.1% 19.3% 20.7% 17.4% 16.8% −0.6 −3.3
Arkansas 9.2% 10.4% 7.0% 8.1% 9.0% 0.9 −0.3
California 52.6% 51.7% 54.5% 53.5% 51.2% −2.3 −1.4
Colorado 24.2% 19.4% 18.2% 18.1% 19.8% 1.7 −4.4
Connecticut 62.7% 74.1% 68.3% 58.2% 67.0% 8.8 4.3
Delaware 34.8% 38.2% 29.6% 34.4% 30.8% −3.7 −4.0
District Of Columbia 20.5% 18.0% 19.4% 19.3% 21.1% 1.9 0.6
Florida 26.5% 24.8% 22.5% 21.7% 20.5% −1.2 −6.0
Georgia 9.1% 14.1% 15.4% 13.4% 14.0% 0.7 4.9
Hawaii 52.7% 53.7% 46.5% 52.3% 53.0% 0.7 0.3
Idaho 17.4% 17.2% 14.7% 13.9% 12.8% −1.1 −4.6
Illinois 45.8% 55.0% 48.7% 49.2% 46.1% −3.1 0.3
Indiana 21.0% 26.9% 27.5% 21.0% 19.6% −1.3 −1.4
Iowa 18.5% 20.6% 20.1% 20.9% 21.3% 0.4 2.8
Kansas 22.5% 20.9% 20.0% 20.5% 19.8% −0.8 −2.8
Kentucky 16.5% 12.2% 12.2% 16.6% 22.6% 6.0 6.0
Louisiana 14.1% 15.4% 13.2% 12.9% 11.6% −1.3 −2.5
Maine 45.7% 46.6% 45.3% 42.2% 37.4% −4.8 −8.4
Maryland 33.5% 33.5% 28.4% 28.8% 26.3% −2.5 −7.2
Massachusetts 51.2% 53.8% 51.3% 56.4% 54.5% −1.9 3.3
Michigan 45.1% 44.2% 45.1% 45.0% 39.2% −5.7 −5.9
Minnesota 53.7% 61.5% 54.7% 47.5% 49.0% 1.5 −4.7
Mississippi 16.2% 16.5% 12.1% 12.6% 12.8% 0.3 −3.4
Missouri 28.1% 27.8% 23.4% 22.0% 22.3% 0.3 −5.8
Montana 34.5% 38.2% 32.3% 35.1% 33.6% −1.5 −0.9
Nebraska 27.9% 35.1% 22.9% 19.1% 25.9% 6.9 −2.0
Nevada 32.9% 34.8% 40.1% 36.2% 33.3% −2.9 0.4
New Hampshire 44.7% 44.1% 47.0% 46.5% 45.3% −1.2 0.6
New Jersey 58.1% 59.2% 59.3% 57.4% 56.1% −1.3 −1.9
New Mexico 17.2% 16.7% 17.3% 22.6% 18.7% −3.9 1.4
New York 65.5% 68.3% 66.7% 65.9% 63.7% −2.2 −1.8
North Carolina 8.5% 11.1% 9.1% 8.2% 7.8% −0.4 −0.7
North Dakota 19.1% 18.1% 16.9% 20.1% 17.6% −2.5 −1.5
Ohio 42.4% 45.5% 45.3% 44.6% 45.1% 0.5 2.7
Oklahoma 20.4% 15.3% 19.9% 16.4% 22.1% 5.7 1.7
Oregon 53.2% 52.3% 57.7% 56.4% 50.7% −5.7 −2.5
Pennsylvania 52.6% 53.8% 53.3% 50.5% 53.6% 3.1 1.0
Rhode Island 62.3% 67.2% 62.4% 61.0% 47.0% −14.0 −15.2
South Carolina 7.4% 8.2% 4.6% 3.8% 5.7% 1.9 −1.7
South Dakota 21.3% 13.4% 12.1% 16.2% 16.5% 0.3 −4.8
Tennessee 14.7% 13.5% 18.1% 21.9% 18.8% −3.0 4.1
Texas 14.2% 17.2% 13.4% 16.3% 16.6% 0.3 2.4
Utah 11.1% 12.6% 13.3% 17.8% 15.6% −2.2 4.4
Vermont 42.8% 41.5% 39.9% 42.4% 47.6% 5.2 4.9
Virginia 9.9% 12.6% 12.5% 9.0% 11.1% 2.1 1.2
Washington 52.3% 50.6% 52.7% 49.1% 49.9% 0.8 −2.4
West Virginia 21.2% 24.7% 23.2% 19.8% 17.9% −1.8 −3.3
Wisconsin 25.7% 22.1% 21.5% 18.8% 20.1% 1.3 −5.6
Wyoming 13.6% 14.1% 10.3% 12.7% 13.0% 0.4 −0.6
Coverage
Alabama 75,000 70,000 58,000 81,000 82,000 1,000 8,000
Alaska 34,000 32,000 32,000 31,000 30,000 −1,000 −4,000
Arizona 102,000 120,000 108,000 79,000 74,000 −5,000 −28,000
Arkansas 21,000 24,000 15,000 21,000 23,000 2,000 2,000
California 1,336,000 1,303,000 1,311,000 1,444,000 1,409,000 −35,000 73,000
Colorado 121,000 92,000 89,000 94,000 121,000 27,000 0
Connecticut 147,000 150,000 126,000 145,000 168,000 23,000 21,000
Delaware 23,000 27,000 21,000 25,000 25,000 0 2,000
District Of Columbia 21,000 21,000 21,000 20,000 23,000 3,000 2,000
Florida 379,000 329,000 277,000 291,000 300,000 9,000 −79,000
Georgia 75,000 121,000 123,000 115,000 118,000 2,000 42,000
Hawaii 76,000 74,000 66,000 69,000 76,000 7,000 0
Idaho 21,000 22,000 21,000 23,000 21,000 −2,000 0
Illinois 349,000 371,000 377,000 382,000 342,000 −40,000 −6,000
Indiana 91,000 107,000 124,000 96,000 88,000 −8,000 −3,000
Iowa 64,000 74,000 59,000 58,000 56,000 −2,000 −8,000
Kansas 62,000 57,000 64,000 71,000 62,000 −9,000 0
Kentucky 50,000 42,000 47,000 65,000 77,000 12,000 27,000
Louisiana 51,000 53,000 49,000 51,000 42,000 −9,000 −8,000
Maine 49,000 63,000 48,000 40,000 37,000 −3,000 −12,000
Maryland 253,000 242,000 202,000 235,000 236,000 1,000 −17,000
Massachusetts 217,000 195,000 216,000 232,000 212,000 −19,000 −5,000
Michigan 227,000 237,000 247,000 205,000 200,000 −4,000 −27,000
Minnesota 200,000 252,000 227,000 192,000 187,000 −5,000 −13,000
Mississippi 37,000 34,000 30,000 30,000 35,000 5,000 −2,000
Missouri 127,000 105,000 105,000 98,000 97,000 −1,000 −30,000
Montana 31,000 33,000 31,000 36,000 33,000 −2,000 3,000
Nebraska 49,000 56,000 34,000 31,000 49,000 18,000 1,000
Nevada 75,000 77,000 73,000 63,000 69,000 6,000 −6,000
New Hampshire 45,000 44,000 45,000 52,000 44,000 −8,000 −1,000
New Jersey 393,000 356,000 345,000 331,000 326,000 −5,000 −66,000
New Mexico 47,000 41,000 41,000 52,000 46,000 −6,000 −1,000
New York 888,000 907,000 938,000 882,000 891,000 9,000 3,000
North Carolina 85,000 74,000 66,000 79,000 60,000 −19,000 −25,000
North Dakota 14,000 13,000 13,000 14,000 12,000 −3,000 −2,000
Ohio 331,000 367,000 343,000 346,000 342,000 −3,000 12,000
Oklahoma 71,000 60,000 61,000 71,000 90,000 19,000 19,000
Oregon 154,000 160,000 191,000 171,000 150,000 −21,000 −4,000
Pennsylvania 345,000 356,000 364,000 381,000 374,000 −6,000 30,000
Rhode Island 44,000 44,000 41,000 42,000 29,000 −13,000 −15,000
South Carolina 29,000 36,000 18,000 15,000 25,000 10,000 −3,000
South Dakota 17,000 10,000 9,000 10,000 10,000 0 −7,000
Tennessee 71,000 59,000 80,000 102,000 89,000 −13,000 18,000
Texas 280,000 361,000 280,000 332,000 338,000 6,000 58,000
Utah 38,000 39,000 42,000 56,000 55,000 −1,000 17,000
Vermont 21,000 22,000 22,000 22,000 25,000 3,000 4,000
Virginia 106,000 125,000 150,000 95,000 132,000 36,000 26,000
Washington 316,000 309,000 349,000 336,000 306,000 −30,000 −10,000
West Virginia 29,000 33,000 37,000 29,000 28,000 −1,000 −2,000
Wisconsin 115,000 103,000 98,000 78,000 84,000 6,000 −31,000
Wyoming 11,000 11,000 8,000 11,000 11,000 0 0
Membership
Alabama 62,000 66,000 49,000 70,000 74,000 4,000 13,000
Alaska 31,000 30,000 30,000 29,000 29,000 0 −2,000
Arizona 84,000 80,000 86,000 71,000 66,000 −5,000 −18,000
Arkansas 18,000 19,000 12,000 16,000 19,000 3,000 1,000
California 1,253,000 1,218,000 1,233,000 1,344,000 1,301,000 −44,000 48,000
Colorado 107,000 79,000 79,000 83,000 91,000 8,000 −15,000
Connecticut 141,000 146,000 124,000 138,000 164,000 26,000 23,000
Delaware 21,000 26,000 20,000 23,000 22,000 −1,000 0
District Of Columbia 19,000 18,000 19,000 17,000 20,000 3,000 1,000
Florida 319,000 274,000 238,000 239,000 235,000 −5,000 −84,000
Georgia 60,000 90,000 106,000 88,000 96,000 8,000 35,000
Hawaii 70,000 70,000 62,000 65,000 72,000 7,000 1,000
Idaho 18,000 19,000 16,000 18,000 17,000 −1,000 −1,000
Illinois 334,000 350,000 350,000 363,000 319,000 −44,000 −15,000
Indiana 71,000 90,000 103,000 74,000 74,000 0 3,000
Iowa 46,000 48,000 43,000 43,000 44,000 2,000 −1,000
Kansas 53,000 45,000 46,000 53,000 47,000 −5,000 −6,000
Kentucky 41,000 34,000 31,000 45,000 64,000 19,000 23,000
Louisiana 44,000 47,000 40,000 40,000 35,000 −5,000 −9,000
Maine 42,000 53,000 42,000 34,000 31,000 −3,000 −11,000
Maryland 226,000 226,000 182,000 204,000 198,000 −6,000 −28,000
Massachusetts 209,000 188,000 201,000 224,000 206,000 −18,000 −3,000
Michigan 212,000 218,000 213,000 188,000 181,000 −7,000 −31,000
Minnesota 193,000 238,000 217,000 180,000 178,000 −2,000 −15,000
Mississippi 33,000 30,000 23,000 25,000 26,000 1,000 −7,000
Missouri 111,000 98,000 88,000 85,000 84,000 −1,000 −27,000
Montana 27,000 31,000 27,000 32,000 30,000 −2,000 3,000
Nebraska 40,000 51,000 30,000 24,000 38,000 14,000 −2,000
Nevada 63,000 63,000 61,000 54,000 58,000 3,000 −6,000
New Hampshire 39,000 38,000 41,000 48,000 40,000 −7,000 1,000
New Jersey 363,000 337,000 317,000 316,000 311,000 −5,000 −52,000
New Mexico 36,000 33,000 33,000 43,000 39,000 −4,000 3,000
New York 849,000 874,000 885,000 846,000 861,000 16,000 12,000
North Carolina 59,000 65,000 53,000 56,000 51,000 −6,000 −8,000
North Dakota 11,000 11,000 10,000 12,000 10,000 −2,000 −1,000
Ohio 305,000 347,000 317,000 316,000 334,000 18,000 29,000
Oklahoma 58,000 44,000 51,000 55,000 76,000 21,000 18,000
Oregon 145,000 148,000 179,000 158,000 145,000 −13,000 0
Pennsylvania 319,000 335,000 348,000 352,000 350,000 −3,000 30,000
Rhode Island 42,000 42,000 39,000 40,000 28,000 −13,000 −14,000
South Carolina 24,000 27,000 16,000 12,000 21,000 8,000 −3,000
South Dakota 13,000 8,000 7,000 8,000 9,000 1,000 −5,000
Tennessee 62,000 52,000 73,000 91,000 81,000 −10,000 20,000
Texas 230,000 298,000 223,000 280,000 290,000 10,000 60,000
Utah 25,000 30,000 30,000 40,000 39,000 −1,000 14,000
Vermont 20,000 19,000 20,000 20,000 22,000 2,000 3,000
Virginia 80,000 105,000 106,000 79,000 101,000 22,000 20,000
Washington 298,000 286,000 336,000 317,000 281,000 −36,000 −17,000
West Virginia 26,000 31,000 33,000 26,000 23,000 −4,000 −4,000
Wisconsin 99,000 84,000 82,000 67,000 69,000 2,000 −30,000
Wyoming 8,000 9,000 6,000 8,000 8,000 0 0
Total employment
Alabama 325,000 313,000 315,000 322,000 345,000 23,000 20,000
Alaska 79,000 72,000 79,000 85,000 84,000 −1,000 5,000
Arizona 417,000 415,000 417,000 409,000 391,000 −18,000 −26,000
Arkansas 194,000 184,000 177,000 203,000 215,000 12,000 21,000
California 2,381,000 2,355,000 2,263,000 2,513,000 2,542,000 29,000 161,000
Colorado 442,000 406,000 434,000 460,000 461,000 1,000 19,000
Connecticut 224,000 197,000 182,000 237,000 244,000 7,000 20,000
Delaware 61,000 68,000 69,000 66,000 71,000 5,000 10,000
District Of Columbia 94,000 100,000 96,000 90,000 94,000 4,000 0
Florida 1,201,000 1,103,000 1,055,000 1,104,000 1,145,000 41,000 −55,000
Georgia 662,000 638,000 686,000 658,000 682,000 24,000 20,000
Hawaii 133,000 130,000 133,000 124,000 135,000 11,000 2,000
Idaho 103,000 113,000 110,000 129,000 136,000 6,000 33,000
Illinois 728,000 637,000 719,000 737,000 690,000 −47,000 −38,000
Indiana 339,000 332,000 373,000 355,000 378,000 24,000 39,000
Iowa 246,000 231,000 216,000 205,000 208,000 4,000 −38,000
Kansas 234,000 217,000 231,000 256,000 239,000 −17,000 4,000
Kentucky 245,000 280,000 255,000 270,000 283,000 13,000 38,000
Louisiana 315,000 305,000 307,000 311,000 304,000 −6,000 −10,000
Maine 91,000 113,000 93,000 81,000 83,000 2,000 −8,000
Maryland 675,000 675,000 641,000 710,000 753,000 42,000 78,000
Massachusetts 409,000 349,000 391,000 397,000 379,000 −18,000 −30,000
Michigan 469,000 493,000 472,000 418,000 462,000 44,000 −7,000
Minnesota 359,000 387,000 398,000 378,000 363,000 −15,000 4,000
Mississippi 202,000 179,000 186,000 202,000 204,000 2,000 2,000
Missouri 396,000 354,000 376,000 386,000 377,000 −9,000 −20,000
Montana 78,000 82,000 82,000 91,000 88,000 −3,000 10,000
Nebraska 143,000 145,000 129,000 128,000 147,000 20,000 4,000
Nevada 192,000 180,000 153,000 150,000 173,000 23,000 −19,000
New Hampshire 87,000 87,000 87,000 102,000 89,000 −13,000 2,000
New Jersey 625,000 568,000 535,000 551,000 553,000 3,000 −72,000
New Mexico 207,000 199,000 193,000 189,000 206,000 18,000 0
New York 1,296,000 1,279,000 1,327,000 1,283,000 1,353,000 70,000 56,000
North Carolina 694,000 584,000 579,000 687,000 647,000 −40,000 −47,000
North Dakota 60,000 61,000 61,000 61,000 58,000 −3,000 −2,000
Ohio 719,000 763,000 700,000 707,000 740,000 33,000 21,000
Oklahoma 283,000 288,000 259,000 337,000 343,000 6,000 59,000
Oregon 272,000 283,000 310,000 279,000 286,000 6,000 14,000
Pennsylvania 606,000 622,000 654,000 698,000 652,000 −46,000 46,000
Rhode Island 67,000 63,000 62,000 66,000 59,000 −7,000 −8,000
South Carolina 328,000 334,000 337,000 326,000 368,000 42,000 41,000
South Dakota 62,000 58,000 60,000 49,000 53,000 4,000 −10,000
Tennessee 420,000 383,000 404,000 417,000 432,000 15,000 13,000
Texas 1,621,000 1,734,000 1,658,000 1,720,000 1,748,000 28,000 127,000
Utah 228,000 241,000 223,000 227,000 253,000 26,000 25,000
Vermont 46,000 47,000 49,000 48,000 47,000 −1,000 1,000
Virginia 808,000 835,000 852,000 877,000 908,000 31,000 101,000
Washington 571,000 565,000 637,000 645,000 563,000 −82,000 −8,000
West Virginia 124,000 127,000 142,000 134,000 127,000 −7,000 3,000
Wisconsin 386,000 379,000 383,000 358,000 345,000 −13,000 −41,000
Wyoming 61,000 65,000 60,000 63,000 65,000 2,000 4,000
Sample size
Alabama 500 452 463 438 432
Alaska 475 422 425 419 420
Arizona 339 312 293 265 249
Arkansas 447 369 348 374 386
California 1,934 1,734 1,652 1,740 1,670
Colorado 338 301 320 325 297
Connecticut 237 188 171 200 205
Delaware 247 238 238 227 230
District Of Columbia 711 722 671 651 563
Florida 906 777 746 722 715
Georgia 542 467 489 416 409
Hawaii 501 445 436 415 448
Idaho 359 365 350 377 378
Illinois 575 470 519 467 439
Indiana 307 275 309 269 274
Iowa 333 296 257 219 226
Kansas 384 334 339 329 300
Kentucky 241 262 239 219 205
Louisiana 591 514 515 493 452
Maine 194 232 172 142 143
Maryland 489 459 428 445 423
Massachusetts 436 349 389 382 364
Michigan 386 375 349 287 317
Minnesota 309 313 293 275 257
Mississippi 461 399 389 391 370
Missouri 330 283 293 289 268
Montana 482 469 436 429 399
Nebraska 356 334 285 251 279
Nevada 301 259 225 206 213
New Hampshire 322 298 266 284 239
New Jersey 517 429 367 337 339
New Mexico 628 543 525 483 471
New York 1,006 889 850 765 775
North Carolina 554 419 441 494 450
North Dakota 446 446 426 379 312
Ohio 561 547 490 436 433
Oklahoma 398 384 330 383 387
Oregon 368 370 394 336 325
Pennsylvania 458 427 456 466 397
Rhode Island 218 176 168 156 139
South Carolina 375 353 351 328 361
South Dakota 292 253 249 194 197
Tennessee 450 354 365 342 328
Texas 1,196 1,133 1,083 1,050 1,013
Utah 447 429 391 363 382
Vermont 350 332 345 299 264
Virginia 636 611 603 582 564
Washington 518 479 516 472 418
West Virginia 534 474 500 463 433
Wisconsin 326 291 291 271 253
Wyoming 551 569 485 481 469
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2020. Current Population Survey Extracts, Version 1.0.47, https://microdata.epi.org.