Table 5a: Union membership and union coverage within the private sector, 12-months ending December, 2019 to 2025
By selected characteristics
2019 2020 2021 2022 2023 2024 2025 Change
2025-2024 2025-2019
Coverage (%)
All 7.1% 7.2% 7.0% 6.8% 6.8% 6.7% 6.8% 0.1 −0.3
Gender Men 8.5% 8.4% 8.1% 7.9% 7.9% 7.7% 7.9% 0.2 −0.6
Women 5.5% 5.8% 5.6% 5.5% 5.6% 5.5% 5.5% −0.1 0.0
Race/ethnicity (EPI**) White 7.0% 7.0% 6.9% 6.7% 6.6% 6.4% 6.7% 0.3 −0.3
Black 8.2% 8.8% 7.9% 8.0% 8.7% 8.6% 8.2% −0.4 0.0
Hispanic 6.9% 7.2% 7.0% 6.7% 6.8% 6.4% 6.3% −0.1 −0.6
AAPI 6.6% 5.8% 5.8% 6.0% 6.0% 6.5% 6.5% 0.0 −0.1
Other 7.3% 6.1% 5.6% 7.1% 5.3% 6.5% 6.0% −0.5 −1.3
Race/ethnicity (BLS***) White 6.9% 7.0% 6.9% 6.6% 6.6% 6.4% 6.5% 0.2 −0.4
Black 8.6% 9.0% 8.0% 8.3% 8.7% 8.8% 8.3% −0.5 −0.3
Hispanic 6.9% 7.2% 7.0% 6.7% 6.8% 6.4% 6.3% −0.1 −0.6
Asian 6.3% 5.7% 5.5% 5.7% 5.6% 6.3% 6.5% 0.2 0.2
Race/ethnicity (EPI**) and gender White Men 8.7% 8.5% 8.2% 7.9% 7.9% 7.8% 8.2% 0.4 −0.5
White Women 5.0% 5.3% 5.4% 5.2% 5.1% 4.9% 5.0% 0.1 −0.1
Black Men 9.5% 10.0% 9.6% 9.5% 10.3% 9.7% 9.7% 0.0 0.1
Black Women 7.1% 7.7% 6.4% 6.6% 7.3% 7.6% 6.7% −0.8 −0.3
Hispanic Men 8.0% 8.2% 7.9% 7.7% 7.6% 6.9% 7.0% 0.1 −1.0
Hispanic Women 5.4% 5.9% 5.8% 5.3% 5.8% 5.7% 5.3% −0.3 −0.1
Asian Men 6.2% 5.8% 5.6% 5.6% 6.3% 6.4% 5.8% −0.6 −0.4
Asian Women 7.0% 5.9% 6.0% 6.4% 5.6% 6.5% 7.2% 0.7 0.2
Other Men 10.5% 7.6% 7.8% 8.2% 6.7% 8.6% 7.9% −0.7 −2.7
Other Women 3.9% 4.3% 3.0% 6.0% 3.9% 4.3% 3.7% −0.5 −0.2
Race/ethnicity (BLS***) and gender White Men 8.5% 8.4% 8.1% 7.8% 7.8% 7.5% 7.8% 0.3 −0.7
White Women 5.0% 5.4% 5.4% 5.1% 5.2% 5.0% 5.0% 0.0 0.0
Black Men 9.9% 10.3% 9.7% 9.8% 10.3% 9.7% 9.8% 0.2 0.0
Black Women 7.4% 7.7% 6.4% 6.8% 7.3% 8.0% 6.8% −1.1 −0.6
Hispanic Men 8.0% 8.2% 7.9% 7.7% 7.6% 6.9% 7.0% 0.1 −1.0
Hispanic Women 5.4% 5.9% 5.8% 5.3% 5.8% 5.7% 5.3% −0.3 −0.1
Asian Men 5.9% 5.4% 5.1% 5.1% 5.8% 6.3% 5.8% −0.6 −0.1
Asian Women 6.8% 5.9% 5.9% 6.3% 5.4% 6.3% 7.3% 1.1 0.5
Age 16-24 4.0% 3.9% 4.0% 4.2% 4.0% 3.8% 4.1% 0.4 0.1
25-34 6.4% 6.7% 6.7% 6.1% 6.5% 6.4% 6.4% 0.0 −0.1
35-44 7.8% 7.5% 7.4% 7.1% 6.9% 7.1% 7.2% 0.1 −0.6
45-54 8.2% 8.7% 8.2% 7.9% 8.1% 7.8% 7.9% 0.1 −0.3
55-64 8.9% 8.9% 8.2% 8.6% 8.6% 8.1% 8.2% 0.1 −0.7
65 & up 6.5% 6.4% 6.2% 6.6% 6.6% 6.5% 6.2% −0.4 −0.3
Membership (%)
All 6.2% 6.3% 6.1% 6.0% 6.0% 5.9% 5.9% 0.0 −0.3
Gender Men 7.5% 7.5% 7.2% 7.1% 7.1% 6.9% 7.0% 0.1 −0.5
Women 4.7% 5.0% 4.7% 4.7% 4.8% 4.7% 4.6% 0.0 −0.1
Race/ethnicity (EPI**) White 6.2% 6.2% 6.1% 5.9% 5.8% 5.7% 5.9% 0.2 −0.3
Black 7.2% 7.5% 7.0% 7.3% 7.7% 7.7% 7.1% −0.6 −0.1
Hispanic 5.9% 6.5% 6.0% 5.7% 6.0% 5.4% 5.5% 0.1 −0.4
AAPI 5.6% 5.1% 4.8% 5.4% 5.1% 5.5% 5.3% −0.2 −0.2
Other 6.3% 5.4% 5.2% 6.0% 4.7% 6.1% 5.1% −1.0 −1.2
Race/ethnicity (BLS***) White 6.1% 6.3% 6.0% 5.8% 5.8% 5.6% 5.8% 0.2 −0.3
Black 7.5% 7.7% 7.0% 7.5% 7.8% 7.9% 7.3% −0.6 −0.2
Hispanic 5.9% 6.5% 6.0% 5.7% 6.0% 5.4% 5.5% 0.1 −0.4
Asian 5.3% 4.9% 4.6% 5.1% 4.8% 5.3% 5.3% 0.0 0.0
Race/ethnicity (EPI**) and gender White Men 7.8% 7.7% 7.4% 7.3% 7.0% 7.1% 7.5% 0.4 −0.4
White Women 4.3% 4.6% 4.6% 4.3% 4.4% 4.2% 4.2% 0.0 −0.2
Black Men 8.4% 8.7% 8.5% 8.6% 9.2% 9.0% 8.3% −0.7 −0.1
Black Women 6.1% 6.5% 5.5% 6.0% 6.4% 6.4% 5.8% −0.6 −0.3
Hispanic Men 6.9% 7.4% 6.9% 6.8% 6.8% 6.0% 6.2% 0.2 −0.7
Hispanic Women 4.5% 5.2% 4.8% 4.3% 5.1% 4.7% 4.6% 0.0 0.2
Asian Men 5.2% 5.0% 4.7% 5.0% 5.3% 5.5% 4.6% −0.9 −0.6
Asian Women 5.9% 5.2% 4.9% 5.8% 4.8% 5.6% 6.1% 0.6 0.2
Other Men 9.2% 6.9% 7.4% 6.7% 6.0% 8.2% 7.3% −0.8 −1.9
Other Women 3.4% 3.5% 2.6% 5.3% 3.4% 3.9% 2.5% −1.4 −0.8
Race/ethnicity (BLS***) and gender White Men 7.6% 7.6% 7.2% 7.1% 7.0% 6.8% 7.1% 0.3 −0.5
White Women 4.3% 4.7% 4.6% 4.3% 4.4% 4.2% 4.2% 0.0 −0.1
Black Men 8.5% 9.0% 8.6% 8.9% 9.2% 8.9% 8.7% −0.2 0.1
Black Women 6.5% 6.5% 5.6% 6.1% 6.4% 6.8% 5.9% −1.0 −0.6
Hispanic Men 6.9% 7.4% 6.9% 6.8% 6.8% 6.0% 6.2% 0.2 −0.7
Hispanic Women 4.5% 5.2% 4.8% 4.3% 5.1% 4.7% 4.6% 0.0 0.2
Asian Men 4.9% 4.7% 4.3% 4.6% 4.8% 5.3% 4.6% −0.8 −0.3
Asian Women 5.7% 5.2% 4.9% 5.7% 4.7% 5.3% 6.1% 0.9 0.4
Age 16-24 3.4% 3.3% 3.1% 3.5% 3.3% 3.1% 3.4% 0.3 0.0
25-34 5.3% 5.9% 5.8% 5.3% 5.7% 5.6% 5.4% −0.2 0.1
35-44 7.0% 6.6% 6.5% 6.2% 6.1% 6.2% 6.2% 0.0 −0.8
45-54 7.3% 7.7% 7.4% 7.0% 7.2% 6.9% 7.2% 0.2 −0.1
55-64 8.0% 8.1% 7.3% 7.8% 7.8% 7.4% 7.4% 0.0 −0.6
65 & up 5.7% 5.6% 5.5% 5.9% 5.8% 5.8% 5.4% −0.4 −0.3
Coverage
All 8,562,000 8,021,000 8,050,000 8,164,000 8,424,000 8,215,000 8,440,000 225,000 −122,000
Gender Men 5,451,000 5,032,000 5,035,000 5,081,000 5,220,000 5,043,000 5,268,000 225,000 −184,000
Women 3,111,000 2,989,000 3,015,000 3,083,000 3,204,000 3,172,000 3,172,000 0 61,000
Race/ethnicity (EPI**) White 5,095,000 4,782,000 4,811,000 4,745,000 4,750,000 4,579,000 4,741,000 162,000 −354,000
Black 1,216,000 1,185,000 1,112,000 1,196,000 1,343,000 1,317,000 1,294,000 −22,000 79,000
Hispanic 1,573,000 1,509,000 1,556,000 1,575,000 1,673,000 1,599,000 1,625,000 25,000 52,000
AAPI 589,000 481,000 507,000 562,000 592,000 641,000 705,000 64,000 115,000
Other 89,000 64,000 65,000 85,000 66,000 79,000 74,000 −5,000 −15,000
Race/ethnicity (BLS***) White 6,441,000 6,091,000 6,157,000 6,078,000 6,223,000 5,932,000 6,115,000 182,000 −326,000
Black 1,289,000 1,218,000 1,133,000 1,252,000 1,369,000 1,371,000 1,330,000 −41,000 41,000
Hispanic 1,573,000 1,509,000 1,556,000 1,575,000 1,673,000 1,599,000 1,625,000 25,000 52,000
Asian 519,000 427,000 441,000 482,000 498,000 568,000 640,000 72,000 121,000
Race/ethnicity (EPI**) and gender White Men 3,390,000 3,100,000 3,061,000 3,027,000 3,036,000 2,951,000 3,110,000 159,000 −280,000
White Women 1,705,000 1,682,000 1,750,000 1,718,000 1,714,000 1,628,000 1,631,000 4,000 −73,000
Black Men 663,000 642,000 645,000 688,000 766,000 720,000 755,000 35,000 92,000
Black Women 552,000 543,000 467,000 508,000 577,000 597,000 539,000 −58,000 −13,000
Hispanic Men 1,046,000 994,000 1,022,000 1,039,000 1,048,000 989,000 1,020,000 32,000 −26,000
Hispanic Women 527,000 515,000 534,000 536,000 625,000 611,000 604,000 −6,000 77,000
Asian Men 286,000 253,000 258,000 275,000 327,000 329,000 328,000 0 42,000
Asian Women 303,000 228,000 249,000 287,000 264,000 312,000 376,000 64,000 73,000
Other Men 65,000 43,000 49,000 52,000 42,000 54,000 53,000 −1,000 −12,000
Other Women 24,000 21,000 16,000 34,000 24,000 25,000 21,000 −4,000 −3,000
Race/ethnicity (BLS***) and gender White Men 4,304,000 3,970,000 3,953,000 3,918,000 3,990,000 3,802,000 3,975,000 173,000 −329,000
White Women 2,137,000 2,120,000 2,204,000 2,159,000 2,232,000 2,130,000 2,139,000 10,000 3,000
Black Men 703,000 670,000 662,000 724,000 781,000 733,000 776,000 43,000 73,000
Black Women 587,000 547,000 471,000 528,000 588,000 638,000 554,000 −84,000 −32,000
Hispanic Men 1,046,000 994,000 1,022,000 1,039,000 1,048,000 989,000 1,020,000 32,000 −26,000
Hispanic Women 527,000 515,000 534,000 536,000 625,000 611,000 604,000 −6,000 77,000
Asian Men 253,000 221,000 219,000 230,000 273,000 299,000 299,000 0 46,000
Asian Women 266,000 206,000 222,000 252,000 225,000 269,000 341,000 72,000 75,000
Age 16-24 703,000 604,000 677,000 729,000 736,000 668,000 728,000 60,000 25,000
25-34 1,898,000 1,819,000 1,883,000 1,740,000 1,914,000 1,856,000 1,885,000 30,000 −12,000
35-44 1,966,000 1,762,000 1,818,000 1,844,000 1,836,000 1,929,000 2,003,000 74,000 37,000
45-54 1,892,000 1,869,000 1,793,000 1,792,000 1,856,000 1,773,000 1,826,000 53,000 −66,000
55-64 1,680,000 1,576,000 1,482,000 1,621,000 1,619,000 1,520,000 1,541,000 21,000 −139,000
65 & up 424,000 391,000 397,000 437,000 462,000 469,000 457,000 −12,000 33,000
Membership
All 7,508,000 7,082,000 7,026,000 7,219,000 7,408,000 7,229,000 7,381,000 152,000 −127,000
Gender Men 4,850,000 4,509,000 4,471,000 4,594,000 4,657,000 4,546,000 4,692,000 146,000 −158,000
Women 2,658,000 2,573,000 2,555,000 2,625,000 2,751,000 2,682,000 2,688,000 6,000 30,000
Race/ethnicity (EPI**) White 4,528,000 4,236,000 4,244,000 4,207,000 4,176,000 4,066,000 4,193,000 128,000 −335,000
Black 1,067,000 1,019,000 974,000 1,082,000 1,193,000 1,179,000 1,118,000 −61,000 51,000
Hispanic 1,337,000 1,352,000 1,328,000 1,355,000 1,478,000 1,363,000 1,426,000 64,000 89,000
AAPI 498,000 420,000 419,000 504,000 502,000 546,000 579,000 33,000 81,000
Other 77,000 56,000 60,000 72,000 59,000 75,000 64,000 −11,000 −13,000
Race/ethnicity (BLS***) White 5,671,000 5,409,000 5,395,000 5,358,000 5,462,000 5,205,000 5,390,000 185,000 −282,000
Black 1,120,000 1,046,000 992,000 1,126,000 1,218,000 1,225,000 1,161,000 −64,000 41,000
Hispanic 1,337,000 1,352,000 1,328,000 1,355,000 1,478,000 1,363,000 1,426,000 64,000 89,000
Asian 434,000 373,000 368,000 434,000 422,000 478,000 523,000 45,000 89,000
Race/ethnicity (EPI**) and gender White Men 3,062,000 2,796,000 2,756,000 2,764,000 2,719,000 2,680,000 2,828,000 147,000 −234,000
White Women 1,466,000 1,440,000 1,488,000 1,443,000 1,457,000 1,385,000 1,365,000 −20,000 −101,000
Black Men 587,000 560,000 568,000 625,000 687,000 673,000 652,000 −21,000 65,000
Black Women 480,000 459,000 406,000 457,000 506,000 506,000 466,000 −40,000 −14,000
Hispanic Men 902,000 897,000 885,000 917,000 938,000 860,000 902,000 42,000 0
Hispanic Women 435,000 456,000 443,000 437,000 541,000 503,000 524,000 22,000 89,000
Asian Men 242,000 218,000 215,000 245,000 276,000 281,000 260,000 −21,000 18,000
Asian Women 256,000 202,000 204,000 259,000 226,000 265,000 319,000 54,000 63,000
Other Men 57,000 39,000 46,000 42,000 38,000 52,000 50,000 −2,000 −7,000
Other Women 20,000 17,000 14,000 30,000 21,000 23,000 14,000 −9,000 −6,000
Race/ethnicity (BLS***) and gender White Men 3,857,000 3,577,000 3,528,000 3,553,000 3,565,000 3,420,000 3,584,000 165,000 −273,000
White Women 1,815,000 1,832,000 1,867,000 1,805,000 1,898,000 1,785,000 1,806,000 20,000 −9,000
Black Men 609,000 585,000 585,000 654,000 702,000 677,000 686,000 9,000 77,000
Black Women 512,000 461,000 407,000 471,000 516,000 548,000 475,000 −73,000 −37,000
Hispanic Men 902,000 897,000 885,000 917,000 938,000 860,000 902,000 42,000 0
Hispanic Women 435,000 456,000 443,000 437,000 541,000 503,000 524,000 22,000 89,000
Asian Men 210,000 190,000 184,000 207,000 227,000 252,000 237,000 −15,000 26,000
Asian Women 224,000 182,000 184,000 227,000 195,000 226,000 286,000 60,000 63,000
Age 16-24 590,000 510,000 532,000 607,000 610,000 546,000 599,000 53,000 9,000
25-34 1,575,000 1,593,000 1,618,000 1,528,000 1,654,000 1,616,000 1,606,000 −10,000 31,000
35-44 1,753,000 1,563,000 1,591,000 1,620,000 1,628,000 1,677,000 1,721,000 45,000 −31,000
45-54 1,697,000 1,651,000 1,614,000 1,591,000 1,645,000 1,586,000 1,659,000 73,000 −38,000
55-64 1,520,000 1,426,000 1,321,000 1,480,000 1,465,000 1,389,000 1,394,000 4,000 −127,000
65 & up 373,000 339,000 350,000 393,000 405,000 416,000 402,000 −14,000 29,000
Total employment
All 120,755,000 111,587,000 115,807,000 120,400,000 122,994,000 122,722,000 124,598,000 1,875,000 3,842,000
Gender Men 64,383,000 59,911,000 61,960,000 64,485,000 65,746,000 65,419,000 66,654,000 1,234,000 2,270,000
Women 56,372,000 51,676,000 53,847,000 55,915,000 57,248,000 57,303,000 57,944,000 641,000 1,572,000
Race/ethnicity (EPI**) White 72,958,000 67,937,000 69,720,000 71,289,000 71,941,000 71,104,000 70,717,000 −387,000 −2,241,000
Black 14,792,000 13,517,000 14,007,000 14,904,000 15,397,000 15,356,000 15,828,000 472,000 1,036,000
Hispanic 22,833,000 20,839,000 22,160,000 23,628,000 24,532,000 25,146,000 25,960,000 814,000 3,127,000
AAPI 8,948,000 8,251,000 8,763,000 9,386,000 9,889,000 9,893,000 10,846,000 953,000 1,899,000
Other 1,225,000 1,043,000 1,157,000 1,193,000 1,236,000 1,224,000 1,247,000 23,000 22,000
Race/ethnicity (BLS***) White 93,189,000 86,478,000 89,389,000 92,268,000 93,692,000 93,292,000 93,580,000 288,000 391,000
Black 14,997,000 13,605,000 14,126,000 15,079,000 15,663,000 15,584,000 15,987,000 402,000 989,000
Hispanic 22,833,000 20,839,000 22,160,000 23,628,000 24,532,000 25,146,000 25,960,000 814,000 3,127,000
Asian 8,229,000 7,553,000 8,077,000 8,529,000 8,882,000 9,015,000 9,837,000 822,000 1,608,000
Race/ethnicity (EPI**) and gender Age 39,106,000 36,421,000 37,147,000 38,106,000 38,611,000 37,858,000 37,914,000 56,000 −1,193,000
White Women 33,852,000 31,516,000 32,573,000 33,183,000 33,330,000 33,246,000 32,803,000 −443,000 −1,048,000
Black Men 6,963,000 6,437,000 6,699,000 7,251,000 7,467,000 7,460,000 7,817,000 357,000 854,000
Black Women 7,829,000 7,080,000 7,308,000 7,653,000 7,929,000 7,896,000 8,011,000 115,000 182,000
Hispanic Men 13,059,000 12,106,000 12,875,000 13,566,000 13,846,000 14,341,000 14,596,000 255,000 1,538,000
Hispanic Women 9,774,000 8,733,000 9,286,000 10,062,000 10,686,000 10,805,000 11,364,000 559,000 1,590,000
Asian Men 4,636,000 4,382,000 4,615,000 4,931,000 5,187,000 5,129,000 5,647,000 518,000 1,011,000
Asian Women 4,311,000 3,869,000 4,149,000 4,454,000 4,702,000 4,764,000 5,199,000 435,000 888,000
Other Men 619,000 564,000 625,000 631,000 635,000 631,000 680,000 48,000 60,000
Other Women 606,000 478,000 532,000 562,000 601,000 593,000 567,000 −26,000 −38,000
Race/ethnicity (BLS***) and gender White Men 50,733,000 47,233,000 48,664,000 50,219,000 50,952,000 50,587,000 50,823,000 236,000 90,000
White Women 42,456,000 39,245,000 40,725,000 42,049,000 42,740,000 42,704,000 42,757,000 52,000 301,000
Black Men 7,118,000 6,516,000 6,814,000 7,362,000 7,593,000 7,586,000 7,887,000 301,000 769,000
Black Women 7,879,000 7,089,000 7,311,000 7,717,000 8,070,000 7,998,000 8,100,000 102,000 220,000
Hispanic Men 13,059,000 12,106,000 12,875,000 13,566,000 13,846,000 14,341,000 14,596,000 255,000 1,538,000
Hispanic Women 9,774,000 8,733,000 9,286,000 10,062,000 10,686,000 10,805,000 11,364,000 559,000 1,590,000
Asian Men 4,305,000 4,079,000 4,287,000 4,512,000 4,706,000 4,715,000 5,175,000 461,000 870,000
Asian Women 3,924,000 3,474,000 3,791,000 4,017,000 4,176,000 4,300,000 4,661,000 361,000 738,000
Age 16-24 17,433,000 15,574,000 16,939,000 17,514,000 18,399,000 17,727,000 17,634,000 −93,000 202,000
25-34 29,535,000 27,205,000 28,120,000 28,740,000 29,229,000 29,005,000 29,685,000 680,000 150,000
35-44 25,185,000 23,606,000 24,573,000 25,946,000 26,503,000 27,229,000 27,956,000 728,000 2,771,000
45-54 23,156,000 21,479,000 21,738,000 22,596,000 22,974,000 22,843,000 23,107,000 264,000 −49,000
55-64 18,941,000 17,652,000 18,049,000 18,931,000 18,897,000 18,756,000 18,822,000 66,000 −119,000
65 & up 6,504,000 6,071,000 6,387,000 6,673,000 6,992,000 7,163,000 7,392,000 229,000 888,000
Sample size
All 154,727 133,671 134,177 129,714 125,755 125,586 109,539

Gender Men 78,633 68,252 68,586 66,361 64,079 64,060 55,879

Women 76,094 65,419 65,591 63,353 61,676 61,526 53,660

Race/ethnicity (EPI**) White 104,491 91,644 89,917 85,487 82,151 81,427 70,889

Black 15,570 13,234 13,657 13,218 12,696 12,160 10,586

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

AAPI 10,236 8,842 9,293 9,512 9,276 9,503 8,529

Other 2,003 1,620 1,669 1,615 1,601 1,586 1,435

Race/ethnicity (BLS***) White 124,948 108,361 107,668 103,483 100,355 100,364 87,253

Black 15,566 13,181 13,689 13,247 12,710 12,207 10,536

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

Asian 9,027 7,833 8,295 8,338 8,042 8,374 7,445

Race/ethnicity (EPI**) and gender White Men 53,624 47,151 46,209 43,956 42,126 41,654 36,318

White Women 50,867 44,493 43,708 41,531 40,025 39,773 34,571

Black Men 6,843 5,837 6,091 6,003 5,734 5,529 4,882

Black Women 8,727 7,397 7,566 7,215 6,962 6,631 5,704

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 5,210 4,552 4,781 4,870 4,755 4,838 4,338

Asian Women 5,026 4,290 4,512 4,642 4,521 4,665 4,191

Other Men 978 779 829 787 772 765 744

Other Women 1,025 841 840 828 829 821 691

Race/ethnicity (BLS***) and gender White Men 64,624 56,245 55,916 53,769 51,894 51,935 45,034

White Women 60,324 52,116 51,752 49,714 48,461 48,429 42,219

Black Men 6,848 5,818 6,121 5,986 5,721 5,557 4,835

Black Women 8,718 7,363 7,568 7,261 6,989 6,650 5,701

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 4,597 4,082 4,267 4,284 4,158 4,273 3,821

Asian Women 4,430 3,751 4,028 4,054 3,884 4,101 3,624

Age 16-24 18,696 15,210 16,139 15,440 15,174 15,109 12,927

25-34 34,093 28,809 29,376 28,324 27,207 27,045 23,435

35-44 33,172 29,094 29,390 28,632 27,722 28,161 24,564

45-54 31,451 27,351 26,859 25,785 25,084 24,895 21,726

55-64 27,428 24,275 23,513 22,638 21,606 21,212 18,699

65 & up 9,887 8,932 8,900 8,895 8,962 9,164 8,188

* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2026. Current Population Survey Extracts, Version 2026.1.14, https://microdata.epi.org.