Table 5: Union membership and union coverage, 12-months ending December, 2019 to 2025
By selected characteristics
2019 2020 2021 2022 2023 2024 2025 Change
2025-2024 2025-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% 11.2% 11.1% 11.2% 0.2 −0.3
Gender Men 12.0% 12.3% 11.9% 11.6% 11.6% 11.3% 11.6% 0.3 −0.5
Women 11.0% 11.8% 11.3% 10.9% 10.7% 10.8% 10.9% 0.0 −0.2
Race/ethnicity (EPI**) White 11.9% 12.3% 12.0% 11.6% 11.4% 11.2% 11.5% 0.3 −0.4
Black 12.3% 13.6% 12.8% 12.6% 13.1% 13.1% 12.6% −0.5 0.3
Hispanic 10.2% 11.0% 10.3% 10.1% 10.0% 9.7% 9.9% 0.2 −0.3
AAPI 10.6% 10.3% 9.5% 9.7% 9.6% 10.1% 10.6% 0.4 0.0
Other 10.8% 9.1% 9.0% 10.0% 8.7% 10.0% 10.3% 0.4 −0.4
Race/ethnicity (BLS***) White 11.5% 12.0% 11.6% 11.2% 11.1% 10.8% 11.0% 0.2 −0.5
Black 12.7% 13.9% 12.9% 12.8% 13.1% 13.2% 12.7% −0.4 0.1
Hispanic 10.2% 11.0% 10.3% 10.1% 10.0% 9.7% 9.9% 0.2 −0.3
Asian 10.0% 9.9% 9.0% 9.2% 9.0% 9.8% 10.4% 0.6 0.4
Race/ethnicity (EPI**) and gender White Men 12.6% 12.6% 12.3% 11.9% 11.8% 11.7% 12.1% 0.4 −0.4
White Women 11.3% 12.0% 11.6% 11.3% 11.0% 10.7% 10.8% 0.1 −0.4
Black Men 13.1% 14.2% 13.9% 14.1% 14.6% 13.9% 13.6% −0.3 0.4
Black Women 11.5% 13.1% 11.9% 11.3% 11.8% 12.4% 11.7% −0.6 0.2
Hispanic Men 10.5% 11.2% 10.5% 10.3% 10.1% 9.4% 9.7% 0.4 −0.8
Hispanic Women 9.7% 10.7% 10.0% 9.8% 9.9% 10.2% 10.1% 0.0 0.4
Asian Men 9.7% 9.8% 9.1% 9.2% 9.9% 9.6% 9.5% −0.1 −0.2
Asian Women 11.5% 10.9% 10.0% 10.3% 9.3% 10.7% 11.7% 0.9 0.2
Other Men 13.2% 10.3% 9.9% 10.5% 9.1% 11.1% 12.6% 1.5 −0.6
Other Women 8.4% 7.9% 8.1% 9.4% 8.3% 8.9% 7.7% −1.2 −0.7
Race/ethnicity (BLS***) and gender White Men 12.1% 12.2% 11.9% 11.4% 11.4% 11.1% 11.4% 0.3 −0.7
White Women 10.9% 11.7% 11.3% 10.9% 10.6% 10.5% 10.6% 0.1 −0.3
Black Men 13.4% 14.6% 13.9% 14.2% 14.5% 13.9% 13.7% −0.3 0.3
Black Women 12.0% 13.3% 11.9% 11.5% 11.8% 12.5% 11.9% −0.6 −0.2
Hispanic Men 10.5% 11.2% 10.5% 10.3% 10.1% 9.4% 9.7% 0.4 −0.8
Hispanic Women 9.7% 10.7% 10.0% 9.8% 9.9% 10.2% 10.1% 0.0 0.4
Asian Men 9.1% 9.2% 8.2% 8.5% 9.2% 9.3% 9.4% 0.2 0.3
Asian Women 11.0% 10.8% 9.8% 9.9% 8.8% 10.4% 11.4% 1.0 0.4
Age 16-24 5.2% 5.1% 5.2% 5.2% 5.1% 5.3% 5.6% 0.3 0.4
25-34 10.2% 11.0% 10.7% 10.2% 10.2% 9.9% 10.2% 0.3 0.0
35-44 13.1% 13.4% 12.7% 12.4% 12.4% 12.2% 12.5% 0.3 −0.6
45-54 13.9% 14.6% 14.5% 14.1% 14.0% 13.8% 13.7% −0.1 −0.1
55-64 14.0% 14.6% 13.6% 13.4% 13.3% 13.0% 13.3% 0.2 −0.8
65 & up 10.9% 10.1% 9.9% 10.4% 9.7% 10.2% 9.5% −0.6 −1.4
Membership (%)
All 10.3% 10.8% 10.3% 10.1% 10.0% 9.9% 10.0% 0.1 −0.3
Gender Men 10.8% 11.0% 10.6% 10.5% 10.4% 10.2% 10.4% 0.2 −0.5
Women 9.7% 10.5% 9.9% 9.6% 9.5% 9.5% 9.6% 0.1 −0.1
Race/ethnicity (EPI**) White 10.7% 11.0% 10.7% 10.4% 10.1% 10.0% 10.3% 0.3 −0.4
Black 10.9% 12.1% 11.5% 11.4% 11.9% 11.7% 11.2% −0.5 0.3
Hispanic 8.9% 9.8% 9.0% 8.9% 9.0% 8.5% 8.8% 0.3 0.0
AAPI 9.4% 9.3% 8.2% 8.8% 8.3% 8.9% 9.0% 0.1 −0.3
Other 9.7% 8.0% 8.4% 8.1% 7.8% 9.6% 8.7% −0.9 −1.0
Race/ethnicity (BLS***) White 10.3% 10.7% 10.3% 10.0% 9.8% 9.6% 9.8% 0.3 −0.4
Black 11.2% 12.3% 11.5% 11.5% 11.8% 11.8% 11.4% −0.4 0.2
Hispanic 8.9% 9.8% 9.0% 8.9% 9.0% 8.5% 8.8% 0.3 0.0
Asian 8.8% 8.9% 7.7% 8.3% 7.8% 8.5% 8.8% 0.2 0.0
Race/ethnicity (EPI**) and gender White Men 11.4% 11.3% 11.1% 10.9% 10.6% 10.6% 11.0% 0.4 −0.4
White Women 9.9% 10.6% 10.2% 9.8% 9.6% 9.4% 9.5% 0.1 −0.4
Black Men 11.8% 12.5% 12.4% 12.9% 13.3% 12.9% 12.0% −0.8 0.2
Black Women 10.2% 11.7% 10.7% 10.0% 10.6% 10.7% 10.5% −0.2 0.3
Hispanic Men 9.3% 10.1% 9.2% 9.1% 9.2% 8.3% 8.7% 0.5 −0.6
Hispanic Women 8.3% 9.5% 8.7% 8.5% 8.8% 8.9% 9.0% 0.1 0.6
Asian Men 8.6% 8.8% 7.9% 8.3% 8.5% 8.4% 7.9% −0.5 −0.7
Asian Women 10.1% 9.8% 8.5% 9.4% 8.2% 9.5% 10.2% 0.7 0.1
Other Men 11.9% 9.4% 9.3% 8.5% 8.4% 10.7% 11.0% 0.2 −0.9
Other Women 7.6% 6.7% 7.5% 7.7% 7.2% 8.4% 6.1% −2.4 −1.5
Race/ethnicity (BLS***) and gender White Men 10.9% 11.0% 10.6% 10.4% 10.3% 10.0% 10.3% 0.4 −0.6
White Women 9.5% 10.4% 9.9% 9.5% 9.3% 9.2% 9.3% 0.1 −0.2
Black Men 11.8% 12.9% 12.4% 13.0% 13.1% 12.8% 12.3% −0.5 0.5
Black Women 10.6% 11.8% 10.6% 10.2% 10.6% 10.9% 10.6% −0.4 −0.1
Hispanic Men 9.3% 10.1% 9.2% 9.1% 9.2% 8.3% 8.7% 0.5 −0.6
Hispanic Women 8.3% 9.5% 8.7% 8.5% 8.8% 8.9% 9.0% 0.1 0.6
Asian Men 8.0% 8.2% 7.1% 7.7% 7.9% 8.0% 7.8% −0.2 −0.2
Asian Women 9.6% 9.7% 8.4% 9.0% 7.8% 9.1% 9.8% 0.7 0.2
Age 16-24 4.4% 4.4% 4.2% 4.4% 4.3% 4.2% 4.7% 0.4 0.3
25-34 8.8% 9.8% 9.4% 9.0% 9.0% 8.8% 8.9% 0.1 0.1
35-44 11.8% 12.2% 11.3% 11.1% 11.1% 10.8% 11.0% 0.1 −0.8
45-54 12.5% 13.1% 13.1% 12.6% 12.7% 12.5% 12.6% 0.1 0.1
55-64 12.7% 13.1% 12.1% 12.1% 12.0% 11.8% 12.0% 0.2 −0.7
65 & up 9.8% 8.9% 8.7% 9.2% 8.6% 9.0% 8.4% −0.6 −1.3
Coverage
All 16,375,000 15,936,000 15,795,000 15,996,000 16,186,000 16,015,000 16,478,000 463,000 103,000
Gender Men 8,840,000 8,429,000 8,407,000 8,551,000 8,725,000 8,470,000 8,820,000 350,000 −20,000
Women 7,535,000 7,507,000 7,388,000 7,445,000 7,461,000 7,544,000 7,658,000 114,000 123,000
Race/ethnicity (EPI**) White 10,343,000 9,983,000 9,958,000 9,859,000 9,740,000 9,500,000 9,674,000 174,000 −669,000
Black 2,205,000 2,269,000 2,207,000 2,303,000 2,488,000 2,476,000 2,420,000 −56,000 215,000
Hispanic 2,585,000 2,587,000 2,548,000 2,653,000 2,744,000 2,747,000 2,918,000 171,000 333,000
AAPI 1,074,000 974,000 949,000 1,030,000 1,079,000 1,136,000 1,301,000 166,000 227,000
Other 168,000 123,000 133,000 151,000 135,000 157,000 165,000 8,000 −3,000
Race/ethnicity (BLS***) White 12,579,000 12,222,000 12,140,000 12,113,000 12,127,000 11,840,000 12,130,000 290,000 −450,000
Black 2,308,000 2,321,000 2,229,000 2,369,000 2,507,000 2,521,000 2,458,000 −63,000 151,000
Hispanic 2,585,000 2,587,000 2,548,000 2,653,000 2,744,000 2,747,000 2,918,000 171,000 333,000
Asian 930,000 852,000 818,000 881,000 902,000 994,000 1,159,000 164,000 229,000
Race/ethnicity (EPI**) and gender White Men 5,657,000 5,305,000 5,300,000 5,244,000 5,255,000 5,145,000 5,307,000 163,000 −350,000
White Women 4,686,000 4,678,000 4,657,000 4,615,000 4,485,000 4,355,000 4,366,000 11,000 −320,000
Black Men 1,086,000 1,087,000 1,099,000 1,213,000 1,301,000 1,226,000 1,244,000 18,000 157,000
Black Women 1,119,000 1,182,000 1,108,000 1,090,000 1,187,000 1,250,000 1,176,000 −73,000 58,000
Hispanic Men 1,489,000 1,485,000 1,465,000 1,506,000 1,525,000 1,463,000 1,560,000 97,000 71,000
Hispanic Women 1,096,000 1,102,000 1,083,000 1,147,000 1,219,000 1,284,000 1,358,000 74,000 262,000
Asian Men 506,000 481,000 467,000 506,000 574,000 551,000 600,000 50,000 95,000
Asian Women 568,000 492,000 482,000 524,000 505,000 585,000 701,000 116,000 133,000
Other Men 102,000 70,000 75,000 82,000 70,000 86,000 109,000 23,000 7,000
Other Women 66,000 53,000 58,000 69,000 66,000 71,000 56,000 −14,000 −9,000
Race/ethnicity (BLS***) and gender White Men 6,964,000 6,596,000 6,568,000 6,533,000 6,624,000 6,399,000 6,624,000 225,000 −340,000
White Women 5,615,000 5,627,000 5,572,000 5,579,000 5,503,000 5,440,000 5,506,000 65,000 −110,000
Black Men 1,130,000 1,125,000 1,121,000 1,243,000 1,305,000 1,251,000 1,261,000 10,000 132,000
Black Women 1,178,000 1,196,000 1,108,000 1,126,000 1,202,000 1,270,000 1,197,000 −73,000 19,000
Hispanic Men 1,489,000 1,485,000 1,465,000 1,506,000 1,525,000 1,463,000 1,560,000 97,000 71,000
Hispanic Women 1,096,000 1,102,000 1,083,000 1,147,000 1,219,000 1,284,000 1,358,000 74,000 262,000
Asian Men 436,000 419,000 388,000 426,000 482,000 486,000 545,000 60,000 109,000
Asian Women 493,000 433,000 430,000 455,000 420,000 509,000 613,000 105,000 120,000
Age 16-24 985,000 858,000 941,000 974,000 1,013,000 1,021,000 1,076,000 55,000 92,000
25-34 3,450,000 3,461,000 3,459,000 3,353,000 3,432,000 3,315,000 3,485,000 171,000 35,000
35-44 3,911,000 3,827,000 3,727,000 3,833,000 3,926,000 3,958,000 4,154,000 196,000 243,000
45-54 3,910,000 3,849,000 3,886,000 3,910,000 3,956,000 3,872,000 3,888,000 16,000 −22,000
55-64 3,259,000 3,200,000 3,031,000 3,094,000 3,053,000 2,971,000 3,037,000 65,000 −222,000
65 & up 860,000 740,000 752,000 832,000 807,000 877,000 838,000 −40,000 −23,000
Membership
All 14,567,000 14,250,000 14,004,000 14,280,000 14,415,000 14,245,000 14,657,000 411,000 90,000
Gender Men 7,945,000 7,580,000 7,514,000 7,771,000 7,841,000 7,630,000 7,900,000 269,000 −46,000
Women 6,621,000 6,670,000 6,490,000 6,510,000 6,574,000 6,615,000 6,757,000 142,000 136,000
Race/ethnicity (EPI**) White 9,247,000 8,939,000 8,866,000 8,802,000 8,642,000 8,475,000 8,649,000 174,000 −598,000
Black 1,964,000 2,010,000 1,975,000 2,084,000 2,250,000 2,214,000 2,156,000 −58,000 191,000
Hispanic 2,254,000 2,317,000 2,219,000 2,337,000 2,463,000 2,407,000 2,600,000 193,000 346,000
AAPI 950,000 875,000 819,000 935,000 938,000 998,000 1,113,000 115,000 163,000
Other 151,000 109,000 125,000 123,000 122,000 151,000 139,000 −11,000 −11,000
Race/ethnicity (BLS***) White 11,205,000 10,943,000 10,769,000 10,794,000 10,773,000 10,506,000 10,828,000 322,000 −377,000
Black 2,040,000 2,056,000 1,990,000 2,135,000 2,260,000 2,264,000 2,201,000 −63,000 161,000
Hispanic 2,254,000 2,317,000 2,219,000 2,337,000 2,463,000 2,407,000 2,600,000 193,000 346,000
Asian 816,000 764,000 705,000 800,000 785,000 867,000 977,000 111,000 161,000
Race/ethnicity (EPI**) and gender White Men 5,118,000 4,789,000 4,774,000 4,800,000 4,716,000 4,641,000 4,802,000 161,000 −316,000
White Women 4,130,000 4,150,000 4,092,000 4,001,000 3,926,000 3,835,000 3,847,000 12,000 −283,000
Black Men 977,000 959,000 980,000 1,113,000 1,185,000 1,134,000 1,104,000 −30,000 127,000
Black Women 988,000 1,051,000 995,000 972,000 1,065,000 1,080,000 1,052,000 −28,000 64,000
Hispanic Men 1,310,000 1,337,000 1,280,000 1,337,000 1,381,000 1,289,000 1,399,000 110,000 88,000
Hispanic Women 944,000 980,000 939,000 1,000,000 1,082,000 1,118,000 1,201,000 83,000 257,000
Asian Men 449,000 432,000 409,000 455,000 494,000 483,000 500,000 17,000 51,000
Asian Women 502,000 443,000 410,000 480,000 444,000 516,000 613,000 98,000 112,000
Other Men 92,000 64,000 71,000 66,000 65,000 84,000 95,000 11,000 3,000
Other Women 59,000 45,000 54,000 57,000 57,000 67,000 45,000 −22,000 −14,000
Race/ethnicity (BLS***) and gender White Men 6,279,000 5,949,000 5,878,000 5,949,000 5,950,000 5,741,000 5,978,000 238,000 −301,000
White Women 4,926,000 4,994,000 4,891,000 4,845,000 4,823,000 4,766,000 4,850,000 84,000 −76,000
Black Men 999,000 992,000 1,000,000 1,135,000 1,185,000 1,153,000 1,134,000 −19,000 135,000
Black Women 1,041,000 1,064,000 990,000 1,000,000 1,074,000 1,110,000 1,066,000 −44,000 25,000
Hispanic Men 1,310,000 1,337,000 1,280,000 1,337,000 1,381,000 1,289,000 1,399,000 110,000 88,000
Hispanic Women 944,000 980,000 939,000 1,000,000 1,082,000 1,118,000 1,201,000 83,000 257,000
Asian Men 382,000 373,000 336,000 384,000 413,000 421,000 450,000 29,000 68,000
Asian Women 433,000 391,000 369,000 415,000 371,000 445,000 527,000 82,000 94,000
Age 16-24 834,000 733,000 751,000 827,000 858,000 816,000 902,000 86,000 68,000
25-34 2,962,000 3,077,000 3,052,000 2,968,000 3,008,000 2,935,000 3,044,000 109,000 82,000
35-44 3,523,000 3,468,000 3,310,000 3,444,000 3,511,000 3,509,000 3,655,000 145,000 132,000
45-54 3,530,000 3,453,000 3,525,000 3,508,000 3,568,000 3,514,000 3,563,000 49,000 32,000
55-64 2,947,000 2,865,000 2,699,000 2,798,000 2,750,000 2,690,000 2,752,000 63,000 −194,000
65 & up 770,000 654,000 667,000 736,000 719,000 781,000 742,000 −40,000 −29,000
Total employment
All 141,766,000 132,205,000 136,421,000 141,698,000 144,567,000 144,543,000 146,687,000 2,144,000 4,920,000
Gender Men 73,368,000 68,733,000 70,756,000 73,690,000 75,094,000 74,808,000 76,164,000 1,356,000 2,795,000
Women 68,398,000 63,472,000 65,664,000 68,009,000 69,473,000 69,735,000 70,523,000 788,000 2,125,000
Race/ethnicity (EPI**) White 86,640,000 81,213,000 83,045,000 84,878,000 85,470,000 84,614,000 84,124,000 −490,000 −2,516,000
Black 17,992,000 16,642,000 17,198,000 18,287,000 18,931,000 18,932,000 19,206,000 274,000 1,214,000
Hispanic 25,423,000 23,567,000 24,727,000 26,394,000 27,367,000 28,221,000 29,434,000 1,213,000 4,011,000
AAPI 10,157,000 9,429,000 9,968,000 10,622,000 11,240,000 11,202,000 12,326,000 1,124,000 2,169,000
Other 1,554,000 1,355,000 1,482,000 1,518,000 1,560,000 1,574,000 1,597,000 24,000 43,000
Race/ethnicity (BLS***) White 109,157,000 102,155,000 104,942,000 108,251,000 109,706,000 109,495,000 109,973,000 478,000 816,000
Black 18,232,000 16,734,000 17,340,000 18,501,000 19,185,000 19,150,000 19,323,000 173,000 1,091,000
Hispanic 25,423,000 23,567,000 24,727,000 26,394,000 27,367,000 28,221,000 29,434,000 1,213,000 4,011,000
Asian 9,298,000 8,580,000 9,122,000 9,610,000 10,047,000 10,146,000 11,158,000 1,012,000 1,860,000
Race/ethnicity (EPI**) and gender White Men 44,997,000 42,213,000 42,986,000 44,121,000 44,573,000 43,856,000 43,782,000 −74,000 −1,216,000
White Women 41,643,000 39,000,000 40,059,000 40,757,000 40,897,000 40,758,000 40,342,000 −416,000 −1,301,000
Black Men 8,279,000 7,642,000 7,919,000 8,606,000 8,908,000 8,816,000 9,171,000 354,000 892,000
Black Women 9,714,000 9,000,000 9,279,000 9,681,000 10,023,000 10,116,000 10,035,000 −81,000 321,000
Hispanic Men 14,112,000 13,268,000 13,930,000 14,676,000 15,029,000 15,607,000 16,034,000 427,000 1,922,000
Hispanic Women 11,310,000 10,298,000 10,797,000 11,718,000 12,338,000 12,614,000 13,400,000 785,000 2,090,000
Asian Men 5,206,000 4,926,000 5,161,000 5,510,000 5,819,000 5,750,000 6,313,000 563,000 1,107,000
Asian Women 4,951,000 4,502,000 4,808,000 5,112,000 5,421,000 5,452,000 6,013,000 561,000 1,062,000
Other Men 774,000 683,000 761,000 777,000 765,000 778,000 864,000 86,000 90,000
Other Women 781,000 672,000 721,000 741,000 794,000 795,000 733,000 −62,000 −48,000
Race/ethnicity (BLS***) and gender White Men 57,561,000 54,052,000 55,422,000 57,200,000 57,953,000 57,677,000 57,921,000 244,000 360,000
White Women 51,597,000 48,103,000 49,519,000 51,051,000 51,753,000 51,818,000 52,052,000 234,000 456,000
Black Men 8,441,000 7,712,000 8,038,000 8,727,000 9,019,000 8,978,000 9,223,000 245,000 782,000
Black Women 9,791,000 9,021,000 9,301,000 9,774,000 10,166,000 10,172,000 10,100,000 −72,000 310,000
Hispanic Men 14,112,000 13,268,000 13,930,000 14,676,000 15,029,000 15,607,000 16,034,000 427,000 1,922,000
Hispanic Women 11,310,000 10,298,000 10,797,000 11,718,000 12,338,000 12,614,000 13,400,000 785,000 2,090,000
Asian Men 4,799,000 4,558,000 4,749,000 5,019,000 5,262,000 5,242,000 5,781,000 539,000 982,000
Asian Women 4,500,000 4,022,000 4,373,000 4,590,000 4,784,000 4,904,000 5,377,000 474,000 878,000
Age 16-24 18,867,000 16,752,000 18,091,000 18,814,000 19,766,000 19,211,000 19,293,000 81,000 426,000
25-34 33,728,000 31,446,000 32,356,000 33,030,000 33,589,000 33,409,000 34,101,000 692,000 373,000
35-44 29,903,000 28,490,000 29,273,000 30,960,000 31,733,000 32,397,000 33,317,000 919,000 3,414,000
45-54 28,197,000 26,347,000 26,842,000 27,753,000 28,181,000 28,092,000 28,328,000 236,000 132,000
55-64 23,206,000 21,846,000 22,230,000 23,130,000 22,981,000 22,793,000 22,869,000 76,000 −338,000
65 & up 7,866,000 7,325,000 7,630,000 8,011,000 8,317,000 8,641,000 8,779,000 139,000 914,000
Sample size
All 154,727 133,671 134,177 129,714 125,755 125,586 109,539

Gender Men 78,633 68,252 68,586 66,361 64,079 64,060 55,879

Women 76,094 65,419 65,591 63,353 61,676 61,526 53,660

Race/ethnicity (EPI**) White 104,491 91,644 89,917 85,487 82,151 81,427 70,889

Black 15,570 13,234 13,657 13,218 12,696 12,160 10,586

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

AAPI 10,236 8,842 9,293 9,512 9,276 9,503 8,529

Other 2,003 1,620 1,669 1,615 1,601 1,586 1,435

Race/ethnicity (BLS***) White 124,948 108,361 107,668 103,483 100,355 100,364 87,253

Black 15,566 13,181 13,689 13,247 12,710 12,207 10,536

Hispanic 22,427 18,331 19,641 19,882 20,031 20,910 18,100

Asian 9,027 7,833 8,295 8,338 8,042 8,374 7,445

Race/ethnicity (EPI**) and gender White Men 53,624 47,151 46,209 43,956 42,126 41,654 36,318

White Women 50,867 44,493 43,708 41,531 40,025 39,773 34,571

Black Men 6,843 5,837 6,091 6,003 5,734 5,529 4,882

Black Women 8,727 7,397 7,566 7,215 6,962 6,631 5,704

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 5,210 4,552 4,781 4,870 4,755 4,838 4,338

Asian Women 5,026 4,290 4,512 4,642 4,521 4,665 4,191

Other Men 978 779 829 787 772 765 744

Other Women 1,025 841 840 828 829 821 691

Race/ethnicity (BLS***) and gender White Men 64,624 56,245 55,916 53,769 51,894 51,935 45,034

White Women 60,324 52,116 51,752 49,714 48,461 48,429 42,219

Black Men 6,848 5,818 6,121 5,986 5,721 5,557 4,835

Black Women 8,718 7,363 7,568 7,261 6,989 6,650 5,701

Hispanic Men 11,978 9,933 10,676 10,745 10,692 11,274 9,597

Hispanic Women 10,449 8,398 8,965 9,137 9,339 9,636 8,503

Asian Men 4,597 4,082 4,267 4,284 4,158 4,273 3,821

Asian Women 4,430 3,751 4,028 4,054 3,884 4,101 3,624

Age 16-24 18,696 15,210 16,139 15,440 15,174 15,109 12,927

25-34 34,093 28,809 29,376 28,324 27,207 27,045 23,435

35-44 33,172 29,094 29,390 28,632 27,722 28,161 24,564

45-54 31,451 27,351 26,859 25,785 25,084 24,895 21,726

55-64 27,428 24,275 23,513 22,638 21,606 21,212 18,699

65 & up 9,887 8,932 8,900 8,895 8,962 9,164 8,188

* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2026. Current Population Survey Extracts, Version 2026.1.14, https://microdata.epi.org.