Table 5: Union membership and union coverage, 12-months ending December, 2019 to 2023
By state
2019 2020 2021 2022 2023 Change
2023-2022 2023-2019
Coverage (%)
Alabama 9.8% 8.6% 6.9% 8.4% 8.6% 0.2 −1.2
Alaska 18.7% 19.5% 17.2% 17.4% 15.3% −2.1 −3.5
Arizona 7.1% 7.1% 6.7% 6.2% 4.8% −1.3 −2.3
Arkansas 5.9% 5.9% 4.4% 5.6% 5.8% 0.2 −0.1
California 16.5% 17.6% 17.8% 17.6% 16.9% −0.6 0.4
Colorado 9.9% 8.2% 7.5% 7.5% 8.6% 1.1 −1.2
Connecticut 16.0% 18.4% 16.2% 15.4% 16.9% 1.5 0.9
Delaware 9.9% 10.5% 10.2% 9.4% 10.1% 0.7 0.2
District Of Columbia 10.2% 9.5% 9.9% 10.4% 10.4% 0.0 0.2
Florida 7.5% 7.9% 6.1% 5.6% 6.1% 0.5 −1.4
Georgia 5.0% 6.5% 5.8% 5.4% 5.4% 0.0 0.4
Hawaii 25.4% 25.6% 24.1% 23.3% 25.5% 2.2 0.1
Idaho 6.1% 6.4% 5.5% 5.9% 5.4% −0.5 −0.7
Illinois 14.7% 15.2% 15.2% 14.1% 13.7% −0.4 −1.1
Indiana 9.8% 9.6% 10.2% 8.6% 9.1% 0.4 −0.8
Iowa 7.9% 9.1% 8.3% 8.7% 8.7% 0.0 0.9
Kansas 10.1% 11.2% 11.3% 12.2% 10.5% −1.6 0.5
Kentucky 9.4% 9.4% 9.7% 10.3% 11.2% 0.9 1.8
Louisiana 6.0% 6.7% 5.7% 5.2% 5.1% −0.1 −0.9
Maine 13.7% 16.6% 14.7% 11.5% 10.8% −0.7 −2.9
Maryland 12.7% 14.2% 12.3% 13.2% 12.8% −0.4 0.1
Massachusetts 13.2% 12.9% 13.6% 13.8% 13.5% −0.3 0.3
Michigan 15.0% 16.6% 15.3% 15.3% 14.1% −1.1 −0.9
Minnesota 14.3% 17.0% 17.1% 15.3% 14.1% −1.3 −0.2
Mississippi 8.4% 8.3% 6.9% 7.2% 9.8% 2.7 1.4
Missouri 12.5% 10.0% 10.2% 10.5% 10.4% −0.1 −2.1
Montana 12.0% 12.9% 12.9% 12.3% 13.0% 0.6 1.0
Nebraska 9.5% 10.5% 7.9% 8.0% 9.4% 1.3 −0.2
Nevada 16.1% 15.4% 14.0% 12.8% 14.5% 1.7 −1.5
New Hampshire 11.6% 11.0% 11.3% 11.1% 10.9% −0.3 −0.7
New Jersey 17.4% 17.7% 17.9% 16.0% 17.3% 1.3 −0.1
New Mexico 8.8% 8.6% 9.1% 10.6% 9.1% −1.6 0.2
New York 22.7% 23.6% 24.0% 22.1% 21.5% −0.6 −1.2
North Carolina 3.4% 3.9% 3.4% 3.9% 3.3% −0.6 −0.1
North Dakota 7.5% 7.4% 6.9% 7.6% 7.5% −0.1 0.0
Ohio 13.1% 14.2% 13.0% 14.0% 13.5% −0.5 0.4
Oklahoma 7.9% 7.6% 6.8% 7.1% 7.8% 0.7 −0.1
Oregon 15.6% 17.2% 18.8% 16.9% 15.0% −1.9 −0.7
Pennsylvania 13.1% 14.6% 13.6% 13.6% 14.2% 0.6 1.1
Rhode Island 19.0% 19.1% 17.5% 17.8% 13.3% −4.5 −5.7
South Carolina 2.7% 3.8% 2.0% 1.9% 3.0% 1.0 0.2
South Dakota 6.7% 5.5% 5.0% 4.2% 4.2% 0.0 −2.5
Tennessee 5.5% 5.1% 5.9% 6.3% 6.9% 0.6 1.4
Texas 5.2% 6.0% 4.7% 5.1% 5.4% 0.3 0.2
Utah 5.9% 5.4% 6.5% 8.7% 8.4% −0.2 2.5
Vermont 12.0% 13.8% 14.2% 13.5% 15.4% 1.9 3.4
Virginia 5.2% 5.4% 6.5% 4.5% 5.6% 1.1 0.4
Washington 20.2% 18.6% 19.9% 19.1% 18.1% −1.0 −2.1
West Virginia 11.1% 11.3% 10.5% 10.0% 10.1% 0.1 −1.1
Wisconsin 9.1% 10.2% 9.3% 8.0% 8.4% 0.4 −0.7
Wyoming 8.7% 9.3% 6.9% 7.3% 6.6% −0.7 −2.1
Membership (%)
Alabama 8.5% 8.0% 5.9% 7.2% 7.4% 0.2 −1.1
Alaska 17.1% 17.6% 15.7% 16.1% 14.8% −1.3 −2.4
Arizona 5.7% 5.3% 5.4% 5.5% 4.2% −1.3 −1.5
Arkansas 5.1% 4.7% 3.9% 4.9% 5.1% 0.2 0.0
California 15.1% 16.2% 15.9% 16.1% 15.4% −0.7 0.2
Colorado 9.1% 7.4% 6.5% 6.7% 6.9% 0.2 −2.1
Connecticut 14.5% 17.1% 14.6% 14.2% 15.8% 1.7 1.3
Delaware 8.7% 9.9% 9.8% 8.5% 8.9% 0.4 0.1
District Of Columbia 9.3% 8.6% 8.9% 9.1% 9.1% 0.0 −0.2
Florida 6.2% 6.4% 5.2% 4.5% 4.7% 0.1 −1.6
Georgia 4.1% 4.7% 4.8% 4.4% 4.6% 0.2 0.5
Hawaii 23.4% 23.6% 22.4% 21.7% 24.1% 2.3 0.7
Idaho 4.9% 5.6% 4.7% 4.7% 4.5% −0.2 −0.4
Illinois 13.6% 14.2% 13.9% 13.1% 12.8% −0.3 −0.8
Indiana 8.3% 8.2% 9.0% 7.4% 8.0% 0.6 −0.3
Iowa 6.3% 6.6% 6.5% 7.0% 7.1% 0.2 0.9
Kansas 8.7% 8.8% 9.2% 9.8% 8.8% −1.0 0.1
Kentucky 8.0% 7.5% 7.2% 7.9% 8.8% 0.9 0.8
Louisiana 5.3% 5.9% 4.7% 4.2% 4.3% 0.1 −1.0
Maine 11.8% 14.6% 12.4% 9.2% 9.1% 0.0 −2.6
Maryland 11.3% 13.1% 10.9% 11.6% 10.7% −0.9 −0.6
Massachusetts 12.0% 12.0% 12.6% 12.7% 12.6% −0.2 0.6
Michigan 13.7% 15.2% 13.3% 14.0% 12.8% −1.2 −0.9
Minnesota 13.7% 15.8% 15.9% 14.3% 13.2% −1.0 −0.4
Mississippi 6.3% 7.2% 5.5% 5.6% 7.0% 1.4 0.7
Missouri 11.1% 9.4% 9.0% 9.5% 9.3% −0.2 −1.8
Montana 10.5% 12.0% 11.2% 11.2% 11.8% 0.6 1.3
Nebraska 8.3% 9.6% 6.8% 6.5% 7.2% 0.7 −1.1
Nevada 14.6% 13.4% 12.2% 11.3% 12.4% 1.0 −2.2
New Hampshire 10.3% 9.8% 10.0% 10.1% 9.3% −0.8 −1.0
New Jersey 15.7% 16.1% 16.2% 14.9% 16.1% 1.2 0.4
New Mexico 7.1% 7.2% 7.5% 8.8% 7.5% −1.3 0.4
New York 21.0% 22.0% 22.2% 20.6% 20.6% 0.0 −0.4
North Carolina 2.3% 3.1% 2.6% 2.8% 2.7% −0.1 0.4
North Dakota 6.0% 6.2% 5.4% 6.4% 6.2% −0.2 0.2
Ohio 11.9% 13.2% 12.0% 12.8% 12.5% −0.3 0.6
Oklahoma 6.2% 6.0% 5.6% 5.5% 6.8% 1.3 0.6
Oregon 14.4% 16.2% 17.8% 15.5% 14.1% −1.4 −0.3
Pennsylvania 12.0% 13.5% 12.9% 12.7% 13.0% 0.2 1.0
Rhode Island 17.4% 17.8% 15.8% 16.2% 12.4% −3.8 −5.0
South Carolina 2.2% 2.9% 1.7% 1.7% 2.3% 0.6 0.1
South Dakota 5.6% 4.3% 4.0% 3.2% 3.6% 0.4 −2.0
Tennessee 4.5% 4.3% 5.1% 5.5% 6.0% 0.4 1.4
Texas 4.0% 4.9% 3.8% 4.1% 4.5% 0.4 0.5
Utah 4.4% 3.6% 3.5% 3.9% 4.1% 0.2 −0.3
Vermont 11.3% 11.8% 12.3% 12.1% 14.3% 2.2 3.0
Virginia 4.0% 4.4% 4.8% 3.7% 4.3% 0.6 0.3
Washington 18.8% 17.4% 19.0% 18.0% 16.5% −1.5 −2.3
West Virginia 10.2% 10.6% 9.6% 9.2% 8.7% −0.5 −1.4
Wisconsin 8.1% 8.7% 7.9% 7.1% 7.4% 0.4 −0.7
Wyoming 7.3% 7.6% 5.7% 5.6% 5.6% 0.0 −1.7
Coverage
Alabama 200,000 163,000 133,000 172,000 180,000 7,000 −21,000
Alaska 53,000 55,000 50,000 52,000 47,000 −5,000 −6,000
Arizona 214,000 207,000 209,000 188,000 152,000 −36,000 −62,000
Arkansas 71,000 69,000 51,000 68,000 71,000 3,000 0
California 2,722,000 2,652,000 2,758,000 2,857,000 2,768,000 −88,000 47,000
Colorado 260,000 202,000 191,000 201,000 236,000 36,000 −24,000
Connecticut 268,000 280,000 247,000 255,000 272,000 17,000 4,000
Delaware 43,000 45,000 44,000 42,000 44,000 3,000 1,000
District Of Columbia 37,000 33,000 35,000 35,000 36,000 2,000 −1,000
Florida 667,000 646,000 530,000 512,000 577,000 65,000 −90,000
Georgia 222,000 271,000 255,000 244,000 251,000 7,000 29,000
Hawaii 146,000 130,000 130,000 133,000 147,000 13,000 0
Idaho 46,000 47,000 42,000 49,000 44,000 −5,000 −2,000
Illinois 833,000 785,000 818,000 790,000 756,000 −34,000 −77,000
Indiana 295,000 271,000 290,000 261,000 277,000 16,000 −18,000
Iowa 121,000 127,000 118,000 131,000 130,000 −1,000 8,000
Kansas 129,000 144,000 147,000 161,000 144,000 −17,000 14,000
Kentucky 169,000 158,000 169,000 185,000 194,000 9,000 25,000
Louisiana 107,000 113,000 98,000 94,000 91,000 −3,000 −17,000
Maine 81,000 93,000 83,000 61,000 61,000 0 −20,000
Maryland 370,000 382,000 331,000 372,000 362,000 −10,000 −9,000
Massachusetts 449,000 384,000 433,000 447,000 442,000 −5,000 −7,000
Michigan 650,000 661,000 619,000 645,000 625,000 −20,000 −25,000
Minnesota 380,000 428,000 446,000 414,000 376,000 −37,000 −3,000
Mississippi 93,000 86,000 74,000 79,000 106,000 27,000 13,000
Missouri 332,000 253,000 267,000 283,000 285,000 2,000 −48,000
Montana 52,000 54,000 56,000 57,000 61,000 3,000 9,000
Nebraska 85,000 94,000 71,000 74,000 88,000 14,000 3,000
Nevada 221,000 186,000 175,000 164,000 201,000 36,000 −21,000
New Hampshire 79,000 69,000 73,000 77,000 73,000 −4,000 −6,000
New Jersey 712,000 659,000 673,000 665,000 728,000 63,000 16,000
New Mexico 72,000 64,000 70,000 86,000 73,000 −13,000 1,000
New York 1,877,000 1,785,000 1,868,000 1,794,000 1,785,000 −9,000 −92,000
North Carolina 150,000 162,000 142,000 172,000 151,000 −21,000 1,000
North Dakota 27,000 25,000 24,000 28,000 27,000 −1,000 0
Ohio 673,000 684,000 648,000 697,000 690,000 −6,000 17,000
Oklahoma 123,000 114,000 106,000 113,000 133,000 20,000 10,000
Oregon 277,000 292,000 336,000 306,000 270,000 −36,000 −7,000
Pennsylvania 740,000 776,000 731,000 767,000 822,000 55,000 81,000
Rhode Island 90,000 87,000 83,000 90,000 67,000 −22,000 −23,000
South Carolina 59,000 77,000 42,000 40,000 63,000 23,000 4,000
South Dakota 26,000 21,000 20,000 17,000 18,000 0 −9,000
Tennessee 162,000 137,000 165,000 184,000 205,000 21,000 43,000
Texas 642,000 696,000 570,000 642,000 704,000 62,000 62,000
Utah 83,000 75,000 95,000 134,000 134,000 0 51,000
Vermont 35,000 36,000 37,000 38,000 46,000 8,000 12,000
Virginia 201,000 200,000 240,000 176,000 226,000 50,000 25,000
Washington 684,000 596,000 659,000 651,000 630,000 −21,000 −54,000
West Virginia 78,000 75,000 73,000 69,000 70,000 1,000 −9,000
Wisconsin 245,000 265,000 251,000 212,000 232,000 20,000 −13,000
Wyoming 21,000 22,000 16,000 18,000 17,000 −1,000 −4,000
Membership
Alabama 174,000 151,000 115,000 148,000 155,000 6,000 −19,000
Alaska 48,000 49,000 46,000 48,000 45,000 −3,000 −3,000
Arizona 174,000 155,000 167,000 169,000 133,000 −36,000 −41,000
Arkansas 62,000 54,000 46,000 58,000 62,000 4,000 0
California 2,499,000 2,438,000 2,469,000 2,617,000 2,514,000 −104,000 14,000
Colorado 239,000 183,000 165,000 178,000 189,000 11,000 −49,000
Connecticut 244,000 261,000 222,000 235,000 255,000 20,000 11,000
Delaware 38,000 42,000 42,000 37,000 39,000 1,000 1,000
District Of Columbia 34,000 29,000 31,000 30,000 32,000 1,000 −2,000
Florida 551,000 525,000 449,000 414,000 441,000 27,000 −110,000
Georgia 180,000 194,000 211,000 200,000 212,000 12,000 32,000
Hawaii 134,000 120,000 121,000 124,000 138,000 14,000 4,000
Idaho 38,000 41,000 36,000 39,000 36,000 −2,000 −1,000
Illinois 771,000 736,000 752,000 734,000 708,000 −27,000 −64,000
Indiana 249,000 234,000 256,000 223,000 244,000 20,000 −5,000
Iowa 97,000 92,000 93,000 105,000 106,000 1,000 9,000
Kansas 111,000 113,000 120,000 129,000 120,000 −9,000 9,000
Kentucky 143,000 126,000 125,000 141,000 152,000 11,000 9,000
Louisiana 94,000 99,000 81,000 75,000 76,000 1,000 −18,000
Maine 69,000 81,000 70,000 48,000 52,000 3,000 −18,000
Maryland 329,000 353,000 294,000 327,000 303,000 −24,000 −26,000
Massachusetts 406,000 358,000 401,000 412,000 411,000 −2,000 4,000
Michigan 591,000 605,000 539,000 589,000 566,000 −23,000 −25,000
Minnesota 363,000 399,000 416,000 385,000 354,000 −31,000 −9,000
Mississippi 70,000 74,000 59,000 62,000 76,000 14,000 6,000
Missouri 296,000 237,000 235,000 256,000 254,000 −2,000 −42,000
Montana 46,000 50,000 49,000 52,000 56,000 3,000 10,000
Nebraska 74,000 85,000 61,000 60,000 68,000 8,000 −6,000
Nevada 201,000 162,000 152,000 145,000 171,000 25,000 −30,000
New Hampshire 69,000 61,000 65,000 69,000 62,000 −7,000 −7,000
New Jersey 642,000 599,000 609,000 618,000 678,000 60,000 35,000
New Mexico 58,000 53,000 58,000 71,000 60,000 −11,000 3,000
New York 1,733,000 1,663,000 1,728,000 1,678,000 1,710,000 32,000 −22,000
North Carolina 102,000 130,000 108,000 124,000 124,000 0 22,000
North Dakota 21,000 21,000 19,000 23,000 22,000 −1,000 1,000
Ohio 610,000 635,000 596,000 639,000 640,000 2,000 30,000
Oklahoma 97,000 90,000 87,000 88,000 116,000 29,000 20,000
Oregon 255,000 274,000 318,000 282,000 255,000 −27,000 0
Pennsylvania 677,000 719,000 692,000 715,000 749,000 34,000 73,000
Rhode Island 82,000 81,000 75,000 82,000 63,000 −19,000 −20,000
South Carolina 47,000 59,000 35,000 35,000 49,000 14,000 2,000
South Dakota 22,000 17,000 16,000 13,000 15,000 2,000 −7,000
Tennessee 134,000 116,000 145,000 162,000 178,000 16,000 44,000
Texas 497,000 566,000 453,000 517,000 589,000 72,000 92,000
Utah 61,000 51,000 51,000 60,000 65,000 5,000 4,000
Vermont 33,000 31,000 32,000 34,000 43,000 9,000 10,000
Virginia 156,000 164,000 175,000 146,000 175,000 29,000 19,000
Washington 638,000 557,000 628,000 613,000 575,000 −39,000 −63,000
West Virginia 72,000 71,000 67,000 64,000 60,000 −3,000 −11,000
Wisconsin 218,000 227,000 215,000 187,000 205,000 18,000 −13,000
Wyoming 18,000 18,000 13,000 14,000 14,000 1,000 −3,000
Total employment
Alabama 2,042,000 1,894,000 1,937,000 2,061,000 2,089,000 28,000 48,000
Alaska 282,000 280,000 292,000 299,000 306,000 8,000 24,000
Arizona 3,028,000 2,908,000 3,120,000 3,057,000 3,160,000 102,000 132,000
Arkansas 1,201,000 1,158,000 1,168,000 1,202,000 1,218,000 15,000 17,000
California 16,504,000 15,063,000 15,501,000 16,246,000 16,346,000 100,000 −159,000
Colorado 2,634,000 2,472,000 2,535,000 2,667,000 2,736,000 69,000 102,000
Connecticut 1,681,000 1,524,000 1,523,000 1,659,000 1,611,000 −48,000 −69,000
Delaware 433,000 424,000 435,000 442,000 437,000 −5,000 5,000
District Of Columbia 360,000 343,000 350,000 331,000 347,000 16,000 −13,000
Florida 8,829,000 8,151,000 8,668,000 9,104,000 9,443,000 339,000 614,000
Georgia 4,416,000 4,174,000 4,404,000 4,527,000 4,624,000 97,000 208,000
Hawaii 575,000 507,000 541,000 571,000 574,000 2,000 −2,000
Idaho 764,000 731,000 766,000 824,000 811,000 −14,000 46,000
Illinois 5,661,000 5,176,000 5,397,000 5,612,000 5,536,000 −76,000 −125,000
Indiana 3,009,000 2,838,000 2,843,000 3,026,000 3,057,000 31,000 48,000
Iowa 1,544,000 1,399,000 1,426,000 1,507,000 1,489,000 −18,000 −55,000
Kansas 1,281,000 1,282,000 1,301,000 1,322,000 1,361,000 40,000 81,000
Kentucky 1,786,000 1,691,000 1,738,000 1,787,000 1,725,000 −62,000 −60,000
Louisiana 1,780,000 1,681,000 1,723,000 1,798,000 1,766,000 −32,000 −14,000
Maine 589,000 557,000 563,000 528,000 566,000 38,000 −23,000
Maryland 2,910,000 2,694,000 2,689,000 2,817,000 2,824,000 7,000 −86,000
Massachusetts 3,393,000 2,987,000 3,183,000 3,240,000 3,265,000 26,000 −128,000
Michigan 4,325,000 3,978,000 4,049,000 4,216,000 4,416,000 199,000 91,000
Minnesota 2,662,000 2,519,000 2,610,000 2,696,000 2,675,000 −21,000 13,000
Mississippi 1,104,000 1,033,000 1,081,000 1,103,000 1,081,000 −22,000 −23,000
Missouri 2,662,000 2,526,000 2,616,000 2,682,000 2,733,000 51,000 71,000
Montana 437,000 419,000 438,000 467,000 470,000 3,000 33,000
Nebraska 895,000 890,000 898,000 923,000 940,000 17,000 45,000
Nevada 1,379,000 1,210,000 1,250,000 1,284,000 1,381,000 97,000 3,000
New Hampshire 677,000 629,000 643,000 687,000 669,000 −19,000 −8,000
New Jersey 4,095,000 3,727,000 3,761,000 4,158,000 4,207,000 49,000 111,000
New Mexico 812,000 742,000 770,000 807,000 805,000 −3,000 −7,000
New York 8,258,000 7,554,000 7,769,000 8,127,000 8,300,000 173,000 41,000
North Carolina 4,398,000 4,133,000 4,232,000 4,402,000 4,621,000 218,000 223,000
North Dakota 355,000 339,000 349,000 365,000 359,000 −6,000 4,000
Ohio 5,125,000 4,813,000 4,971,000 4,990,000 5,111,000 121,000 −15,000
Oklahoma 1,555,000 1,500,000 1,548,000 1,587,000 1,707,000 120,000 152,000
Oregon 1,772,000 1,692,000 1,783,000 1,814,000 1,805,000 −9,000 33,000
Pennsylvania 5,642,000 5,316,000 5,386,000 5,630,000 5,786,000 156,000 144,000
Rhode Island 474,000 456,000 474,000 505,000 507,000 1,000 32,000
South Carolina 2,140,000 2,039,000 2,072,000 2,054,000 2,130,000 76,000 −10,000
South Dakota 395,000 385,000 394,000 412,000 424,000 12,000 29,000
Tennessee 2,947,000 2,678,000 2,814,000 2,934,000 2,986,000 51,000 38,000
Texas 12,337,000 11,614,000 12,056,000 12,509,000 13,036,000 527,000 699,000
Utah 1,406,000 1,404,000 1,467,000 1,539,000 1,587,000 48,000 181,000
Vermont 290,000 265,000 263,000 283,000 301,000 18,000 11,000
Virginia 3,882,000 3,703,000 3,686,000 3,909,000 4,044,000 134,000 161,000
Washington 3,393,000 3,205,000 3,306,000 3,411,000 3,488,000 76,000 95,000
West Virginia 705,000 667,000 694,000 687,000 691,000 4,000 −14,000
Wisconsin 2,698,000 2,597,000 2,705,000 2,647,000 2,763,000 116,000 65,000
Wyoming 242,000 239,000 234,000 243,000 256,000 13,000 13,000
Sample size
Alabama 3,042 2,667 2,787 2,731 2,550
Alaska 1,711 1,578 1,521 1,460 1,507
Arizona 2,406 2,168 2,146 1,962 1,983
Arkansas 2,656 2,245 2,255 2,164 2,155
California 13,173 10,839 11,143 11,104 10,701
Colorado 2,014 1,766 1,841 1,894 1,711
Connecticut 1,721 1,411 1,379 1,391 1,382
Delaware 1,639 1,448 1,491 1,460 1,378
District Of Columbia 2,685 2,467 2,401 2,317 2,050
Florida 6,570 5,565 6,057 6,011 5,794
Georgia 3,531 2,951 3,015 2,746 2,686
Hawaii 2,181 1,708 1,779 1,855 1,848
Idaho 2,570 2,343 2,376 2,335 2,221
Illinois 4,320 3,745 3,773 3,605 3,490
Indiana 2,620 2,273 2,322 2,220 2,105
Iowa 2,088 1,759 1,643 1,600 1,626
Kansas 2,033 1,901 1,853 1,663 1,662
Kentucky 1,683 1,520 1,537 1,400 1,225
Louisiana 3,268 2,810 2,822 2,745 2,604
Maine 1,226 1,113 1,022 923 948
Maryland 2,091 1,805 1,774 1,734 1,595
Massachusetts 3,535 2,954 3,100 3,086 3,029
Michigan 3,535 3,055 2,966 2,876 2,930
Minnesota 2,230 1,965 1,889 1,935 1,844
Mississippi 2,461 2,203 2,198 2,099 1,918
Missouri 2,155 1,971 2,008 1,975 1,924
Montana 2,627 2,341 2,257 2,101 2,044
Nebraska 2,118 2,007 1,947 1,757 1,742
Nevada 2,116 1,719 1,748 1,684 1,667
New Hampshire 2,412 2,061 1,916 1,839 1,717
New Jersey 3,328 2,739 2,582 2,543 2,531
New Mexico 2,402 1,993 2,032 2,002 1,831
New York 6,279 5,174 4,847 4,812 4,673
North Carolina 3,477 2,873 3,175 3,100 3,211
North Dakota 2,570 2,412 2,437 2,224 1,902
Ohio 3,851 3,363 3,357 3,028 2,953
Oklahoma 2,136 1,953 1,863 1,758 1,839
Oregon 2,343 2,174 2,250 2,122 1,995
Pennsylvania 4,184 3,597 3,684 3,697 3,552
Rhode Island 1,467 1,269 1,235 1,159 1,126
South Carolina 2,410 2,091 2,129 2,003 2,051
South Dakota 1,851 1,687 1,639 1,575 1,541
Tennessee 3,036 2,477 2,466 2,345 2,169
Texas 8,737 7,359 7,703 7,520 7,368
Utah 2,683 2,447 2,523 2,423 2,307
Vermont 2,144 1,847 1,799 1,697 1,667
Virginia 2,978 2,644 2,588 2,531 2,463
Washington 3,054 2,700 2,642 2,490 2,515
West Virginia 2,961 2,438 2,347 2,291 2,239
Wisconsin 2,254 2,012 2,029 1,925 1,977
Wyoming 2,165 2,064 1,884 1,797 1,809
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2020. Current Population Survey Extracts, Version 1.0.47, https://microdata.epi.org.