Table 4a: Union membership and union coverage within the private sector, 10-months ending October, 2019 to 2024
By selected characteristics
2019 2020 2021 2022 2023 2024 Change
2024-2023 2024-2019
Coverage (%)
All 7.1% 7.2% 6.9% 6.7% 6.8% 6.7% −0.1 −0.4
Gender Male 8.5% 8.4% 8.0% 7.8% 7.9% 7.8% −0.2 −0.7
Female 5.6% 5.8% 5.7% 5.5% 5.5% 5.6% 0.0 0.0
Race/ethnicity (EPI**) White 7.0% 7.1% 6.9% 6.7% 6.6% 6.5% −0.1 −0.5
Black 8.4% 8.9% 7.9% 7.9% 8.6% 8.5% −0.1 0.1
Hispanic 6.7% 7.1% 7.1% 6.6% 6.7% 6.4% −0.2 −0.2
AAPI 6.6% 5.9% 5.6% 5.6% 6.0% 6.5% 0.5 −0.2
Other 7.7% 6.2% 4.9% 7.1% 5.4% 6.8% 1.3 −0.9
Race/ethnicity (BLS***) White 6.9% 7.1% 6.9% 6.6% 6.6% 6.4% −0.2 −0.5
Black 8.7% 9.0% 8.0% 8.2% 8.5% 8.8% 0.2 0.1
Hispanic 6.7% 7.1% 7.1% 6.6% 6.7% 6.4% −0.2 −0.2
Asian 6.3% 5.6% 5.3% 5.3% 5.6% 6.4% 0.8 0.1
Age 16-24 4.1% 3.9% 4.1% 4.2% 4.1% 3.8% −0.3 −0.3
25-34 6.5% 6.9% 6.6% 5.8% 6.4% 6.4% 0.1 −0.1
35-44 7.7% 7.4% 7.5% 7.0% 6.9% 7.2% 0.3 −0.6
45-54 8.2% 8.8% 8.1% 7.9% 8.1% 7.8% −0.3 −0.4
55-64 8.8% 8.9% 8.2% 8.5% 8.5% 8.2% −0.3 −0.6
65 & up 6.6% 6.4% 6.3% 6.8% 6.6% 6.4% −0.2 −0.1
Membership (%)
All 6.2% 6.4% 6.1% 5.9% 6.0% 6.0% −0.1 −0.3
Gender Male 7.5% 7.6% 7.1% 7.1% 7.1% 7.0% −0.1 −0.5
Female 4.8% 5.0% 4.8% 4.6% 4.8% 4.7% 0.0 0.0
Race/ethnicity (EPI**) White 6.3% 6.3% 6.1% 5.9% 5.9% 5.8% −0.1 −0.5
Black 7.3% 7.6% 7.0% 7.2% 7.6% 7.7% 0.1 0.4
Hispanic 5.6% 6.4% 6.1% 5.7% 6.0% 5.5% −0.4 −0.1
AAPI 5.7% 5.1% 4.6% 5.0% 5.2% 5.5% 0.3 −0.2
Other 6.6% 5.5% 4.6% 5.8% 4.8% 6.3% 1.6 −0.3
Race/ethnicity (BLS***) White 6.1% 6.3% 6.1% 5.8% 5.9% 5.7% −0.2 −0.5
Black 7.5% 7.7% 7.1% 7.4% 7.5% 7.9% 0.3 0.4
Hispanic 5.6% 6.4% 6.1% 5.7% 6.0% 5.5% −0.4 −0.1
Asian 5.4% 4.8% 4.4% 4.7% 4.9% 5.4% 0.5 0.0
Age 16-24 3.5% 3.3% 3.2% 3.5% 3.5% 3.2% −0.3 −0.3
25-34 5.4% 6.0% 5.7% 5.1% 5.5% 5.6% 0.1 0.2
35-44 6.9% 6.6% 6.6% 6.1% 6.2% 6.3% 0.1 −0.6
45-54 7.4% 7.8% 7.3% 7.0% 7.2% 7.0% −0.2 −0.3
55-64 8.0% 8.1% 7.3% 7.8% 7.7% 7.4% −0.3 −0.6
65 & up 5.9% 5.5% 5.6% 6.1% 5.9% 5.8% −0.1 −0.1
Coverage
All 8,571,000 8,046,000 7,982,000 8,093,000 8,387,000 8,283,000 −104,000 −288,000
Gender Male 5,440,000 5,040,000 4,949,000 5,045,000 5,220,000 5,089,000 −131,000 −351,000
Female 3,131,000 3,006,000 3,033,000 3,048,000 3,167,000 3,194,000 27,000 63,000
Race/ethnicity (EPI**) White 5,130,000 4,837,000 4,769,000 4,745,000 4,777,000 4,631,000 −146,000 −498,000
Black 1,240,000 1,198,000 1,103,000 1,179,000 1,320,000 1,312,000 −8,000 73,000
Hispanic 1,516,000 1,464,000 1,562,000 1,556,000 1,635,000 1,621,000 −15,000 104,000
AAPI 591,000 481,000 492,000 528,000 586,000 637,000 51,000 46,000
Other 95,000 65,000 55,000 85,000 68,000 82,000 14,000 −13,000
Race/ethnicity (BLS***) White 6,450,000 6,127,000 6,129,000 6,065,000 6,219,000 6,002,000 −216,000 −447,000
Black 1,298,000 1,224,000 1,120,000 1,239,000 1,336,000 1,370,000 34,000 72,000
Hispanic 1,516,000 1,464,000 1,562,000 1,556,000 1,635,000 1,621,000 −15,000 104,000
Asian 518,000 420,000 427,000 456,000 497,000 575,000 78,000 57,000
Age 16-24 721,000 603,000 696,000 745,000 762,000 679,000 −83,000 −43,000
25-34 1,911,000 1,870,000 1,853,000 1,683,000 1,862,000 1,865,000 3,000 −46,000
35-44 1,942,000 1,744,000 1,818,000 1,813,000 1,820,000 1,950,000 130,000 8,000
45-54 1,908,000 1,873,000 1,750,000 1,788,000 1,873,000 1,795,000 −78,000 −113,000
55-64 1,664,000 1,569,000 1,464,000 1,611,000 1,609,000 1,533,000 −75,000 −131,000
65 & up 425,000 386,000 400,000 453,000 462,000 462,000 −1,000 37,000
Membership
All 7,535,000 7,105,000 6,990,000 7,155,000 7,413,000 7,312,000 −101,000 −223,000
Gender Male 4,856,000 4,513,000 4,401,000 4,558,000 4,675,000 4,594,000 −82,000 −262,000
Female 2,679,000 2,593,000 2,589,000 2,598,000 2,737,000 2,718,000 −19,000 39,000
Race/ethnicity (EPI**) White 4,575,000 4,286,000 4,222,000 4,206,000 4,217,000 4,121,000 −96,000 −454,000
Black 1,086,000 1,019,000 978,000 1,068,000 1,167,000 1,184,000 18,000 98,000
Hispanic 1,285,000 1,325,000 1,334,000 1,347,000 1,460,000 1,390,000 −71,000 104,000
AAPI 506,000 419,000 405,000 465,000 509,000 540,000 32,000 34,000
Other 82,000 57,000 52,000 70,000 60,000 77,000 17,000 −5,000
Race/ethnicity (BLS***) White 5,698,000 5,453,000 5,389,000 5,353,000 5,494,000 5,284,000 −209,000 −414,000
Black 1,126,000 1,040,000 990,000 1,119,000 1,182,000 1,232,000 50,000 105,000
Hispanic 1,285,000 1,325,000 1,334,000 1,347,000 1,460,000 1,390,000 −71,000 104,000
Asian 439,000 362,000 357,000 404,000 431,000 484,000 53,000 45,000
Age 16-24 604,000 509,000 547,000 613,000 639,000 569,000 −70,000 −35,000
25-34 1,591,000 1,639,000 1,597,000 1,481,000 1,608,000 1,615,000 8,000 24,000
35-44 1,733,000 1,545,000 1,601,000 1,586,000 1,642,000 1,702,000 60,000 −31,000
45-54 1,713,000 1,657,000 1,581,000 1,591,000 1,656,000 1,614,000 −42,000 −99,000
55-64 1,514,000 1,425,000 1,307,000 1,479,000 1,458,000 1,395,000 −63,000 −119,000
65 & up 379,000 331,000 357,000 406,000 410,000 416,000 6,000 37,000
Total employment
All 120,641,000 111,109,000 115,175,000 120,321,000 123,011,000 122,808,000 −203,000 2,167,000
Gender Male 64,332,000 59,705,000 61,637,000 64,419,000 65,769,000 65,489,000 −280,000 1,158,000
Female 56,310,000 51,404,000 53,538,000 55,902,000 57,242,000 57,318,000 77,000 1,009,000
Race/ethnicity (EPI**) White 72,901,000 67,700,000 69,383,000 71,284,000 72,010,000 71,183,000 −828,000 −1,719,000
Black 14,813,000 13,490,000 13,889,000 14,879,000 15,382,000 15,411,000 29,000 598,000
Hispanic 22,786,000 20,692,000 22,047,000 23,572,000 24,519,000 25,136,000 617,000 2,350,000
AAPI 8,907,000 8,181,000 8,724,000 9,391,000 9,850,000 9,872,000 22,000 965,000
Other 1,234,000 1,046,000 1,132,000 1,195,000 1,250,000 1,206,000 −44,000 −28,000
Race/ethnicity (BLS***) White 93,084,000 86,156,000 88,949,000 92,207,000 93,765,000 93,344,000 −421,000 261,000
Black 14,998,000 13,580,000 13,988,000 15,023,000 15,666,000 15,640,000 −26,000 642,000
Hispanic 22,786,000 20,692,000 22,047,000 23,572,000 24,519,000 25,136,000 617,000 2,350,000
Asian 8,207,000 7,476,000 8,043,000 8,555,000 8,867,000 8,985,000 117,000 777,000
Age 16-24 17,505,000 15,456,000 16,935,000 17,578,000 18,449,000 17,809,000 −640,000 304,000
25-34 29,467,000 27,099,000 28,012,000 28,794,000 29,246,000 29,004,000 −241,000 −463,000
35-44 25,127,000 23,508,000 24,395,000 25,872,000 26,487,000 27,176,000 689,000 2,049,000
45-54 23,161,000 21,362,000 21,560,000 22,573,000 22,992,000 22,906,000 −86,000 −255,000
55-64 18,922,000 17,644,000 17,947,000 18,875,000 18,864,000 18,744,000 −121,000 −179,000
65 & up 6,459,000 6,040,000 6,328,000 6,629,000 6,973,000 7,168,000 196,000 709,000
Sample size
All 128,763 110,659 112,513 108,792 104,587 104,660
Gender Male 65,475 56,503 57,502 55,665 53,305 53,348
Female 63,288 54,156 55,011 53,127 51,282 51,312
Race/ethnicity (EPI**) White 86,958 76,068 75,434 71,830 68,502 67,982
Black 12,947 10,871 11,497 11,142 10,522 10,171
Hispanic 18,715 15,110 16,431 16,496 16,540 17,337
AAPI 8,474 7,279 7,740 7,965 7,698 7,876
Other 1,669 1,331 1,411 1,359 1,325 1,294
Race/ethnicity (BLS***) White 104,005 89,843 90,291 86,747 83,538 83,670
Black 12,942 10,843 11,518 11,141 10,551 10,227
Hispanic 18,715 15,110 16,431 16,496 16,540 17,337
Asian 7,482 6,440 6,905 6,990 6,676 6,935
Age 16-24 15,669 12,488 13,567 12,996 12,660 12,633
25-34 28,316 23,725 24,760 23,867 22,598 22,492
35-44 27,484 24,098 24,522 24,001 23,086 23,454
45-54 26,224 22,718 22,516 21,566 20,862 20,754
55-64 22,875 20,233 19,737 18,992 18,048 17,676
65 & up 8,195 7,397 7,411 7,370 7,333 7,651
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2022. Current Population Survey Extracts, Version 1.0.58, https://microdata.epi.org.