Table 4a: Union membership and union coverage within the private sector, 11-months ending November, 2019 to 2024
By selected characteristics
2019 2020 2021 2022 2023 2024 Change
2024-2023 2024-2019
Coverage (%)
All 7.1% 7.2% 6.9% 6.8% 6.8% 6.8% −0.1 −0.4
Gender Male 8.5% 8.4% 8.1% 7.9% 7.9% 7.8% −0.1 −0.7
Female 5.5% 5.8% 5.6% 5.5% 5.5% 5.5% 0.0 0.0
Race/ethnicity (EPI**) White 7.0% 7.1% 6.9% 6.7% 6.6% 6.5% −0.1 −0.5
Black 8.4% 8.8% 7.9% 8.0% 8.7% 8.7% 0.0 0.2
Hispanic 6.8% 7.1% 7.1% 6.6% 6.7% 6.4% −0.4 −0.4
AAPI 6.7% 5.8% 5.7% 5.9% 5.8% 6.6% 0.8 0.0
Other 7.4% 6.2% 5.7% 7.5% 5.4% 6.5% 1.1 −0.9
Race/ethnicity (BLS***) White 6.9% 7.1% 6.9% 6.6% 6.6% 6.4% −0.2 −0.5
Black 8.8% 9.0% 7.9% 8.2% 8.7% 8.9% 0.2 0.1
Hispanic 6.8% 7.1% 7.1% 6.6% 6.7% 6.4% −0.4 −0.4
Asian 6.4% 5.6% 5.4% 5.5% 5.5% 6.5% 1.0 0.1
Age 16-24 4.1% 3.8% 4.0% 4.2% 4.0% 3.8% −0.2 −0.3
25-34 6.5% 6.8% 6.6% 6.0% 6.5% 6.5% 0.0 0.0
35-44 7.8% 7.4% 7.4% 7.1% 6.9% 7.2% 0.3 −0.6
45-54 8.2% 8.7% 8.2% 8.0% 8.2% 7.8% −0.3 −0.4
55-64 8.9% 8.9% 8.3% 8.6% 8.5% 8.1% −0.4 −0.8
65 & up 6.6% 6.4% 6.4% 6.5% 6.7% 6.7% −0.1 0.0
Membership (%)
All 6.3% 6.4% 6.1% 6.0% 6.0% 6.0% −0.1 −0.3
Gender Male 7.6% 7.6% 7.2% 7.1% 7.1% 7.0% −0.1 −0.6
Female 4.7% 5.0% 4.8% 4.7% 4.8% 4.7% 0.0 0.0
Race/ethnicity (EPI**) White 6.2% 6.3% 6.1% 5.9% 5.8% 5.8% 0.0 −0.5
Black 7.4% 7.6% 7.0% 7.2% 7.7% 7.8% 0.1 0.4
Hispanic 5.8% 6.5% 6.0% 5.7% 6.0% 5.5% −0.5 −0.3
AAPI 5.7% 5.1% 4.7% 5.2% 5.0% 5.6% 0.6 0.0
Other 6.4% 5.5% 5.5% 6.3% 4.8% 6.1% 1.3 −0.3
Race/ethnicity (BLS***) White 6.1% 6.3% 6.1% 5.8% 5.8% 5.6% −0.2 −0.5
Black 7.6% 7.7% 7.1% 7.4% 7.7% 7.9% 0.3 0.4
Hispanic 5.8% 6.5% 6.0% 5.7% 6.0% 5.5% −0.5 −0.3
Asian 5.3% 4.9% 4.5% 5.0% 4.7% 5.5% 0.8 0.1
Age 16-24 3.4% 3.2% 3.2% 3.5% 3.3% 3.1% −0.2 −0.3
25-34 5.4% 6.0% 5.7% 5.3% 5.6% 5.6% 0.1 0.3
35-44 6.9% 6.6% 6.5% 6.2% 6.1% 6.3% 0.1 −0.7
45-54 7.4% 7.7% 7.4% 7.1% 7.2% 7.0% −0.2 −0.3
55-64 8.1% 8.1% 7.4% 7.8% 7.7% 7.4% −0.3 −0.7
65 & up 5.8% 5.5% 5.7% 5.8% 5.9% 5.9% −0.1 0.0
Coverage
All 8,589,000 8,023,000 8,020,000 8,143,000 8,393,000 8,296,000 −98,000 −293,000
Gender Male 5,469,000 5,048,000 5,001,000 5,062,000 5,220,000 5,114,000 −106,000 −355,000
Female 3,120,000 2,975,000 3,019,000 3,081,000 3,173,000 3,182,000 8,000 62,000
Race/ethnicity (EPI**) White 5,107,000 4,804,000 4,794,000 4,765,000 4,764,000 4,619,000 −145,000 −488,000
Black 1,247,000 1,193,000 1,100,000 1,189,000 1,332,000 1,333,000 1,000 87,000
Hispanic 1,548,000 1,481,000 1,561,000 1,550,000 1,657,000 1,608,000 −50,000 59,000
AAPI 596,000 480,000 500,000 550,000 573,000 657,000 83,000 61,000
Other 91,000 64,000 66,000 89,000 66,000 79,000 13,000 −11,000
Race/ethnicity (BLS***) White 6,444,000 6,098,000 6,148,000 6,086,000 6,216,000 5,979,000 −237,000 −465,000
Black 1,314,000 1,224,000 1,118,000 1,242,000 1,361,000 1,388,000 26,000 74,000
Hispanic 1,548,000 1,481,000 1,561,000 1,550,000 1,657,000 1,608,000 −50,000 59,000
Asian 524,000 422,000 436,000 471,000 484,000 586,000 101,000 62,000
Age 16-24 715,000 596,000 679,000 737,000 736,000 668,000 −68,000 −47,000
25-34 1,910,000 1,850,000 1,862,000 1,719,000 1,893,000 1,886,000 −8,000 −24,000
35-44 1,958,000 1,752,000 1,807,000 1,829,000 1,820,000 1,958,000 138,000 −1,000
45-54 1,900,000 1,863,000 1,777,000 1,801,000 1,874,000 1,791,000 −83,000 −109,000
55-64 1,677,000 1,574,000 1,487,000 1,621,000 1,600,000 1,516,000 −84,000 −161,000
65 & up 429,000 389,000 408,000 436,000 470,000 477,000 7,000 48,000
Membership
All 7,544,000 7,094,000 7,024,000 7,206,000 7,394,000 7,314,000 −80,000 −230,000
Gender Male 4,881,000 4,524,000 4,446,000 4,583,000 4,665,000 4,605,000 −61,000 −277,000
Female 2,663,000 2,571,000 2,577,000 2,623,000 2,729,000 2,709,000 −19,000 46,000
Race/ethnicity (EPI**) White 4,555,000 4,257,000 4,238,000 4,224,000 4,194,000 4,110,000 −84,000 −445,000
Black 1,094,000 1,021,000 979,000 1,078,000 1,177,000 1,199,000 21,000 104,000
Hispanic 1,312,000 1,342,000 1,333,000 1,338,000 1,473,000 1,373,000 −100,000 61,000
AAPI 505,000 417,000 412,000 492,000 491,000 558,000 67,000 53,000
Other 78,000 57,000 62,000 75,000 59,000 75,000 16,000 −3,000
Race/ethnicity (BLS***) White 5,692,000 5,426,000 5,398,000 5,370,000 5,471,000 5,260,000 −211,000 −431,000
Black 1,139,000 1,049,000 993,000 1,121,000 1,205,000 1,243,000 38,000 104,000
Hispanic 1,312,000 1,342,000 1,333,000 1,338,000 1,473,000 1,373,000 −100,000 61,000
Asian 438,000 365,000 363,000 423,000 414,000 492,000 77,000 53,000
Age 16-24 598,000 500,000 535,000 610,000 613,000 555,000 −58,000 −43,000
25-34 1,587,000 1,622,000 1,611,000 1,517,000 1,633,000 1,639,000 7,000 52,000
35-44 1,747,000 1,554,000 1,584,000 1,609,000 1,626,000 1,708,000 82,000 −39,000
45-54 1,707,000 1,650,000 1,599,000 1,600,000 1,656,000 1,608,000 −48,000 −99,000
55-64 1,526,000 1,433,000 1,330,000 1,482,000 1,450,000 1,381,000 −69,000 −145,000
65 & up 379,000 335,000 365,000 389,000 415,000 422,000 7,000 43,000
Total employment
All 120,693,000 111,357,000 115,523,000 120,364,000 123,029,000 122,846,000 −183,000 2,152,000
Gender Male 64,364,000 59,808,000 61,838,000 64,453,000 65,765,000 65,489,000 −277,000 1,124,000
Female 56,329,000 51,549,000 53,685,000 55,911,000 57,264,000 57,357,000 93,000 1,028,000
Race/ethnicity (EPI**) White 72,915,000 67,844,000 69,547,000 71,300,000 72,008,000 71,162,000 −847,000 −1,753,000
Black 14,819,000 13,509,000 13,978,000 14,897,000 15,376,000 15,411,000 35,000 592,000
Hispanic 22,815,000 20,759,000 22,103,000 23,586,000 24,588,000 25,162,000 574,000 2,347,000
AAPI 8,922,000 8,213,000 8,751,000 9,384,000 9,829,000 9,891,000 62,000 969,000
Other 1,222,000 1,033,000 1,145,000 1,197,000 1,228,000 1,220,000 −8,000 −1,000
Race/ethnicity (BLS***) White 93,133,000 86,349,000 89,175,000 92,245,000 93,810,000 93,343,000 −468,000 209,000
Black 15,010,000 13,593,000 14,066,000 15,060,000 15,658,000 15,638,000 −20,000 628,000
Hispanic 22,815,000 20,759,000 22,103,000 23,586,000 24,588,000 25,162,000 574,000 2,347,000
Asian 8,216,000 7,517,000 8,073,000 8,527,000 8,839,000 9,023,000 183,000 807,000
Age 16-24 17,456,000 15,505,000 16,935,000 17,551,000 18,435,000 17,729,000 −706,000 274,000
25-34 29,482,000 27,145,000 28,075,000 28,779,000 29,264,000 29,047,000 −218,000 −435,000
35-44 25,153,000 23,561,000 24,469,000 25,897,000 26,505,000 27,231,000 726,000 2,078,000
45-54 23,193,000 21,441,000 21,656,000 22,569,000 22,969,000 22,896,000 −73,000 −297,000
55-64 18,924,000 17,650,000 18,010,000 18,912,000 18,870,000 18,779,000 −91,000 −145,000
65 & up 6,486,000 6,056,000 6,379,000 6,657,000 6,986,000 7,164,000 178,000 678,000
Sample size
All 141,785 122,244 123,360 119,494 115,355 115,201
Gender Male 72,077 62,394 63,049 61,126 58,809 58,772
Female 69,708 59,850 60,311 58,368 56,546 56,429
Race/ethnicity (EPI**) White 95,811 83,896 82,765 78,893 75,502 74,718
Black 14,239 12,057 12,528 12,183 11,597 11,195
Hispanic 20,530 16,751 18,008 18,144 18,308 19,139
AAPI 9,363 8,059 8,512 8,785 8,495 8,701
Other 1,842 1,481 1,547 1,489 1,453 1,448
Race/ethnicity (BLS***) White 114,529 99,177 99,062 95,304 92,150 92,041
Black 14,227 12,017 12,540 12,193 11,614 11,238
Hispanic 20,530 16,751 18,008 18,144 18,308 19,139
Asian 8,269 7,142 7,601 7,691 7,351 7,680
Age 16-24 17,197 13,869 14,862 14,256 13,932 13,869
25-34 31,223 26,150 26,976 26,179 24,952 24,824
35-44 30,258 26,673 26,962 26,378 25,435 25,816
45-54 28,846 25,068 24,750 23,714 23,000 22,817
55-64 25,203 22,307 21,657 20,821 19,854 19,487
65 & up 9,058 8,177 8,153 8,146 8,182 8,388
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2022. Current Population Survey Extracts, Version 1.0.59, https://microdata.epi.org.