Table 4: Union membership and union coverage, January to September, 2019 to 2022
By selected characteristics
2019 2020 2021 2022 Change
2022-2021 2022-2019
Coverage (%)
All 11.6% 12.2% 11.6% 11.3% −0.3 −0.3
Gender Male 12.0% 12.4% 11.9% 11.5% −0.4 −0.4
Female 11.1% 11.9% 11.3% 11.0% −0.3 −0.1
Race/ethnicity White 12.0% 12.5% 12.0% 11.7% −0.3 −0.3
Black 12.4% 13.7% 13.0% 12.6% −0.3 0.3
Hispanic 9.8% 11.0% 10.5% 9.9% −0.6 0.1
Asian 10.7% 10.3% 9.3% 9.4% 0.1 −1.3
Other 11.0% 8.8% 8.5% 10.1% 1.6 −0.9
Age 16-24 5.4% 5.0% 5.3% 5.1% −0.3 −0.4
25-34 10.2% 11.4% 10.4% 9.8% −0.6 −0.4
35-44 13.0% 13.4% 13.0% 12.4% −0.6 −0.5
45-54 14.1% 14.9% 14.6% 14.2% −0.3 0.2
55-64 13.9% 14.6% 13.8% 13.5% −0.3 −0.5
65 & up 10.7% 10.0% 9.8% 10.9% 1.0 0.2
Membership (%)
All 10.3% 10.9% 10.4% 10.1% −0.2 −0.2
Gender Male 10.8% 11.2% 10.7% 10.6% −0.1 −0.2
Female 9.8% 10.6% 10.0% 9.6% −0.4 −0.2
Race/ethnicity White 10.8% 11.1% 10.7% 10.4% −0.3 −0.3
Black 11.0% 12.1% 11.7% 11.6% −0.1 0.6
Hispanic 8.6% 10.0% 9.2% 8.8% −0.4 0.2
Asian 9.5% 9.2% 7.9% 8.6% 0.6 −0.9
Other 9.8% 7.5% 7.9% 8.0% 0.1 −1.8
Age 16-24 4.6% 4.3% 4.3% 4.3% 0.0 −0.3
25-34 8.8% 10.1% 9.2% 8.8% −0.5 0.0
35-44 11.7% 12.1% 11.6% 11.2% −0.4 −0.5
45-54 12.7% 13.4% 13.3% 12.8% −0.4 0.1
55-64 12.7% 13.1% 12.3% 12.3% −0.1 −0.4
65 & up 9.8% 8.7% 8.9% 9.6% 0.8 −0.1
Coverage
All 16,344,000 16,005,000 15,770,000 15,980,000 209,000 −365,000
Gender Male 8,790,000 8,481,000 8,398,000 8,501,000 103,000 −289,000
Female 7,554,000 7,525,000 7,372,000 7,479,000 107,000 −76,000
Race/ethnicity White 10,410,000 10,075,000 9,941,000 9,921,000 −20,000 −488,000
Black 2,215,000 2,274,000 2,211,000 2,312,000 100,000 96,000
Hispanic 2,478,000 2,582,000 2,577,000 2,604,000 27,000 127,000
Asian 1,070,000 956,000 918,000 991,000 74,000 −79,000
Other 171,000 118,000 123,000 151,000 28,000 −20,000
Age 16-24 1,027,000 831,000 961,000 953,000 −9,000 −74,000
25-34 3,425,000 3,557,000 3,348,000 3,249,000 −98,000 −175,000
35-44 3,857,000 3,793,000 3,783,000 3,845,000 62,000 −13,000
45-54 3,968,000 3,925,000 3,890,000 3,952,000 61,000 −16,000
55-64 3,230,000 3,173,000 3,050,000 3,121,000 71,000 −109,000
65 & up 838,000 726,000 738,000 860,000 122,000 22,000
Membership
All 14,564,000 14,304,000 14,034,000 14,316,000 282,000 −248,000
Gender Male 7,905,000 7,634,000 7,536,000 7,786,000 250,000 −118,000
Female 6,659,000 6,670,000 6,498,000 6,529,000 32,000 −130,000
Race/ethnicity White 9,323,000 9,007,000 8,881,000 8,864,000 −17,000 −459,000
Black 1,968,000 2,009,000 1,994,000 2,115,000 121,000 146,000
Hispanic 2,168,000 2,332,000 2,262,000 2,311,000 49,000 143,000
Asian 951,000 854,000 782,000 906,000 123,000 −45,000
Other 154,000 101,000 115,000 120,000 5,000 −33,000
Age 16-24 870,000 713,000 768,000 810,000 42,000 −61,000
25-34 2,944,000 3,163,000 2,967,000 2,896,000 −71,000 −48,000
35-44 3,473,000 3,431,000 3,366,000 3,454,000 87,000 −19,000
45-54 3,575,000 3,517,000 3,537,000 3,556,000 19,000 −19,000
55-64 2,938,000 2,846,000 2,732,000 2,840,000 108,000 −98,000
65 & up 764,000 634,000 665,000 760,000 96,000 −3,000
Total employment
All 141,426,000 131,476,000 135,545,000 141,542,000 5,996,000 116,000
Gender Male 73,297,000 68,443,000 70,354,000 73,646,000 3,292,000 349,000
Female 68,129,000 63,033,000 65,191,000 67,895,000 2,705,000 −233,000
Race/ethnicity White 86,586,000 80,905,000 82,671,000 84,909,000 2,238,000 −1,676,000
Black 17,936,000 16,575,000 17,024,000 18,283,000 1,258,000 346,000
Hispanic 25,303,000 23,373,000 24,555,000 26,286,000 1,731,000 983,000
Asian 10,039,000 9,274,000 9,845,000 10,566,000 721,000 527,000
Other 1,562,000 1,348,000 1,451,000 1,499,000 48,000 −63,000
Age 16-24 18,913,000 16,490,000 18,035,000 18,855,000 820,000 −58,000
25-34 33,562,000 31,262,000 32,105,000 33,007,000 901,000 −555,000
35-44 29,767,000 28,407,000 29,056,000 30,910,000 1,855,000 1,143,000
45-54 28,205,000 26,257,000 26,690,000 27,733,000 1,043,000 −472,000
55-64 23,158,000 21,800,000 22,160,000 23,138,000 978,000 −20,000
65 & up 7,820,000 7,259,000 7,498,000 7,898,000 400,000 78,000
Sample size
All 116,000 99,000 101,000 98,000 −3,000 −18,000
Gender Male 59,000 51,000 52,000 50,000 −2,000 −9,000
Female 57,000 48,000 50,000 48,000 −2,000 −9,000
Race/ethnicity White 78,000 68,000 68,000 65,000 −3,000 −13,000
Black 12,000 10,000 10,000 10,000 0 −2,000
Hispanic 17,000 13,000 15,000 15,000 0 −2,000
Asian 8,000 7,000 7,000 7,000 0 −1,000
Other 1,000 1,000 1,000 1,000 0 0
Age 16-24 14,000 11,000 12,000 12,000 0 −2,000
25-34 25,000 21,000 22,000 22,000 −1,000 −4,000
35-44 25,000 22,000 22,000 22,000 0 −3,000
45-54 24,000 20,000 20,000 19,000 −1,000 −4,000
55-64 21,000 18,000 18,000 17,000 −1,000 −4,000
65 & up 7,000 7,000 7,000 7,000 0 −1,000
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes. These potential errors are, by definition, larger for less than full-year estimates.
** The race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey Outgoing Rotation Group Extracts, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.