Table 4: Union membership and union coverage, 11-months ending November, 2019 to 2024
By selected characteristics
2019 2020 2021 2022 2023 2024 Change
2024-2023 2024-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% 11.2% 11.1% −0.1 −0.5
Gender Male 12.1% 12.3% 11.9% 11.6% 11.6% 11.3% −0.3 −0.7
Female 11.0% 11.8% 11.2% 10.9% 10.7% 10.8% 0.1 −0.3
Race/ethnicity (EPI**) White 12.0% 12.3% 12.0% 11.6% 11.4% 11.2% −0.2 −0.8
Black 12.4% 13.7% 12.7% 12.6% 13.1% 13.0% −0.1 0.6
Hispanic 10.0% 11.0% 10.4% 9.9% 10.0% 9.7% −0.2 −0.3
AAPI 10.5% 10.2% 9.3% 9.7% 9.5% 10.3% 0.8 −0.3
Other 10.8% 9.1% 9.3% 10.2% 8.8% 9.7% 0.9 −1.1
Race/ethnicity (BLS***) White 11.6% 12.0% 11.6% 11.2% 11.1% 10.8% −0.3 −0.7
Black 12.8% 14.0% 12.8% 12.7% 13.0% 13.1% 0.0 0.3
Hispanic 10.0% 11.0% 10.4% 9.9% 10.0% 9.7% −0.2 −0.3
Asian 10.0% 9.8% 8.8% 9.2% 8.8% 10.0% 1.1 0.0
Age 16-24 5.3% 5.1% 5.2% 5.2% 5.1% 5.4% 0.3 0.1
25-34 10.3% 11.2% 10.6% 10.0% 10.1% 9.9% −0.2 −0.4
35-44 13.1% 13.4% 12.8% 12.4% 12.3% 12.3% −0.1 −0.8
45-54 13.9% 14.7% 14.4% 14.1% 14.1% 13.7% −0.5 −0.2
55-64 14.0% 14.6% 13.7% 13.4% 13.3% 12.9% −0.4 −1.1
65 & up 10.9% 10.0% 9.8% 10.5% 10.0% 10.2% 0.3 −0.7
Membership (%)
All 10.3% 10.8% 10.3% 10.1% 10.0% 9.9% −0.1 −0.5
Gender Male 10.9% 11.1% 10.6% 10.5% 10.5% 10.2% −0.2 −0.6
Female 9.7% 10.5% 9.9% 9.6% 9.5% 9.5% 0.0 −0.2
Race/ethnicity (EPI**) White 10.7% 11.0% 10.7% 10.4% 10.2% 10.0% −0.1 −0.7
Black 11.1% 12.1% 11.5% 11.4% 11.8% 11.6% −0.2 0.6
Hispanic 8.7% 9.9% 9.0% 8.7% 9.0% 8.6% −0.4 −0.1
AAPI 9.3% 9.1% 8.0% 8.8% 8.3% 9.0% 0.7 −0.3
Other 9.6% 8.0% 8.9% 8.3% 8.1% 9.3% 1.2 −0.3
Race/ethnicity (BLS***) White 10.3% 10.8% 10.3% 10.0% 9.8% 9.6% −0.2 −0.7
Black 11.3% 12.4% 11.5% 11.5% 11.7% 11.8% 0.0 0.5
Hispanic 8.7% 9.9% 9.0% 8.7% 9.0% 8.6% −0.4 −0.1
Asian 8.8% 8.8% 7.6% 8.3% 7.7% 8.7% 1.0 −0.1
Age 16-24 4.5% 4.3% 4.2% 4.4% 4.3% 4.4% 0.0 −0.1
25-34 8.8% 9.9% 9.4% 8.9% 8.8% 8.8% 0.0 −0.1
35-44 11.8% 12.2% 11.4% 11.2% 11.1% 10.9% −0.2 −0.9
45-54 12.6% 13.2% 13.1% 12.7% 12.7% 12.4% −0.3 −0.1
55-64 12.7% 13.1% 12.2% 12.1% 12.0% 11.7% −0.3 −1.0
65 & up 9.8% 8.7% 8.8% 9.3% 8.9% 9.1% 0.1 −0.8
Coverage
All 16,405,000 15,938,000 15,741,000 15,987,000 16,180,000 15,995,000 −186,000 −410,000
Gender Male 8,862,000 8,443,000 8,377,000 8,548,000 8,733,000 8,484,000 −249,000 −378,000
Female 7,543,000 7,494,000 7,364,000 7,438,000 7,447,000 7,511,000 63,000 −32,000
Race/ethnicity (EPI**) White 10,390,000 9,988,000 9,940,000 9,887,000 9,776,000 9,478,000 −298,000 −912,000
Black 2,236,000 2,279,000 2,178,000 2,298,000 2,473,000 2,462,000 −12,000 226,000
Hispanic 2,545,000 2,588,000 2,563,000 2,613,000 2,731,000 2,754,000 22,000 209,000
AAPI 1,066,000 960,000 922,000 1,033,000 1,064,000 1,150,000 86,000 83,000
Other 167,000 123,000 137,000 155,000 136,000 151,000 16,000 −16,000
Race/ethnicity (BLS***) White 12,604,000 12,235,000 12,145,000 12,127,000 12,146,000 11,824,000 −322,000 −780,000
Black 2,328,000 2,337,000 2,208,000 2,355,000 2,501,000 2,506,000 5,000 178,000
Hispanic 2,545,000 2,588,000 2,563,000 2,613,000 2,731,000 2,754,000 22,000 209,000
Asian 931,000 838,000 799,000 878,000 886,000 1,014,000 128,000 83,000
Age 16-24 992,000 846,000 942,000 975,000 1,013,000 1,034,000 20,000 41,000
25-34 3,468,000 3,501,000 3,410,000 3,311,000 3,387,000 3,317,000 −70,000 −151,000
35-44 3,904,000 3,818,000 3,729,000 3,839,000 3,915,000 3,979,000 64,000 76,000
45-54 3,923,000 3,862,000 3,872,000 3,921,000 3,983,000 3,837,000 −146,000 −87,000
55-64 3,259,000 3,181,000 3,041,000 3,099,000 3,054,000 2,944,000 −111,000 −315,000
65 & up 858,000 729,000 747,000 842,000 827,000 884,000 57,000 27,000
Membership
All 14,606,000 14,268,000 13,990,000 14,274,000 14,432,000 14,246,000 −186,000 −360,000
Gender Male 7,972,000 7,598,000 7,495,000 7,765,000 7,860,000 7,649,000 −211,000 −322,000
Female 6,635,000 6,671,000 6,495,000 6,508,000 6,571,000 6,597,000 25,000 −38,000
Race/ethnicity (EPI**) White 9,309,000 8,956,000 8,861,000 8,821,000 8,684,000 8,468,000 −217,000 −841,000
Black 1,995,000 2,013,000 1,973,000 2,090,000 2,236,000 2,205,000 −31,000 210,000
Hispanic 2,213,000 2,333,000 2,232,000 2,302,000 2,458,000 2,421,000 −37,000 208,000
AAPI 941,000 858,000 793,000 935,000 928,000 1,008,000 80,000 67,000
Other 149,000 108,000 130,000 126,000 125,000 145,000 20,000 −4,000
Race/ethnicity (BLS***) White 11,243,000 10,976,000 10,788,000 10,803,000 10,806,000 10,514,000 −292,000 −729,000
Black 2,059,000 2,067,000 1,996,000 2,134,000 2,252,000 2,253,000 1,000 194,000
Hispanic 2,213,000 2,333,000 2,232,000 2,302,000 2,458,000 2,421,000 −37,000 208,000
Asian 816,000 748,000 688,000 793,000 774,000 882,000 108,000 66,000
Age 16-24 843,000 722,000 751,000 823,000 861,000 838,000 −23,000 −5,000
25-34 2,978,000 3,113,000 3,021,000 2,934,000 2,966,000 2,934,000 −32,000 −44,000
35-44 3,517,000 3,458,000 3,314,000 3,450,000 3,522,000 3,537,000 15,000 20,000
45-54 3,544,000 3,477,000 3,516,000 3,523,000 3,589,000 3,487,000 −101,000 −56,000
55-64 2,953,000 2,858,000 2,717,000 2,804,000 2,754,000 2,666,000 −88,000 −287,000
65 & up 771,000 639,000 670,000 740,000 741,000 783,000 43,000 12,000
Total employment
All 141,702,000 132,008,000 136,135,000 141,640,000 144,599,000 144,543,000 −56,000 2,841,000
Gender Male 73,378,000 68,649,000 70,649,000 73,675,000 75,116,000 74,816,000 −300,000 1,438,000
Female 68,323,000 63,359,000 65,487,000 67,965,000 69,483,000 69,726,000 244,000 1,403,000
Race/ethnicity (EPI**) White 86,616,000 81,115,000 82,875,000 84,892,000 85,523,000 84,593,000 −930,000 −2,023,000
Black 18,005,000 16,616,000 17,176,000 18,282,000 18,903,000 18,943,000 41,000 938,000
Hispanic 25,397,000 23,543,000 24,687,000 26,334,000 27,431,000 28,242,000 812,000 2,845,000
AAPI 10,131,000 9,381,000 9,928,000 10,610,000 11,199,000 11,208,000 9,000 1,077,000
Other 1,553,000 1,352,000 1,468,000 1,521,000 1,544,000 1,556,000 12,000 4,000
Race/ethnicity (BLS***) White 109,123,000 102,061,000 104,749,000 108,226,000 109,822,000 109,475,000 −347,000 352,000
Black 18,214,000 16,715,000 17,293,000 18,487,000 19,176,000 19,165,000 −11,000 951,000
Hispanic 25,397,000 23,543,000 24,687,000 26,334,000 27,431,000 28,242,000 812,000 2,845,000
Asian 9,290,000 8,541,000 9,097,000 9,597,000 10,013,000 10,156,000 143,000 865,000
Age 16-24 18,895,000 16,700,000 18,080,000 18,833,000 19,798,000 19,220,000 −578,000 325,000
25-34 33,676,000 31,383,000 32,278,000 33,032,000 33,585,000 33,398,000 −188,000 −278,000
35-44 29,872,000 28,463,000 29,188,000 30,934,000 31,713,000 32,395,000 682,000 2,523,000
45-54 28,214,000 26,313,000 26,796,000 27,732,000 28,197,000 28,091,000 −106,000 −123,000
55-64 23,201,000 21,842,000 22,210,000 23,123,000 22,992,000 22,792,000 −200,000 −409,000
65 & up 7,844,000 7,307,000 7,584,000 7,986,000 8,313,000 8,647,000 334,000 803,000
Sample size
All 141,785 122,244 123,360 119,494 115,355 115,201
Gender Male 72,077 62,394 63,049 61,126 58,809 58,772
Female 69,708 59,850 60,311 58,368 56,546 56,429
Race/ethnicity (EPI**) White 95,811 83,896 82,765 78,893 75,502 74,718
Black 14,239 12,057 12,528 12,183 11,597 11,195
Hispanic 20,530 16,751 18,008 18,144 18,308 19,139
AAPI 9,363 8,059 8,512 8,785 8,495 8,701
Other 1,842 1,481 1,547 1,489 1,453 1,448
Race/ethnicity (BLS***) White 114,529 99,177 99,062 95,304 92,150 92,041
Black 14,227 12,017 12,540 12,193 11,614 11,238
Hispanic 20,530 16,751 18,008 18,144 18,308 19,139
Asian 8,269 7,142 7,601 7,691 7,351 7,680
Age 16-24 17,197 13,869 14,862 14,256 13,932 13,869
25-34 31,223 26,150 26,976 26,179 24,952 24,824
35-44 30,258 26,673 26,962 26,378 25,435 25,816
45-54 28,846 25,068 24,750 23,714 23,000 22,817
55-64 25,203 22,307 21,657 20,821 19,854 19,487
65 & up 9,058 8,177 8,153 8,146 8,182 8,388
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2022. Current Population Survey Extracts, Version 1.0.59, https://microdata.epi.org.