Table 4: Union membership and union coverage, 12-months ending March, 2019 to 2023
By selected characteristics
2019 2020 2021 2022 2023 Change
2023-2022 2023-2019
Coverage (%)
all All 11.8% 11.6% 12.1% 11.4% 11.4% 0.0 −0.4
Gender Male 12.1% 12.1% 12.3% 11.6% 11.8% 0.2 −0.3
Female 11.4% 11.1% 11.8% 11.2% 10.9% −0.3 −0.5
Race/ethnicity (EPI**) White 12.1% 12.0% 12.3% 11.9% 11.6% −0.2 −0.5
Black 12.9% 12.5% 13.5% 12.5% 12.7% 0.2 −0.2
Hispanic 10.2% 10.1% 11.1% 10.1% 10.3% 0.2 0.1
Asian 11.2% 10.2% 10.3% 9.5% 10.2% 0.7 −1.1
Other 11.0% 10.7% 8.9% 8.7% 9.4% 0.7 −1.6
Race/ethnicity (BLS***) White 11.7% 11.6% 12.0% 11.4% 11.2% −0.2 −0.5
Black 12.9% 13.0% 13.7% 12.5% 12.9% 0.4 0.0
Hispanic 10.2% 10.1% 11.1% 10.1% 10.3% 0.2 0.1
Age 16-24 5.5% 5.0% 5.5% 5.0% 5.4% 0.5 −0.1
25-34 10.8% 10.3% 10.9% 10.4% 10.2% −0.1 −0.5
35-44 13.0% 13.1% 13.5% 12.3% 12.7% 0.4 −0.3
45-54 14.1% 14.0% 14.5% 14.6% 14.1% −0.5 0.0
55-64 14.2% 14.2% 14.5% 13.5% 13.4% −0.1 −0.8
65 & up 10.9% 10.6% 10.1% 10.5% 9.9% −0.6 −1.0
Membership (%)
all All 10.5% 10.3% 10.8% 10.1% 10.1% 0.0 0.0
Gender Male 10.9% 10.9% 11.1% 10.4% 10.7% 0.0 0.0
Female 10.1% 9.8% 10.4% 9.8% 9.6% 0.0 0.0
Race/ethnicity (EPI**) White 10.8% 10.8% 11.0% 10.6% 10.3% 0.0 0.0
Black 11.5% 11.1% 12.1% 11.1% 11.4% 0.0 0.0
Hispanic 9.2% 8.8% 9.9% 8.8% 9.1% 0.0 0.0
Asian 10.0% 9.0% 9.1% 8.3% 9.2% 0.0 0.0
Other 9.6% 9.6% 8.1% 7.9% 7.9% 0.0 0.0
Race/ethnicity (BLS***) White 10.4% 10.3% 10.7% 10.2% 10.0% 0.0 0.0
Black 11.5% 11.4% 12.3% 11.1% 11.5% 0.0 0.0
Hispanic 9.2% 8.8% 9.9% 8.8% 9.1% 0.0 0.0
Age 16-24 4.7% 4.2% 4.7% 4.0% 4.6% 0.0 0.0
25-34 9.3% 9.0% 9.7% 9.2% 9.0% 0.0 0.0
35-44 11.7% 11.8% 12.2% 11.0% 11.4% 0.0 0.0
45-54 12.7% 12.7% 13.1% 13.1% 12.6% 0.0 0.0
55-64 12.8% 12.9% 12.9% 12.1% 12.1% 0.0 0.0
65 & up 9.8% 9.5% 8.9% 9.3% 8.9% 0.0 0.0
Coverage
all All 4,140,000 16,441,000 15,730,000 15,761,000 16,189,000 428,000 12,049,000
Gender Male 2,195,000 8,850,000 8,350,000 8,309,000 8,752,000 443,000 6,557,000
Female 1,945,000 7,591,000 7,379,000 7,453,000 7,437,000 −15,000 5,492,000
Race/ethnicity (EPI**) White 2,607,000 10,399,000 9,865,000 9,924,000 9,853,000 −71,000 7,247,000
Black 572,000 2,261,000 2,201,000 2,189,000 2,344,000 156,000 1,773,000
Hispanic 640,000 2,586,000 2,584,000 2,551,000 2,744,000 193,000 2,104,000
Asian 278,000 1,032,000 958,000 969,000 1,099,000 130,000 821,000
Other 44,000 162,000 121,000 129,000 149,000 20,000 105,000
Race/ethnicity (BLS***) White 3,171,000 12,634,000 12,100,000 12,106,000 12,182,000 76,000 9,011,000
Black 580,000 2,370,000 2,256,000 2,207,000 2,419,000 211,000 1,838,000
Hispanic 640,000 2,586,000 2,584,000 2,551,000 2,744,000 193,000 2,104,000
Age 16-24 249,000 938,000 905,000 907,000 1,037,000 130,000 788,000
25-34 902,000 3,493,000 3,386,000 3,374,000 3,395,000 22,000 2,494,000
35-44 963,000 3,927,000 3,821,000 3,673,000 3,947,000 274,000 2,984,000
45-54 998,000 3,941,000 3,770,000 3,947,000 3,918,000 −28,000 2,920,000
55-64 816,000 3,298,000 3,124,000 3,048,000 3,093,000 45,000 2,276,000
65 & up 212,000 844,000 723,000 813,000 799,000 −14,000 587,000
Membership
all All 3,692,000 14,663,000 14,039,000 13,996,000 14,422,000 426,000 10,730,000
Gender Male 1,967,000 7,968,000 7,510,000 7,462,000 7,887,000 426,000 5,920,000
Female 1,725,000 6,694,000 6,528,000 6,534,000 6,535,000 0 4,810,000
Race/ethnicity (EPI**) White 2,322,000 9,335,000 8,805,000 8,864,000 8,782,000 −82,000 6,460,000
Black 510,000 2,003,000 1,978,000 1,949,000 2,102,000 153,000 1,591,000
Hispanic 575,000 2,263,000 2,292,000 2,224,000 2,424,000 199,000 1,849,000
Asian 247,000 916,000 854,000 842,000 990,000 149,000 743,000
Other 38,000 145,000 109,000 117,000 125,000 8,000 87,000
Race/ethnicity (BLS***) White 2,831,000 11,293,000 10,792,000 10,763,000 10,849,000 86,000 8,018,000
Black 516,000 2,088,000 2,025,000 1,958,000 2,156,000 198,000 1,641,000
Hispanic 575,000 2,263,000 2,292,000 2,224,000 2,424,000 199,000 1,849,000
Age 16-24 213,000 789,000 772,000 724,000 883,000 159,000 671,000
25-34 780,000 3,040,000 2,994,000 2,985,000 2,984,000 −1,000 2,204,000
35-44 867,000 3,534,000 3,456,000 3,284,000 3,542,000 258,000 2,675,000
45-54 904,000 3,554,000 3,398,000 3,560,000 3,507,000 −53,000 2,603,000
55-64 737,000 2,995,000 2,777,000 2,724,000 2,788,000 64,000 2,050,000
65 & up 191,000 751,000 641,000 718,000 717,000 −1,000 526,000
Total employment
all All 35,108,000 141,900,000 130,468,000 138,103,000 142,377,000 4,274,000 107,269,000
Gender Male 18,069,000 73,403,000 67,941,000 71,713,000 74,036,000 2,322,000 55,967,000
Female 17,039,000 68,497,000 62,527,000 66,389,000 68,341,000 1,952,000 51,302,000
Race/ethnicity (EPI**) White 21,554,000 86,555,000 80,250,000 83,745,000 84,912,000 1,168,000 63,359,000
Black 4,430,000 18,066,000 16,343,000 17,509,000 18,446,000 937,000 14,017,000
Hispanic 6,255,000 25,598,000 23,186,000 25,192,000 26,636,000 1,444,000 20,381,000
Asian 2,474,000 10,165,000 9,341,000 10,175,000 10,800,000 625,000 8,326,000
Other 395,000 1,515,000 1,349,000 1,481,000 1,581,000 100,000 1,186,000
Race/ethnicity (BLS***) White 27,093,000 109,263,000 100,849,000 106,005,000 108,498,000 2,493,000 81,406,000
Black 4,485,000 18,273,000 16,424,000 17,666,000 18,747,000 1,081,000 14,262,000
Hispanic 6,255,000 25,598,000 23,186,000 25,192,000 26,636,000 1,444,000 20,381,000
Age 16-24 4,523,000 18,886,000 16,524,000 18,311,000 19,095,000 784,000 14,571,000
25-34 8,385,000 33,788,000 30,974,000 32,581,000 33,194,000 613,000 24,809,000
35-44 7,396,000 29,972,000 28,234,000 29,810,000 31,121,000 1,310,000 23,724,000
45-54 7,101,000 28,081,000 26,016,000 27,111,000 27,838,000 727,000 20,736,000
55-64 5,757,000 23,237,000 21,554,000 22,550,000 23,058,000 508,000 17,302,000
65 & up 1,945,000 7,935,000 7,167,000 7,741,000 8,072,000 331,000 6,127,000
Sample size
all All 38,841 152,984 130,503 132,787 127,780
Gender Male 19,559 77,822 66,805 67,890 65,306
Female 19,282 75,162 63,698 64,897 62,474
Race/ethnicity (EPI**) White 26,379 103,516 89,313 88,424 84,139
Black 3,828 15,380 12,963 13,669 12,948
Hispanic 5,570 22,126 17,870 19,630 19,715
Asian 2,581 10,018 8,737 9,445 9,354
Other 483 1,944 1,620 1,619 1,624
Race/ethnicity (BLS***) White 31,476 123,734 105,532 106,146 102,010
Black 3,813 15,365 12,935 13,671 13,027
Hispanic 5,570 22,126 17,870 19,630 19,715
Age 16-24 4,561 18,390 14,947 15,878 15,308
25-34 8,527 33,697 28,195 29,089 27,786
35-44 8,300 32,838 28,562 29,256 28,140
45-54 8,050 30,975 26,628 26,480 25,329
55-64 6,947 27,142 23,521 23,210 22,398
65 & up 2,456 9,942 8,650 8,874 8,819
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2020. Current Population Survey Extracts, Version 1.0.40, https://microdata.epi.org.