Table 4: Union membership and union coverage, January to December, 2019 to 2022
By selected characteristics
2019 2020 2021 2022 Change
2022-2021 2022-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% −0.3 −0.3
Gender Male 12.0% 12.3% 11.9% 11.6% −0.3 −0.4
Female 11.0% 11.8% 11.3% 10.9% −0.3 −0.1
Race/ethnicity White 11.9% 12.3% 12.0% 11.6% −0.4 −0.3
Black 12.3% 13.6% 12.8% 12.6% −0.2 0.3
Hispanic 10.2% 11.0% 10.3% 10.1% −0.3 −0.1
Asian 10.6% 10.3% 9.5% 9.7% 0.2 −0.9
Other 10.8% 9.1% 9.0% 10.0% 1.0 −0.8
Age 16-24 5.2% 5.1% 5.2% 5.2% 0.0 0.0
25-34 10.2% 11.0% 10.7% 10.2% −0.5 −0.1
35-44 13.1% 13.4% 12.7% 12.4% −0.4 −0.7
45-54 13.9% 14.6% 14.5% 14.1% −0.4 0.2
55-64 14.0% 14.6% 13.6% 13.4% −0.3 −0.7
65 & up 10.9% 10.1% 9.9% 10.4% 0.5 −0.5
Membership (%)
All 10.3% 10.8% 10.3% 10.1% −0.2 −0.2
Gender Male 10.8% 11.0% 10.6% 10.5% −0.1 −0.3
Female 9.7% 10.5% 9.9% 9.6% −0.3 −0.1
Race/ethnicity White 10.7% 11.0% 10.7% 10.4% −0.3 −0.3
Black 10.9% 12.1% 11.5% 11.4% −0.1 0.5
Hispanic 8.9% 9.8% 9.0% 8.9% −0.1 0.0
Asian 9.4% 9.3% 8.2% 8.8% 0.6 −0.6
Other 9.7% 8.0% 8.4% 8.1% −0.4 −1.6
Age 16-24 4.4% 4.4% 4.2% 4.4% 0.2 0.0
25-34 8.8% 9.8% 9.4% 9.0% −0.4 0.2
35-44 11.8% 12.2% 11.3% 11.1% −0.2 −0.7
45-54 12.5% 13.1% 13.1% 12.6% −0.5 0.1
55-64 12.7% 13.1% 12.1% 12.1% 0.0 −0.6
65 & up 9.8% 8.9% 8.7% 9.2% 0.4 −0.6
Coverage
All 16,375,000 15,936,000 15,795,000 15,996,000 200,000 −379,000
Gender Male 8,840,000 8,429,000 8,407,000 8,551,000 144,000 −289,000
Female 7,535,000 7,507,000 7,388,000 7,445,000 57,000 −90,000
Race/ethnicity White 10,343,000 9,983,000 9,958,000 9,859,000 −99,000 −484,000
Black 2,205,000 2,269,000 2,207,000 2,303,000 96,000 98,000
Hispanic 2,585,000 2,587,000 2,548,000 2,653,000 105,000 68,000
Asian 1,074,000 974,000 949,000 1,030,000 81,000 −44,000
Other 168,000 123,000 133,000 151,000 18,000 −16,000
Age 16-24 985,000 858,000 941,000 974,000 33,000 −11,000
25-34 3,450,000 3,461,000 3,459,000 3,353,000 −106,000 −97,000
35-44 3,911,000 3,827,000 3,727,000 3,833,000 106,000 −78,000
45-54 3,910,000 3,849,000 3,886,000 3,910,000 25,000 0
55-64 3,259,000 3,200,000 3,031,000 3,094,000 62,000 −166,000
65 & up 860,000 740,000 752,000 832,000 80,000 −28,000
Membership
All 14,567,000 14,250,000 14,004,000 14,280,000 277,000 −287,000
Gender Male 7,945,000 7,580,000 7,514,000 7,771,000 257,000 −175,000
Female 6,621,000 6,670,000 6,490,000 6,510,000 20,000 −112,000
Race/ethnicity White 9,247,000 8,939,000 8,866,000 8,802,000 −64,000 −446,000
Black 1,964,000 2,010,000 1,975,000 2,084,000 109,000 120,000
Hispanic 2,254,000 2,317,000 2,219,000 2,337,000 118,000 83,000
Asian 950,000 875,000 819,000 935,000 116,000 −15,000
Other 151,000 109,000 125,000 123,000 −2,000 −28,000
Age 16-24 834,000 733,000 751,000 827,000 76,000 −8,000
25-34 2,962,000 3,077,000 3,052,000 2,968,000 −84,000 6,000
35-44 3,523,000 3,468,000 3,310,000 3,444,000 134,000 −79,000
45-54 3,530,000 3,453,000 3,525,000 3,508,000 −17,000 −23,000
55-64 2,947,000 2,865,000 2,699,000 2,798,000 100,000 −148,000
65 & up 770,000 654,000 667,000 736,000 69,000 −34,000
Total employment
All 141,766,000 132,205,000 136,421,000 141,698,000 5,278,000 −68,000
Gender Male 73,368,000 68,733,000 70,756,000 73,690,000 2,934,000 322,000
Female 68,398,000 63,472,000 65,664,000 68,009,000 2,344,000 −390,000
Race/ethnicity White 86,640,000 81,213,000 83,045,000 84,878,000 1,833,000 −1,762,000
Black 17,992,000 16,642,000 17,198,000 18,287,000 1,088,000 295,000
Hispanic 25,423,000 23,567,000 24,727,000 26,394,000 1,666,000 971,000
Asian 10,157,000 9,429,000 9,968,000 10,622,000 654,000 465,000
Other 1,554,000 1,355,000 1,482,000 1,518,000 36,000 −36,000
Age 16-24 18,867,000 16,752,000 18,091,000 18,814,000 724,000 −52,000
25-34 33,728,000 31,446,000 32,356,000 33,030,000 674,000 −698,000
35-44 29,903,000 28,490,000 29,273,000 30,960,000 1,687,000 1,057,000
45-54 28,197,000 26,347,000 26,842,000 27,753,000 912,000 −443,000
55-64 23,206,000 21,846,000 22,230,000 23,130,000 900,000 −76,000
65 & up 7,866,000 7,325,000 7,630,000 8,011,000 382,000 146,000
Sample size
All 154,727 133,671 134,177 129,714
Gender Male 78,633 68,252 68,586 66,361
Female 76,094 65,419 65,591 63,353
Race/ethnicity White 104,491 91,644 89,917 85,487
Black 15,570 13,234 13,657 13,218
Hispanic 22,427 18,331 19,641 19,882
Asian 10,236 8,842 9,293 9,512
Other 2,003 1,620 1,669 1,615
Age 16-24 18,696 15,210 16,139 15,440
25-34 34,093 28,809 29,376 28,324
35-44 33,172 29,094 29,390 28,632
45-54 31,451 27,351 26,859 25,785
55-64 27,428 24,275 23,513 22,638
65 & up 9,887 8,932 8,900 8,895
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes. These potential errors are, by definition, larger for less than full-year estimates.
** The race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey Outgoing Rotation Group Extracts, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.