Race/ethnicity (BLS***) Race/ethnicity (BLS***) Race/ethnicity (BLS***) Race/ethnicity (BLS***) Race/ethnicity (BLS***) Race/ethnicity (BLS***)
Table 4: Union membership and union coverage, 12-months ending December, 2019 to 2023
By selected characteristics
2019 2020 2021 2022 2023 Change
2023-2022 2023-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% 11.2% −0.1 −0.4
Gender Male 12.0% 12.3% 11.9% 11.6% 11.6% 0.0 −0.4
Female 11.0% 11.8% 11.3% 10.9% 10.7% −0.2 −0.3
Race/ethnicity (EPI**) White 11.9% 12.3% 12.0% 11.6% 11.4% −0.2 −0.5
Black 12.3% 13.6% 12.8% 12.6% 13.1% 0.5 0.9
Hispanic 10.2% 11.0% 10.3% 10.1% 10.0% 0.0 −0.1
AAPI 10.6% 10.3% 9.5% 9.7% 9.6% −0.1 −1.0
Other 10.8% 9.1% 9.0% 10.0% 8.7% −1.3 −2.1
White 11.5% 12.0% 11.6% 11.2% 11.1% −0.1 −0.5
Black 12.7% 13.9% 12.9% 12.8% 13.1% 0.3 0.4
Hispanic 10.2% 11.0% 10.3% 10.1% 10.0% 0.0 −0.1
Asian 10.0% 9.9% 9.0% 9.2% 9.0% −0.2 −1.0
Age 16-24 5.2% 5.1% 5.2% 5.2% 5.1% −0.1 −0.1
25-34 10.2% 11.0% 10.7% 10.2% 10.2% 0.1 0.0
35-44 13.1% 13.4% 12.7% 12.4% 12.4% 0.0 −0.7
45-54 13.9% 14.6% 14.5% 14.1% 14.0% −0.1 0.2
55-64 14.0% 14.6% 13.6% 13.4% 13.3% −0.1 −0.8
65 & up 10.9% 10.1% 9.9% 10.4% 9.7% −0.7 −1.2
Membership (%)
All 10.3% 10.8% 10.3% 10.1% 10.0% −0.1 −0.3
Gender Male 10.8% 11.0% 10.6% 10.5% 10.4% −0.1 −0.4
Female 9.7% 10.5% 9.9% 9.6% 9.5% −0.1 −0.2
Race/ethnicity (EPI**) White 10.7% 11.0% 10.7% 10.4% 10.1% −0.3 −0.6
Black 10.9% 12.1% 11.5% 11.4% 11.9% 0.5 1.0
Hispanic 8.9% 9.8% 9.0% 8.9% 9.0% 0.1 0.1
AAPI 9.4% 9.3% 8.2% 8.8% 8.3% −0.5 −1.0
Other 9.7% 8.0% 8.4% 8.1% 7.8% −0.3 −1.9
White 10.3% 10.7% 10.3% 10.0% 9.8% −0.2 −0.4
Black 11.2% 12.3% 11.5% 11.5% 11.8% 0.2 0.6
Hispanic 8.9% 9.8% 9.0% 8.9% 9.0% 0.1 0.1
Asian 8.8% 8.9% 7.7% 8.3% 7.8% −0.5 −1.0
Age 16-24 4.4% 4.4% 4.2% 4.4% 4.3% −0.1 −0.1
25-34 8.8% 9.8% 9.4% 9.0% 9.0% 0.0 0.2
35-44 11.8% 12.2% 11.3% 11.1% 11.1% −0.1 −0.7
45-54 12.5% 13.1% 13.1% 12.6% 12.7% 0.0 0.1
55-64 12.7% 13.1% 12.1% 12.1% 12.0% −0.1 −0.7
65 & up 9.8% 8.9% 8.7% 9.2% 8.6% −0.5 −1.1
Coverage
All 16,375,000 15,936,000 15,795,000 15,996,000 16,186,000 190,000 −189,000
Gender Male 8,840,000 8,429,000 8,407,000 8,551,000 8,725,000 174,000 −115,000
Female 7,535,000 7,507,000 7,388,000 7,445,000 7,461,000 16,000 −74,000
Race/ethnicity (EPI**) White 10,343,000 9,983,000 9,958,000 9,859,000 9,740,000 −119,000 −603,000
Black 2,205,000 2,269,000 2,207,000 2,303,000 2,488,000 185,000 283,000
Hispanic 2,585,000 2,587,000 2,548,000 2,653,000 2,744,000 91,000 159,000
AAPI 1,074,000 974,000 949,000 1,030,000 1,079,000 49,000 5,000
Other 168,000 123,000 133,000 151,000 135,000 −16,000 −32,000
White 12,579,000 12,222,000 12,140,000 12,113,000 12,127,000 14,000 −453,000
Black 2,308,000 2,321,000 2,229,000 2,369,000 2,507,000 138,000 199,000
Hispanic 2,585,000 2,587,000 2,548,000 2,653,000 2,744,000 91,000 159,000
Asian 930,000 852,000 818,000 881,000 902,000 21,000 −27,000
Age 16-24 985,000 858,000 941,000 974,000 1,013,000 39,000 28,000
25-34 3,450,000 3,461,000 3,459,000 3,353,000 3,432,000 79,000 −18,000
35-44 3,911,000 3,827,000 3,727,000 3,833,000 3,926,000 93,000 15,000
45-54 3,910,000 3,849,000 3,886,000 3,910,000 3,956,000 45,000 46,000
55-64 3,259,000 3,200,000 3,031,000 3,094,000 3,053,000 −41,000 −206,000
65 & up 860,000 740,000 752,000 832,000 807,000 −25,000 −53,000
Membership
All 14,567,000 14,250,000 14,004,000 14,280,000 14,415,000 135,000 −151,000
Gender Male 7,945,000 7,580,000 7,514,000 7,771,000 7,841,000 71,000 −104,000
Female 6,621,000 6,670,000 6,490,000 6,510,000 6,574,000 64,000 −47,000
Race/ethnicity (EPI**) White 9,247,000 8,939,000 8,866,000 8,802,000 8,642,000 −159,000 −605,000
Black 1,964,000 2,010,000 1,975,000 2,084,000 2,250,000 166,000 286,000
Hispanic 2,254,000 2,317,000 2,219,000 2,337,000 2,463,000 126,000 209,000
AAPI 950,000 875,000 819,000 935,000 938,000 3,000 −12,000
Other 151,000 109,000 125,000 123,000 122,000 −1,000 −29,000
White 11,205,000 10,943,000 10,769,000 10,794,000 10,773,000 −22,000 −432,000
Black 2,040,000 2,056,000 1,990,000 2,135,000 2,260,000 125,000 219,000
Hispanic 2,254,000 2,317,000 2,219,000 2,337,000 2,463,000 126,000 209,000
Asian 816,000 764,000 705,000 800,000 785,000 −15,000 −31,000
Age 16-24 834,000 733,000 751,000 827,000 858,000 31,000 24,000
25-34 2,962,000 3,077,000 3,052,000 2,968,000 3,008,000 41,000 46,000
35-44 3,523,000 3,468,000 3,310,000 3,444,000 3,511,000 67,000 −12,000
45-54 3,530,000 3,453,000 3,525,000 3,508,000 3,568,000 61,000 38,000
55-64 2,947,000 2,865,000 2,699,000 2,798,000 2,750,000 −48,000 −196,000
65 & up 770,000 654,000 667,000 736,000 719,000 −17,000 −51,000
Total employment
All 141,766,000 132,205,000 136,421,000 141,698,000 144,567,000 2,869,000 2,801,000
Gender Male 73,368,000 68,733,000 70,756,000 73,690,000 75,094,000 1,404,000 1,726,000
Female 68,398,000 63,472,000 65,664,000 68,009,000 69,473,000 1,464,000 1,075,000
Race/ethnicity (EPI**) White 86,640,000 81,213,000 83,045,000 84,878,000 85,470,000 592,000 −1,170,000
Black 17,992,000 16,642,000 17,198,000 18,287,000 18,931,000 644,000 939,000
Hispanic 25,423,000 23,567,000 24,727,000 26,394,000 27,367,000 973,000 1,944,000
AAPI 10,157,000 9,429,000 9,968,000 10,622,000 11,240,000 618,000 1,082,000
Other 1,554,000 1,355,000 1,482,000 1,518,000 1,560,000 42,000 5,000
White 109,157,000 102,155,000 104,942,000 108,251,000 109,706,000 1,455,000 549,000
Black 18,232,000 16,734,000 17,340,000 18,501,000 19,185,000 684,000 954,000
Hispanic 25,423,000 23,567,000 24,727,000 26,394,000 27,367,000 973,000 1,944,000
Asian 9,298,000 8,580,000 9,122,000 9,610,000 10,047,000 437,000 748,000
Age 16-24 18,867,000 16,752,000 18,091,000 18,814,000 19,766,000 951,000 899,000
25-34 33,728,000 31,446,000 32,356,000 33,030,000 33,589,000 559,000 −139,000
35-44 29,903,000 28,490,000 29,273,000 30,960,000 31,733,000 773,000 1,830,000
45-54 28,197,000 26,347,000 26,842,000 27,753,000 28,181,000 428,000 −15,000
55-64 23,206,000 21,846,000 22,230,000 23,130,000 22,981,000 −149,000 −225,000
65 & up 7,866,000 7,325,000 7,630,000 8,011,000 8,317,000 306,000 452,000
Sample size
All 154,727 133,671 134,177 129,714 125,755
Male 78,633 68,252 68,586 66,361 64,079
Female 76,094 65,419 65,591 63,353 61,676
Race/ethnicity (EPI**) White 104,491 91,644 89,917 85,487 82,151
Black 15,570 13,234 13,657 13,218 12,696
Hispanic 22,427 18,331 19,641 19,882 20,031
AAPI 10,236 8,842 9,293 9,512 9,276
Other 2,003 1,620 1,669 1,615 1,601
White 124,948 108,361 107,668 103,483 100,355
Black 15,566 13,181 13,689 13,247 12,710
Hispanic 22,427 18,331 19,641 19,882 20,031
Asian 9,027 7,833 8,295 8,338 8,042
Age 16-24 18,696 15,210 16,139 15,440 15,174
25-34 34,093 28,809 29,376 28,324 27,207
35-44 33,172 29,094 29,390 28,632 27,722
45-54 31,451 27,351 26,859 25,785 25,084
55-64 27,428 24,275 23,513 22,638 21,606
65 & up 9,887 8,932 8,900 8,895 8,962
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
** The EPI race/ethnicity categories in this table are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, and Hispanic any race). Data here will not match published BLS data because the BLS categories are not mutually exclusive.
*** The BLS race/ethnicity categories in this table are not mutually exclusive (i.e., white, Black, and Hispanic overlapping any race) to more closely match published BLS data.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2020. Current Population Survey Extracts, Version 1.0.47, https://microdata.epi.org.