Table 1: Union membership and union coverage, 10-months ending October, 2019 to 2024
2019 2020 2021 2022 2023 2024 Change
2024-2023 2024-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% 11.2% 11.1% −0.1 −0.5
Private sector 7.1% 7.2% 6.9% 6.7% 6.8% 6.7% −0.1 −0.4
Public sector 37.2% 38.5% 37.5% 37.2% 36.2% 35.4% −0.8 −1.8
Federal 30.5% 29.8% 28.6% 28.4% 28.9% 29.4% 0.5 −1.1
State and local 38.7% 40.5% 39.6% 39.3% 38.0% 36.9% −1.1 −1.8
State 32.5% 33.8% 32.9% 34.4% 32.2% 30.9% −1.4 −1.6
Local 42.9% 45.2% 44.2% 42.7% 42.1% 41.3% −0.8 −1.5
Membership (%)
All 10.3% 10.9% 10.3% 10.1% 10.0% 9.9% −0.1 −0.4
Private sector 6.2% 6.4% 6.1% 5.9% 6.0% 6.0% −0.1 −0.3
Public sector 33.7% 34.9% 33.9% 33.6% 32.7% 32.0% −0.8 −1.7
Federal 25.5% 25.8% 24.4% 24.7% 25.2% 25.1% −0.2 −0.4
State and local 35.5% 37.0% 36.1% 35.6% 34.5% 33.6% −0.9 −1.9
State 29.7% 30.0% 29.4% 31.1% 28.8% 27.6% −1.2 −2.1
Local 39.5% 41.9% 40.6% 38.8% 38.7% 38.1% −0.6 −1.3
Coverage
All 16,361,000 15,996,000 15,731,000 16,019,000 16,174,000 15,978,000 −197,000 −383,000
Private sector 8,571,000 8,046,000 7,982,000 8,093,000 8,387,000 8,283,000 −104,000 −288,000
Public sector 7,790,000 7,951,000 7,749,000 7,926,000 7,787,000 7,695,000 −93,000 −96,000
Federal 1,158,000 1,154,000 1,099,000 1,145,000 1,181,000 1,216,000 35,000 58,000
State and local 6,632,000 6,797,000 6,649,000 6,781,000 6,606,000 6,479,000 −127,000 −153,000
State 2,243,000 2,358,000 2,245,000 2,440,000 2,372,000 2,323,000 −49,000 80,000
Local 4,390,000 4,439,000 4,404,000 4,341,000 4,234,000 4,156,000 −78,000 −234,000
Membership
All 14,589,000 14,308,000 13,981,000 14,298,000 14,450,000 14,255,000 −194,000 −333,000
Private sector 7,535,000 7,105,000 6,990,000 7,155,000 7,413,000 7,312,000 −101,000 −223,000
Public sector 7,054,000 7,202,000 6,992,000 7,142,000 7,037,000 6,944,000 −93,000 −110,000
Federal 967,000 997,000 939,000 995,000 1,031,000 1,038,000 7,000 71,000
State and local 6,087,000 6,206,000 6,053,000 6,148,000 6,006,000 5,906,000 −100,000 −181,000
State 2,048,000 2,093,000 2,003,000 2,209,000 2,118,000 2,073,000 −44,000 25,000
Local 4,039,000 4,113,000 4,050,000 3,939,000 3,888,000 3,832,000 −56,000 −207,000
Total employment
All 141,576,000 131,761,000 135,812,000 141,603,000 144,503,000 144,518,000 15,000 2,943,000
Private sector 120,641,000 111,109,000 115,175,000 120,321,000 123,011,000 122,808,000 −203,000 2,167,000
Public sector 20,935,000 20,652,000 20,636,000 21,282,000 21,492,000 21,711,000 219,000 776,000
Federal 3,792,000 3,868,000 3,847,000 4,030,000 4,084,000 4,136,000 52,000 345,000
State and local 17,143,000 16,784,000 16,789,000 17,252,000 17,408,000 17,574,000 167,000 431,000
State 6,907,000 6,971,000 6,820,000 7,093,000 7,358,000 7,521,000 164,000 614,000
Local 10,236,000 9,813,000 9,970,000 10,159,000 10,050,000 10,053,000 3,000 −183,000
Sample size
All 128,763 110,659 112,513 108,792 104,587 104,660
Private sector 108,095 91,815 94,036 91,116 87,767 87,772
Public sector 20,668 18,844 18,477 17,676 16,820 16,888
Federal 3,995 3,878 3,787 3,700 3,499 3,528
State and local 16,673 14,966 14,690 13,976 13,321 13,360
State 7,185 6,627 6,419 6,191 6,051 6,120
Local 9,488 8,339 8,271 7,785 7,270 7,240
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2022. Current Population Survey Extracts, Version 1.0.58, https://microdata.epi.org.