Table 1: Union membership and union coverage, 11-months ending November, 2019 to 2024
2019 2020 2021 2022 2023 2024 Change
2024-2023 2024-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% 11.2% 11.1% −0.1 −0.5
Private sector 7.1% 7.2% 6.9% 6.8% 6.8% 6.8% −0.1 −0.4
Public sector 37.2% 38.3% 37.5% 36.9% 36.1% 35.5% −0.6 −1.7
Federal 30.5% 29.8% 28.9% 28.3% 28.6% 29.8% 1.2 −0.7
State and local 38.7% 40.3% 39.4% 38.8% 37.9% 36.8% −1.0 −1.8
State 32.1% 33.6% 32.6% 33.6% 32.3% 31.2% −1.1 −0.9
Local 43.1% 45.0% 44.1% 42.5% 41.9% 41.0% −0.9 −2.1
Membership (%)
All 10.3% 10.8% 10.3% 10.1% 10.0% 9.9% −0.1 −0.5
Private sector 6.3% 6.4% 6.1% 6.0% 6.0% 6.0% −0.1 −0.3
Public sector 33.6% 34.7% 33.8% 33.2% 32.6% 31.9% −0.7 −1.7
Federal 25.5% 25.8% 24.8% 24.4% 24.9% 25.0% 0.1 −0.5
State and local 35.4% 36.8% 35.9% 35.2% 34.5% 33.6% −0.9 −1.8
State 29.2% 29.8% 29.1% 30.4% 28.9% 27.8% −1.0 −1.4
Local 39.6% 41.7% 40.5% 38.7% 38.5% 37.9% −0.7 −1.7
Coverage
All 16,405,000 15,938,000 15,741,000 15,987,000 16,180,000 15,995,000 −186,000 −410,000
Private sector 8,589,000 8,023,000 8,020,000 8,143,000 8,393,000 8,296,000 −98,000 −293,000
Public sector 7,816,000 7,915,000 7,721,000 7,843,000 7,787,000 7,699,000 −88,000 −117,000
Federal 1,158,000 1,155,000 1,109,000 1,130,000 1,180,000 1,240,000 61,000 82,000
State and local 6,658,000 6,759,000 6,612,000 6,713,000 6,607,000 6,459,000 −149,000 −199,000
State 2,229,000 2,346,000 2,227,000 2,387,000 2,386,000 2,336,000 −49,000 107,000
Local 4,429,000 4,413,000 4,385,000 4,326,000 4,222,000 4,122,000 −99,000 −306,000
Membership
All 14,606,000 14,268,000 13,990,000 14,274,000 14,432,000 14,246,000 −186,000 −360,000
Private sector 7,544,000 7,094,000 7,024,000 7,206,000 7,394,000 7,314,000 −80,000 −230,000
Public sector 7,062,000 7,174,000 6,966,000 7,068,000 7,038,000 6,932,000 −106,000 −130,000
Federal 969,000 1,000,000 953,000 976,000 1,026,000 1,041,000 15,000 72,000
State and local 6,092,000 6,174,000 6,014,000 6,092,000 6,011,000 5,891,000 −121,000 −202,000
State 2,029,000 2,081,000 1,988,000 2,161,000 2,131,000 2,083,000 −48,000 55,000
Local 4,064,000 4,092,000 4,026,000 3,931,000 3,881,000 3,807,000 −73,000 −257,000
Total employment
All 141,702,000 132,008,000 136,135,000 141,640,000 144,599,000 144,543,000 −56,000 2,841,000
Private sector 120,693,000 111,357,000 115,523,000 120,364,000 123,029,000 122,846,000 −183,000 2,152,000
Public sector 21,009,000 20,651,000 20,612,000 21,276,000 21,569,000 21,697,000 127,000 688,000
Federal 3,794,000 3,874,000 3,839,000 3,993,000 4,120,000 4,159,000 39,000 365,000
State and local 17,215,000 16,777,000 16,773,000 17,283,000 17,449,000 17,538,000 89,000 323,000
State 6,941,000 6,974,000 6,822,000 7,113,000 7,375,000 7,481,000 106,000 540,000
Local 10,273,000 9,803,000 9,950,000 10,170,000 10,074,000 10,057,000 −17,000 −217,000
Sample size
All 141,785 122,244 123,360 119,494 115,355 115,201
Private sector 118,974 101,446 103,146 100,115 96,763 96,630
Public sector 22,811 20,798 20,214 19,379 18,592 18,571
Federal 4,410 4,300 4,137 4,022 3,873 3,899
State and local 18,401 16,498 16,077 15,357 14,719 14,672
State 7,909 7,312 7,047 6,795 6,669 6,708
Local 10,492 9,186 9,030 8,562 8,050 7,964
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute. 2022. Current Population Survey Extracts, Version 1.0.59, https://microdata.epi.org.