Table 1: Union membership and union coverage, January to December, 2019 to 2022
2019 2020 2021 2022 Change
2022-2021 2022-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% −0.3 −0.3
Private sector 7.1% 7.2% 7.0% 6.8% −0.2 −0.3
Public sector 37.2% 38.4% 37.6% 36.8% −0.8 −0.4
Federal 30.5% 30.0% 29.1% 28.2% −0.9 −2.3
State and local 38.7% 40.3% 39.5% 38.7% −0.8 0.1
State 32.3% 33.7% 33.1% 33.2% 0.0 0.8
Local 43.0% 45.1% 43.9% 42.7% −1.2 −0.3
Membership (%)
All 10.3% 10.8% 10.3% 10.1% −0.2 −0.2
Private sector 6.2% 6.3% 6.1% 6.0% −0.1 −0.2
Public sector 33.6% 34.8% 33.9% 33.2% −0.7 −0.4
Federal 25.6% 26.0% 24.9% 24.4% −0.5 −1.3
State and local 35.3% 36.8% 35.9% 35.2% −0.7 −0.2
State 29.4% 29.9% 29.6% 30.0% 0.4 0.6
Local 39.4% 41.8% 40.2% 38.8% −1.4 −0.6
Coverage
All 16,375,000 15,936,000 15,795,000 15,996,000 200,000 −379,000
Private sector 8,562,000 8,021,000 8,050,000 8,164,000 114,000 −398,000
Public sector 7,813,000 7,915,000 7,745,000 7,832,000 87,000 19,000
Federal 1,156,000 1,165,000 1,109,000 1,123,000 14,000 −33,000
State and local 6,657,000 6,750,000 6,637,000 6,710,000 73,000 53,000
State 2,249,000 2,347,000 2,272,000 2,373,000 101,000 125,000
Local 4,409,000 4,403,000 4,364,000 4,337,000 −28,000 −72,000
Membership
All 14,567,000 14,250,000 14,004,000 14,280,000 277,000 −287,000
Private sector 7,508,000 7,082,000 7,026,000 7,219,000 193,000 −289,000
Public sector 7,059,000 7,168,000 6,978,000 7,061,000 83,000 2,000
Federal 972,000 1,012,000 950,000 970,000 20,000 −2,000
State and local 6,087,000 6,156,000 6,027,000 6,091,000 63,000 4,000
State 2,043,000 2,083,000 2,032,000 2,144,000 112,000 101,000
Local 4,044,000 4,073,000 3,996,000 3,947,000 −49,000 −98,000
Total employment
All 141,766,000 132,205,000 136,421,000 141,698,000 5,278,000 −68,000
Private sector 120,755,000 111,587,000 115,807,000 120,400,000 4,593,000 −355,000
Public sector 21,011,000 20,618,000 20,613,000 21,298,000 685,000 287,000
Federal 3,792,000 3,888,000 3,814,000 3,982,000 168,000 190,000
State and local 17,219,000 16,730,000 16,799,000 17,317,000 517,000 97,000
State 6,956,000 6,975,000 6,862,000 7,156,000 294,000 200,000
Local 10,263,000 9,754,000 9,937,000 10,161,000 223,000 −103,000
Sample size
All 154,727 133,671 134,177 129,714
Private sector 129,865 111,050 112,246 108,688
Public sector 24,862 22,621 21,931 21,026
Federal 4,812 4,703 4,478 4,367
State and local 20,050 17,918 17,453 16,659
State 8,652 7,969 7,681 7,389
Local 11,398 9,949 9,772 9,270
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes. These potential errors are, by definition, larger for less than full-year estimates.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey Outgoing Rotation Group Extracts, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.