Table 5: Union membership and union coverage, January to October, 2019 to 2022
By state
2019 2020 2021 2022 Change
2022-2021 2022-2019
Coverage (%)
Alabama 9.8% 8.7% 7.2% 8.4% 1.2 −1.4
Alaska 18.1% 18.3% 16.3% 17.8% 1.5 −0.3
Arizona 6.5% 6.7% 6.5% 6.0% −0.5 −0.5
Arkansas 6.4% 6.5% 4.3% 5.2% 0.9 −1.3
California 16.7% 17.8% 18.2% 17.8% −0.3 1.2
Colorado 10.6% 8.5% 7.6% 7.5% −0.2 −3.1
Connecticut 15.4% 18.8% 16.5% 16.1% −0.4 0.6
Delaware 10.3% 10.6% 10.2% 8.8% −1.4 −1.5
District Of Columbia 10.1% 9.5% 9.4% 10.5% 1.1 0.4
Florida 7.7% 8.0% 6.1% 5.8% −0.3 −1.8
Georgia 5.2% 6.5% 5.5% 5.5% 0.0 0.4
Hawaii 24.9% 25.3% 24.0% 23.6% −0.4 −1.3
Idaho 5.6% 6.6% 5.3% 5.6% 0.3 0.0
Illinois 14.2% 15.0% 15.3% 14.1% −1.2 −0.1
Indiana 10.2% 9.7% 10.5% 8.4% −2.2 −1.8
Iowa 7.6% 9.1% 8.8% 8.7% −0.1 1.2
Kansas 10.4% 11.2% 11.5% 12.1% 0.6 1.7
Kentucky 9.5% 9.9% 10.5% 10.2% −0.3 0.8
Louisiana 6.1% 6.9% 6.1% 5.1% −0.9 −1.0
Maine 13.9% 16.7% 14.7% 11.7% −3.0 −2.2
Maryland 13.2% 14.5% 12.3% 12.6% 0.4 −0.6
Massachusetts 13.1% 12.4% 13.2% 13.8% 0.5 0.7
Michigan 15.0% 16.7% 14.9% 15.0% 0.1 0.0
Minnesota 14.3% 17.7% 16.3% 14.5% −1.7 0.3
Mississippi 8.6% 8.5% 6.3% 7.6% 1.3 −1.0
Missouri 12.7% 9.9% 9.8% 10.6% 0.8 −2.2
Montana 12.2% 13.2% 13.4% 12.3% −1.2 0.0
Nebraska 9.9% 11.2% 8.2% 8.0% −0.2 −1.9
Nevada 15.6% 15.8% 13.4% 12.8% −0.6 −2.7
New Hampshire 11.4% 11.6% 12.1% 11.5% −0.7 0.1
New Jersey 17.3% 18.0% 17.8% 16.0% −1.8 −1.3
New Mexico 9.1% 8.5% 9.0% 10.6% 1.6 1.5
New York 22.7% 23.8% 24.0% 21.9% −2.2 −0.8
North Carolina 3.3% 4.2% 3.3% 4.1% 0.8 0.8
North Dakota 7.3% 7.2% 7.0% 7.6% 0.6 0.3
Ohio 13.1% 14.6% 13.2% 13.8% 0.5 0.7
Oklahoma 8.0% 7.6% 6.6% 7.3% 0.7 −0.7
Oregon 15.8% 17.6% 19.1% 17.4% −1.7 1.6
Pennsylvania 13.0% 14.6% 13.8% 13.5% −0.3 0.5
Rhode Island 19.1% 18.7% 17.9% 18.7% 0.8 −0.4
South Carolina 2.8% 3.9% 1.7% 2.0% 0.3 −0.8
South Dakota 6.9% 5.1% 4.9% 4.4% −0.5 −2.5
Tennessee 5.5% 4.8% 6.0% 6.2% 0.2 0.7
Texas 5.3% 5.9% 4.6% 5.1% 0.6 −0.2
Utah 6.2% 5.3% 5.9% 8.2% 2.3 2.0
Vermont 11.5% 13.7% 14.4% 13.0% −1.4 1.5
Virginia 5.1% 5.3% 6.5% 4.3% −2.2 −0.7
Washington 20.3% 18.5% 19.6% 19.5% −0.2 −0.8
West Virginia 11.3% 10.8% 10.2% 9.9% −0.3 −1.4
Wisconsin 8.6% 10.5% 9.0% 8.5% −0.5 −0.1
Wyoming 8.4% 9.4% 6.7% 7.3% 0.6 −1.1
Membership (%)
Alabama 8.4% 8.1% 6.2% 7.2% 1.0 −1.2
Alaska 16.5% 16.7% 15.0% 16.3% 1.3 −0.2
Arizona 5.1% 4.8% 5.2% 5.3% 0.1 0.3
Arkansas 5.7% 5.2% 3.8% 4.3% 0.5 −1.4
California 15.4% 16.4% 16.2% 16.3% 0.2 1.0
Colorado 9.9% 7.7% 6.6% 6.6% 0.1 −3.3
Connecticut 14.2% 17.5% 15.4% 14.9% −0.5 0.7
Delaware 9.0% 10.0% 9.7% 8.0% −1.7 −1.0
District Of Columbia 9.1% 8.7% 8.5% 9.2% 0.8 0.1
Florida 6.3% 6.4% 5.1% 4.7% −0.5 −1.6
Georgia 4.3% 4.6% 4.5% 4.4% −0.1 0.2
Hawaii 23.0% 23.3% 22.3% 22.2% −0.1 −0.9
Idaho 4.6% 5.7% 4.5% 4.5% 0.0 −0.1
Illinois 13.2% 14.1% 14.1% 13.1% −1.1 −0.2
Indiana 8.5% 8.4% 9.4% 7.1% −2.3 −1.4
Iowa 6.1% 6.8% 7.2% 7.1% −0.1 1.0
Kansas 9.1% 9.1% 9.7% 9.9% 0.2 0.8
Kentucky 8.0% 7.9% 7.8% 8.1% 0.3 0.0
Louisiana 5.3% 6.1% 4.9% 4.1% −0.8 −1.2
Maine 12.4% 14.6% 12.3% 9.5% −2.9 −2.9
Maryland 11.6% 13.2% 10.9% 11.1% 0.2 −0.5
Massachusetts 11.9% 11.6% 12.3% 12.8% 0.5 0.9
Michigan 13.7% 15.2% 12.9% 13.6% 0.7 −0.1
Minnesota 13.7% 16.5% 15.1% 13.4% −1.7 −0.2
Mississippi 6.3% 7.3% 5.1% 5.9% 0.8 −0.4
Missouri 11.4% 9.2% 8.4% 9.6% 1.1 −1.9
Montana 10.7% 12.3% 11.8% 11.1% −0.7 0.5
Nebraska 8.6% 10.2% 7.1% 6.4% −0.7 −2.2
Nevada 14.1% 13.6% 11.5% 11.6% 0.0 −2.6
New Hampshire 10.0% 10.3% 10.6% 10.2% −0.4 0.2
New Jersey 15.6% 16.2% 16.4% 14.9% −1.5 −0.7
New Mexico 7.4% 7.0% 7.3% 8.9% 1.6 1.5
New York 21.0% 22.0% 22.3% 20.4% −1.9 −0.6
North Carolina 2.3% 3.3% 2.4% 3.0% 0.6 0.7
North Dakota 5.7% 6.1% 5.5% 6.5% 1.0 0.8
Ohio 11.8% 13.5% 12.2% 12.6% 0.4 0.8
Oklahoma 6.3% 5.9% 5.6% 5.8% 0.2 −0.5
Oregon 14.4% 16.5% 18.1% 16.0% −2.1 1.6
Pennsylvania 12.0% 13.7% 13.0% 12.6% −0.4 0.6
Rhode Island 17.5% 17.8% 15.9% 17.1% 1.2 −0.4
South Carolina 2.2% 2.9% 1.5% 1.8% 0.3 −0.5
South Dakota 5.9% 3.8% 3.8% 3.2% −0.6 −2.7
Tennessee 4.6% 4.2% 5.1% 5.4% 0.3 0.8
Texas 4.1% 4.8% 3.8% 4.1% 0.3 0.0
Utah 4.7% 3.7% 3.1% 4.0% 0.9 −0.7
Vermont 10.7% 11.4% 12.6% 12.0% −0.6 1.3
Virginia 4.1% 4.5% 4.7% 3.6% −1.1 −0.6
Washington 19.1% 17.5% 18.8% 18.4% −0.4 −0.7
West Virginia 10.3% 10.3% 9.2% 9.1% −0.1 −1.2
Wisconsin 7.6% 9.1% 8.0% 7.5% −0.5 −0.1
Wyoming 7.1% 7.7% 5.4% 5.6% 0.1 −1.5
Coverage
Alabama 201,000 164,000 139,000 174,000 35,000 −26,000
Alaska 51,000 51,000 47,000 52,000 6,000 2,000
Arizona 197,000 196,000 200,000 180,000 −20,000 −17,000
Arkansas 77,000 76,000 49,000 62,000 13,000 −16,000
California 2,724,000 2,657,000 2,813,000 2,893,000 80,000 168,000
Colorado 276,000 208,000 192,000 201,000 9,000 −75,000
Connecticut 257,000 288,000 247,000 267,000 19,000 10,000
Delaware 45,000 44,000 44,000 39,000 −5,000 −6,000
District Of Columbia 36,000 33,000 33,000 35,000 2,000 −2,000
Florida 676,000 647,000 526,000 528,000 1,000 −149,000
Georgia 227,000 271,000 244,000 251,000 7,000 24,000
Hawaii 141,000 127,000 129,000 135,000 6,000 −6,000
Idaho 43,000 48,000 41,000 46,000 6,000 3,000
Illinois 806,000 775,000 814,000 795,000 −19,000 −12,000
Indiana 307,000 274,000 297,000 251,000 −46,000 −56,000
Iowa 118,000 126,000 125,000 131,000 7,000 14,000
Kansas 133,000 143,000 149,000 158,000 9,000 25,000
Kentucky 169,000 166,000 183,000 184,000 1,000 16,000
Louisiana 110,000 117,000 103,000 92,000 −11,000 −18,000
Maine 82,000 94,000 84,000 62,000 −22,000 −20,000
Maryland 381,000 390,000 334,000 359,000 25,000 −22,000
Massachusetts 441,000 370,000 418,000 448,000 30,000 7,000
Michigan 651,000 662,000 600,000 634,000 34,000 −16,000
Minnesota 383,000 448,000 426,000 392,000 −34,000 9,000
Mississippi 96,000 88,000 68,000 84,000 16,000 −12,000
Missouri 338,000 248,000 256,000 280,000 25,000 −58,000
Montana 54,000 56,000 58,000 57,000 −2,000 3,000
Nebraska 89,000 100,000 72,000 74,000 1,000 −15,000
Nevada 210,000 187,000 166,000 164,000 −2,000 −47,000
New Hampshire 77,000 72,000 78,000 79,000 0 2,000
New Jersey 708,000 671,000 670,000 669,000 0 −39,000
New Mexico 74,000 63,000 69,000 86,000 17,000 12,000
New York 1,872,000 1,803,000 1,865,000 1,785,000 −80,000 −87,000
North Carolina 147,000 175,000 137,000 180,000 44,000 33,000
North Dakota 26,000 24,000 25,000 28,000 3,000 2,000
Ohio 673,000 698,000 657,000 687,000 30,000 14,000
Oklahoma 125,000 113,000 102,000 115,000 13,000 −10,000
Oregon 282,000 297,000 336,000 316,000 −21,000 34,000
Pennsylvania 732,000 770,000 741,000 760,000 19,000 28,000
Rhode Island 90,000 85,000 85,000 95,000 10,000 5,000
South Carolina 59,000 78,000 37,000 42,000 5,000 −18,000
South Dakota 27,000 19,000 19,000 18,000 −1,000 −9,000
Tennessee 162,000 127,000 168,000 183,000 15,000 21,000
Texas 655,000 686,000 548,000 640,000 92,000 −16,000
Utah 87,000 74,000 87,000 125,000 38,000 38,000
Vermont 33,000 36,000 38,000 37,000 −1,000 3,000
Virginia 198,000 195,000 238,000 169,000 −69,000 −29,000
Washington 682,000 595,000 646,000 668,000 22,000 −14,000
West Virginia 79,000 71,000 70,000 68,000 −2,000 −11,000
Wisconsin 234,000 268,000 242,000 227,000 −15,000 −7,000
Wyoming 20,000 22,000 15,000 17,000 2,000 −3,000
Membership
Alabama 173,000 152,000 121,000 149,000 29,000 −24,000
Alaska 46,000 46,000 43,000 48,000 5,000 2,000
Arizona 154,000 139,000 159,000 160,000 1,000 6,000
Arkansas 69,000 61,000 44,000 52,000 8,000 −17,000
California 2,514,000 2,454,000 2,502,000 2,652,000 150,000 138,000
Colorado 258,000 189,000 165,000 178,000 13,000 −79,000
Connecticut 236,000 267,000 231,000 247,000 16,000 11,000
Delaware 39,000 42,000 42,000 35,000 −6,000 −4,000
District Of Columbia 33,000 30,000 30,000 31,000 1,000 −2,000
Florida 554,000 520,000 443,000 423,000 −20,000 −131,000
Georgia 187,000 194,000 201,000 201,000 −1,000 14,000
Hawaii 130,000 118,000 119,000 127,000 7,000 −4,000
Idaho 35,000 42,000 34,000 37,000 3,000 2,000
Illinois 751,000 726,000 752,000 736,000 −16,000 −14,000
Indiana 258,000 237,000 266,000 214,000 −52,000 −44,000
Iowa 95,000 94,000 102,000 107,000 5,000 12,000
Kansas 117,000 116,000 126,000 129,000 3,000 12,000
Kentucky 143,000 134,000 135,000 145,000 10,000 2,000
Louisiana 95,000 103,000 84,000 74,000 −10,000 −21,000
Maine 73,000 82,000 71,000 50,000 −20,000 −23,000
Maryland 335,000 355,000 297,000 316,000 19,000 −19,000
Massachusetts 402,000 344,000 389,000 415,000 26,000 13,000
Michigan 592,000 605,000 519,000 572,000 53,000 −20,000
Minnesota 366,000 418,000 395,000 362,000 −33,000 −4,000
Mississippi 69,000 76,000 54,000 65,000 10,000 −5,000
Missouri 304,000 230,000 220,000 254,000 34,000 −50,000
Montana 47,000 52,000 51,000 52,000 0 5,000
Nebraska 77,000 91,000 63,000 59,000 −4,000 −18,000
Nevada 191,000 161,000 143,000 148,000 5,000 −43,000
New Hampshire 68,000 64,000 68,000 70,000 2,000 2,000
New Jersey 640,000 603,000 617,000 622,000 5,000 −18,000
New Mexico 60,000 52,000 56,000 72,000 16,000 12,000
New York 1,729,000 1,668,000 1,728,000 1,666,000 −62,000 −63,000
North Carolina 103,000 138,000 101,000 133,000 32,000 30,000
North Dakota 20,000 21,000 19,000 24,000 5,000 4,000
Ohio 608,000 645,000 603,000 630,000 27,000 21,000
Oklahoma 98,000 88,000 86,000 92,000 5,000 −7,000
Oregon 257,000 278,000 320,000 290,000 −29,000 34,000
Pennsylvania 671,000 722,000 700,000 710,000 9,000 38,000
Rhode Island 82,000 81,000 75,000 87,000 12,000 5,000
South Carolina 47,000 59,000 31,000 36,000 5,000 −11,000
South Dakota 23,000 15,000 15,000 13,000 −2,000 −10,000
Tennessee 136,000 111,000 143,000 160,000 17,000 24,000
Texas 505,000 557,000 456,000 514,000 57,000 9,000
Utah 66,000 52,000 46,000 61,000 15,000 −5,000
Vermont 31,000 30,000 33,000 34,000 1,000 3,000
Virginia 161,000 166,000 172,000 139,000 −34,000 −22,000
Washington 642,000 563,000 617,000 631,000 14,000 −11,000
West Virginia 72,000 68,000 64,000 63,000 0 −9,000
Wisconsin 207,000 233,000 214,000 200,000 −14,000 −7,000
Wyoming 17,000 18,000 13,000 13,000 1,000 −4,000
Total employment
Alabama 2,051,000 1,878,000 1,933,000 2,070,000 137,000 19,000
Alaska 281,000 277,000 287,000 295,000 8,000 14,000
Arizona 3,044,000 2,902,000 3,059,000 3,006,000 −53,000 −37,000
Arkansas 1,199,000 1,164,000 1,154,000 1,191,000 37,000 −8,000
California 16,358,000 14,937,000 15,489,000 16,232,000 743,000 −126,000
Colorado 2,601,000 2,438,000 2,516,000 2,686,000 171,000 85,000
Connecticut 1,664,000 1,528,000 1,503,000 1,660,000 157,000 −3,000
Delaware 434,000 420,000 431,000 440,000 10,000 6,000
District Of Columbia 360,000 344,000 353,000 333,000 −20,000 −27,000
Florida 8,824,000 8,133,000 8,604,000 9,058,000 454,000 234,000
Georgia 4,396,000 4,173,000 4,432,000 4,538,000 106,000 142,000
Hawaii 566,000 504,000 536,000 571,000 35,000 5,000
Idaho 761,000 728,000 758,000 824,000 66,000 63,000
Illinois 5,680,000 5,156,000 5,329,000 5,640,000 311,000 −40,000
Indiana 3,014,000 2,830,000 2,825,000 3,006,000 181,000 −9,000
Iowa 1,557,000 1,393,000 1,420,000 1,505,000 85,000 −52,000
Kansas 1,281,000 1,273,000 1,296,000 1,306,000 10,000 25,000
Kentucky 1,780,000 1,690,000 1,744,000 1,800,000 56,000 20,000
Louisiana 1,790,000 1,689,000 1,696,000 1,781,000 85,000 −9,000
Maine 590,000 564,000 571,000 529,000 −42,000 −61,000
Maryland 2,889,000 2,694,000 2,720,000 2,839,000 119,000 −49,000
Massachusetts 3,370,000 2,971,000 3,155,000 3,247,000 92,000 −123,000
Michigan 4,336,000 3,972,000 4,027,000 4,218,000 191,000 −118,000
Minnesota 2,682,000 2,536,000 2,616,000 2,695,000 80,000 14,000
Mississippi 1,109,000 1,037,000 1,077,000 1,108,000 31,000 −1,000
Missouri 2,658,000 2,512,000 2,611,000 2,654,000 43,000 −4,000
Montana 440,000 422,000 435,000 463,000 28,000 23,000
Nebraska 898,000 891,000 887,000 922,000 35,000 24,000
Nevada 1,350,000 1,187,000 1,237,000 1,275,000 38,000 −75,000
New Hampshire 676,000 625,000 643,000 686,000 43,000 9,000
New Jersey 4,095,000 3,719,000 3,758,000 4,172,000 414,000 77,000
New Mexico 809,000 738,000 771,000 810,000 39,000 0
New York 8,243,000 7,566,000 7,758,000 8,161,000 403,000 −82,000
North Carolina 4,423,000 4,178,000 4,180,000 4,379,000 199,000 −44,000
North Dakota 355,000 339,000 350,000 367,000 17,000 12,000
Ohio 5,152,000 4,782,000 4,959,000 4,997,000 38,000 −155,000
Oklahoma 1,562,000 1,493,000 1,540,000 1,575,000 35,000 13,000
Oregon 1,788,000 1,687,000 1,766,000 1,817,000 51,000 30,000
Pennsylvania 5,617,000 5,286,000 5,374,000 5,636,000 262,000 19,000
Rhode Island 470,000 452,000 473,000 509,000 35,000 39,000
South Carolina 2,134,000 2,020,000 2,101,000 2,075,000 −26,000 −59,000
South Dakota 394,000 382,000 396,000 413,000 17,000 19,000
Tennessee 2,964,000 2,662,000 2,808,000 2,950,000 142,000 −14,000
Texas 12,341,000 11,550,000 11,938,000 12,438,000 501,000 97,000
Utah 1,395,000 1,399,000 1,469,000 1,522,000 53,000 127,000
Vermont 291,000 265,000 263,000 283,000 20,000 −8,000
Virginia 3,887,000 3,708,000 3,661,000 3,887,000 226,000 0
Washington 3,359,000 3,211,000 3,289,000 3,432,000 143,000 73,000
West Virginia 701,000 659,000 690,000 693,000 3,000 −8,000
Wisconsin 2,718,000 2,561,000 2,694,000 2,669,000 −25,000 −49,000
Wyoming 239,000 237,000 232,000 238,000 7,000 −1,000
Sample size
Alabama 2,544 2,198 2,344 2,299
Alaska 1,427 1,310 1,255 1,224
Arizona 2,000 1,772 1,776 1,611
Arkansas 2,207 1,873 1,891 1,794
California 10,973 9,031 9,337 9,242
Colorado 1,659 1,446 1,515 1,597
Connecticut 1,448 1,175 1,134 1,159
Delaware 1,372 1,158 1,243 1,233
District Of Columbia 2,235 2,064 2,046 1,953
Florida 5,443 4,585 5,063 5,000
Georgia 2,947 2,430 2,599 2,345
Hawaii 1,800 1,410 1,491 1,582
Idaho 2,171 1,943 2,034 1,989
Illinois 3,578 3,077 3,136 3,027
Indiana 2,191 1,887 1,926 1,863
Iowa 1,756 1,449 1,367 1,367
Kansas 1,718 1,583 1,536 1,366
Kentucky 1,380 1,242 1,320 1,183
Louisiana 2,760 2,314 2,343 2,297
Maine 1,027 960 896 786
Maryland 1,727 1,497 1,522 1,469
Massachusetts 2,915 2,449 2,608 2,582
Michigan 2,927 2,533 2,470 2,395
Minnesota 1,876 1,687 1,627 1,639
Mississippi 2,075 1,837 1,835 1,776
Missouri 1,769 1,620 1,709 1,644
Montana 2,185 1,964 1,896 1,763
Nebraska 1,768 1,659 1,615 1,461
Nevada 1,719 1,375 1,435 1,377
New Hampshire 2,014 1,731 1,651 1,534
New Jersey 2,817 2,289 2,162 2,145
New Mexico 1,991 1,622 1,704 1,706
New York 5,235 4,333 4,062 4,086
North Carolina 2,930 2,411 2,639 2,539
North Dakota 2,156 2,026 2,045 1,885
Ohio 3,246 2,739 2,768 2,557
Oklahoma 1,764 1,626 1,588 1,480
Oregon 1,959 1,798 1,902 1,792
Pennsylvania 3,460 3,002 3,062 3,093
Rhode Island 1,219 1,048 1,036 978
South Carolina 1,983 1,682 1,820 1,708
South Dakota 1,516 1,379 1,397 1,341
Tennessee 2,529 2,022 2,092 1,955
Texas 7,267 6,009 6,402 6,276
Utah 2,195 2,028 2,095 2,003
Vermont 1,788 1,539 1,488 1,400
Virginia 2,486 2,202 2,139 2,116
Washington 2,497 2,265 2,251 2,103
West Virginia 2,429 2,017 1,985 1,935
Wisconsin 1,884 1,667 1,710 1,621
Wyoming 1,801 1,696 1,546 1,516
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes. These potential errors are, by definition, larger for less than full-year estimates.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey Outgoing Rotation Group Extracts, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.