Table 1: Union membership and union coverage, January to October, 2019 to 2022
2019 2020 2021 2022 Change
2022-2021 2022-2019
Coverage (%)
All 11.6% 12.1% 11.6% 11.3% −0.3 −0.2
Private sector 7.1% 7.2% 6.9% 6.7% −0.2 −0.4
Public sector 37.2% 38.5% 37.5% 37.2% −0.3 0.0
Federal 30.5% 29.8% 28.6% 28.4% −0.2 −2.1
State and local 38.7% 40.5% 39.6% 39.3% −0.3 0.6
State 32.5% 33.8% 32.9% 34.4% 1.5 1.9
Local 42.9% 45.2% 44.2% 42.7% −1.4 −0.2
Membership (%)
All 10.3% 10.9% 10.3% 10.1% −0.2 −0.2
Private sector 6.2% 6.4% 6.1% 5.9% −0.1 −0.3
Public sector 33.7% 34.9% 33.9% 33.6% −0.3 −0.1
Federal 25.5% 25.8% 24.4% 24.7% 0.3 −0.8
State and local 35.5% 37.0% 36.1% 35.6% −0.4 0.1
State 29.7% 30.0% 29.4% 31.1% 1.8 1.5
Local 39.5% 41.9% 40.6% 38.8% −1.8 −0.7
Coverage
All 16,361,000 15,996,000 15,731,000 16,019,000 289,000 −342,000
Private sector 8,571,000 8,046,000 7,982,000 8,093,000 111,000 −478,000
Public sector 7,790,000 7,951,000 7,749,000 7,926,000 177,000 136,000
Federal 1,158,000 1,154,000 1,099,000 1,145,000 46,000 −13,000
State and local 6,632,000 6,797,000 6,649,000 6,781,000 131,000 149,000
State 2,243,000 2,358,000 2,245,000 2,440,000 195,000 197,000
Local 4,390,000 4,439,000 4,404,000 4,341,000 −63,000 −49,000
Membership
All 14,589,000 14,308,000 13,981,000 14,298,000 317,000 −291,000
Private sector 7,535,000 7,105,000 6,990,000 7,155,000 166,000 −379,000
Public sector 7,054,000 7,202,000 6,992,000 7,142,000 151,000 88,000
Federal 967,000 997,000 939,000 995,000 56,000 28,000
State and local 6,087,000 6,206,000 6,053,000 6,148,000 95,000 60,000
State 2,048,000 2,093,000 2,003,000 2,209,000 205,000 160,000
Local 4,039,000 4,113,000 4,050,000 3,939,000 −111,000 −100,000
Total employment
All 141,576,000 131,761,000 135,812,000 141,603,000 5,791,000 27,000
Private sector 120,641,000 111,109,000 115,175,000 120,321,000 5,145,000 −320,000
Public sector 20,935,000 20,652,000 20,636,000 21,282,000 646,000 347,000
Federal 3,792,000 3,868,000 3,847,000 4,030,000 183,000 238,000
State and local 17,143,000 16,784,000 16,789,000 17,252,000 463,000 109,000
State 6,907,000 6,971,000 6,820,000 7,093,000 273,000 186,000
Local 10,236,000 9,813,000 9,970,000 10,159,000 190,000 −77,000
Sample size
All 128,763 110,659 112,513 108,792
Private sector 108,095 91,815 94,036 91,116
Public sector 20,668 18,844 18,477 17,676
Federal 3,995 3,878 3,787 3,700
State and local 16,673 14,966 14,690 13,976
State 7,185 6,627 6,419 6,191
Local 9,488 8,339 8,271 7,785
* Many estimates here and in the final published BLS report are subject to substantial sampling error due to small underlying sample sizes. These potential errors are, by definition, larger for less than full-year estimates.
Note: Workers 16 and older; excludes self-employed and self-incorporated. Changes may not match exactly due to rounding.
Source: Economic Policy Institute (EPI) analysis of Current Population Survey Outgoing Rotation Group Extracts, EPI Current Population Survey Extracts, Version 1.0.32 (2022), https://microdata.epi.org.